Buffalo Sabres at Philadelphia Flyers
Tue, Nov 17 · 7:00 PM ET · 00:00 UTC
Game lines
Buffalo Sabres
Overall outlook: AVERAGE
Scouting read
Philadelphia Flyers have tended to give opponents more room to create than they usually find. That gives Buffalo Sabres a better path to chances than they usually see, with a average overall outlook.
Why
- Buffalo Sabres have had little power-play scoring: 0.50 goals per game versus 0.69 league-wide.
- Buffalo Sabres have struggled to finish: 2.8 goals per game versus 3.1 league-wide.
- Philadelphia Flyers have allowed 12.7 attempts from inside 20 feet per game, near the league’s 13.3. Buffalo Sabres need to create more than their recent 27.9 shots on goal per game to make the most of those openings.
Projected opposing goalie: Joseph Woll · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Tage Thompson C · Line 1 · PP1 PTS O0.5-185 · MGMG O0.5+115 · HRA O0.5+115 · TS | CURRENT SEASON | 20 | 12 | 9 / 20 games | 9 | 8 / 20 games | 21 | 13 / 20 games | 3 | 3 | 4.0 | 7.0 | 19:41 | 4:05 | 1:13 |
| LAST 10 | 7 | 4 / 10 games | 5 | 4 / 10 games | 12 | 7 / 10 games | 2 | 2 | 3.4 | 6.4 | 19:22 | 4:05 | 1:13 | ||
| Jack Quinn R · Line 3 · PP1 PTS O0.5-134 · PXG O0.5+165 · HRA O0.5+135 · FAN | CURRENT SEASON | 20 | 9 | 8 / 20 games | 10 | 7 / 20 games | 19 | 12 / 20 games | 2 | 5 | 2.8 | 5.7 | 19:00 | 4:16 | 1:10 |
| LAST 10 | 4 | 4 / 10 games | 5 | 4 / 10 games | 9 | 6 / 10 games | 2 | 2 | 2.8 | 5.6 | 18:19 | 4:11 | 1:22 | ||
| Zach Benson L · Line 1 · PP1 PTS O0.5-125 · DKG O0.5+190 · HRA O0.5+112 · BR | CURRENT SEASON | 20 | 2 | 2 / 20 games | 13 | 10 / 20 games | 15 | 11 / 20 games | 0 | 3 | 2.5 | 4.8 | 20:11 | 3:58 | 0:42 |
| LAST 10 | 2 | 2 / 10 games | 7 | 5 / 10 games | 9 | 6 / 10 games | 0 | 2 | 3.1 | 5.0 | 20:20 | 3:54 | 0:28 | ||
| Rasmus Dahlin D · Pair 1 · PP1 PTS O0.5-142 · PXG O0.5+325 · HRA O0.5+100 · MGM | CURRENT SEASON | 17 | 3 | 3 / 17 games | 8 | 6 / 17 games | 11 | 9 / 17 games | 1 | 5 | 2.8 | 5.9 | 24:40 | 4:02 | 1:52 |
| LAST 10 | 1 | 1 / 10 games | 6 | 4 / 10 games | 7 | 5 / 10 games | 0 | 4 | 2.5 | 6.3 | 25:06 | 4:06 | 1:38 | ||
| Josh Doan R · Line 2 · PP1 PTS O0.5+146 · FDG O0.5+275 · HRA O0.5+270 · BR | CURRENT SEASON | 20 | 4 | 4 / 20 games | 1 | 1 / 20 games | 5 | 5 / 20 games | 1 | 0 | 1.8 | 3.2 | 15:03 | 1:46 | 0:14 |
| LAST 10 | 3 | 3 / 10 games | 0 | 0 / 10 games | 3 | 3 / 10 games | 1 | 0 | 2.0 | 3.5 | 14:07 | 1:36 | 0:12 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Owen Power D · Pair 2 · PP2 PTS O0.5+133 · BRG O0.5+525 · CZRA O0.5+170 · BR | CURRENT SEASON | 20 | 3 | 3 / 20 games | 12 | 7 / 20 games | 15 | 9 / 20 games | 0 | 0 | 1.2 | 3.2 | 25:38 | 2:19 | 1:32 |
| LAST 10 | 1 | 1 / 10 games | 6 | 3 / 10 games | 7 | 4 / 10 games | 0 | 0 | 1.2 | 3.0 | 24:34 | 1:41 | 1:30 | ||
| Noah Ostlund C · Line 3 · PP2 PTS O0.5+100 · MGMG O0.5+275 · HRA O0.5+165 · BR | CURRENT SEASON | 20 | 4 | 4 / 20 games | 7 | 5 / 20 games | 11 | 9 / 20 games | 2 | 1 | 2.2 | 4.0 | 18:41 | 3:49 | 0:51 |
| LAST 10 | 2 | 2 / 10 games | 2 | 2 / 10 games | 4 | 4 / 10 games | 1 | 0 | 2.1 | 3.4 | 18:13 | 3:47 | 0:56 | ||
| Josh Norris C · Line 2 · PP2 PTS O0.5+135 · FANG O0.5+305 · CZRA O0.5+270 · BR | CURRENT SEASON | 20 | 4 | 3 / 20 games | 3 | 3 / 20 games | 7 | 6 / 20 games | 0 | 1 | 1.2 | 2.4 | 14:06 | 1:34 | 0:56 |
| LAST 10 | 2 | 1 / 10 games | 2 | 2 / 10 games | 4 | 3 / 10 games | 0 | 1 | 1.2 | 2.5 | 13:31 | 1:28 | 0:38 | ||
| Jiri Kulich C · Line 1 · PP2 PTS O0.5+125 · HRG O0.5+325 · HRA O0.5+225 · TS | CURRENT SEASON | 12 | 1 | 1 / 12 games | 2 | 2 / 12 games | 3 | 3 / 12 games | 0 | 0 | 1.3 | 2.9 | 13:10 | 1:24 | 0:49 |
| LAST 10 | 0 | 0 / 10 games | 2 | 2 / 10 games | 2 | 2 / 10 games | 0 | 0 | 1.4 | 3.0 | 13:35 | 1:41 | 0:49 | ||
| Jason Zucker L · Line 4 · PP2 PTS O0.5+195 · BRG O0.5+310 · MGMA O0.5Market Pending | CURRENT SEASON | 11 | 2 | 2 / 11 games | 0 | 0 / 11 games | 2 | 2 / 11 games | 1 | 0 | 1.6 | 2.6 | 12:30 | 1:38 | 0:00 |
| LAST 10 | 1 | 1 / 10 games | 0 | 0 / 10 games | 1 | 1 / 10 games | 0 | 0 | 1.5 | 2.5 | 12:32 | 1:37 | 0:00 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.
Philadelphia Flyers
Overall outlook: LIMITED
Scouting read
Buffalo Sabres have conceded power-play goals, and Philadelphia Flyers also draw a more favorable opportunity matchup than usual. Philadelphia Flyers carry a limited overall outlook into the game.
Why
- Buffalo Sabres have conceded power-play goals: 1.05 allowed per game versus 0.69 league-wide.
- Philadelphia Flyers have struggled to finish: 2.3 goals per game versus 3.1 league-wide.
- Philadelphia Flyers have put fewer shots on net: 24.4 per game versus 27.4 league-wide.
- Philadelphia Flyers have had fewer close-range looks: 12.3 attempts from inside 20 feet per game versus 13.3 league-wide.
Projected opposing goalie: Alex Lyon · Likely
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Matvei Michkov R · Line 3 · PP1 PTS O0.5-115 · MGMG O0.5+183 · BETRA O0.5+140 · TS | CURRENT SEASON | 23 | 11 | 9 / 23 games | 6 | 6 / 23 games | 17 | 14 / 23 games | 5 | 2 | 1.6 | 3.5 | 16:28 | 4:08 | 0:35 |
| LAST 10 | 3 | 3 / 10 games | 4 | 4 / 10 games | 7 | 7 / 10 games | 1 | 1 | 1.7 | 3.3 | 17:54 | 4:43 | 0:46 | ||
| Trevor Zegras C · Line 1 · PP1 PTS O0.5-129 · PXG O0.5+210 · HRA O0.5+105 · TS | CURRENT SEASON | 23 | 5 | 5 / 23 games | 10 | 7 / 23 games | 15 | 11 / 23 games | 1 | 6 | 2.0 | 4.0 | 18:28 | 4:06 | 0:47 |
| LAST 10 | 2 | 2 / 10 games | 3 | 3 / 10 games | 5 | 4 / 10 games | 0 | 2 | 2.0 | 4.4 | 18:23 | 4:26 | 0:42 | ||
| Denver Barkey C · Line 2 · PP1 PTS O0.5+150 · MGMG O0.5+310 · FANA O0.5+265 · BR | CURRENT SEASON | 19 | 4 | 3 / 19 games | 6 | 6 / 19 games | 10 | 9 / 19 games | 2 | 3 | 1.0 | 2.5 | 14:42 | 2:54 | 0:35 |
| LAST 10 | 4 | 3 / 10 games | 2 | 2 / 10 games | 6 | 5 / 10 games | 2 | 1 | 1.3 | 3.0 | 14:58 | 3:17 | 0:30 | ||
| Jamie Drysdale D · Pair 1 · PP1 PTS O0.5+100 · FDG O0.5+525 · BRA O0.5+134 · FD | CURRENT SEASON | 23 | 1 | 1 / 23 games | 9 | 7 / 23 games | 10 | 8 / 23 games | 0 | 3 | 1.3 | 2.8 | 23:07 | 3:42 | 1:04 |
| LAST 10 | 1 | 1 / 10 games | 7 | 5 / 10 games | 8 | 6 / 10 games | 0 | 1 | 1.2 | 3.1 | 23:57 | 4:15 | 0:52 | ||
| Porter Martone R · Line 3 · PP1 PTS O0.5+100 · BETRG O0.5+230 · HRA O0.5+199 · BETR | CURRENT SEASON | 23 | 3 | 3 / 23 games | 6 | 6 / 23 games | 9 | 7 / 23 games | 2 | 3 | 1.4 | 3.2 | 14:19 | 3:02 | 0:00 |
| LAST 10 | 0 | 0 / 10 games | 4 | 4 / 10 games | 4 | 4 / 10 games | 0 | 2 | 1.7 | 3.8 | 14:50 | 3:18 | 0:00 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Christian Dvorak C · Line 2 · PP2 PTS O0.5+110 · HRG O0.5+300 · HRA O0.5+190 · BR | CURRENT SEASON | 23 | 3 | 3 / 23 games | 8 | 7 / 23 games | 11 | 9 / 23 games | 0 | 3 | 1.4 | 3.1 | 17:51 | 1:42 | 0:48 |
| LAST 10 | 1 | 1 / 10 games | 6 | 5 / 10 games | 7 | 5 / 10 games | 0 | 3 | 1.8 | 4.1 | 18:02 | 2:00 | 1:03 | ||
| Tyson Foerster R · Line 1 · PP2 PTS O0.5+100 · HRG O0.5+220 · HRA O0.5+215 · BR | CURRENT SEASON | 22 | 4 | 4 / 22 games | 3 | 3 / 22 games | 7 | 7 / 22 games | 1 | 0 | 2.0 | 4.5 | 17:05 | 2:55 | 0:36 |
| LAST 10 | 2 | 2 / 10 games | 3 | 3 / 10 games | 5 | 5 / 10 games | 1 | 0 | 1.6 | 4.1 | 16:28 | 2:30 | 0:33 | ||
| Travis Konecny R · Line 1 · PP2 PTS O0.5-110 · DKG O0.5+230 · HRA O0.5+140 · FD | CURRENT SEASON | 13 | 2 | 2 / 13 games | 4 | 4 / 13 games | 6 | 5 / 13 games | 1 | 1 | 2.2 | 4.7 | 17:13 | 3:12 | 0:20 |
| LAST 10 | 2 | 2 / 10 games | 2 | 2 / 10 games | 4 | 3 / 10 games | 1 | 1 | 2.4 | 5.1 | 17:35 | 3:14 | 0:20 | ||
| Owen Tippett R · Line 2 · PP2 PTS O0.5+104 · FDG O0.5+275 · HRA O0.5+200 · CZR | CURRENT SEASON | 17 | 2 | 2 / 17 games | 3 | 3 / 17 games | 5 | 5 / 17 games | 1 | 1 | 2.2 | 4.4 | 14:56 | 1:48 | 1:16 |
| LAST 10 | 1 | 1 / 10 games | 3 | 3 / 10 games | 4 | 4 / 10 games | 1 | 1 | 1.8 | 4.1 | 14:12 | 1:29 | 1:16 | ||
| Cam York D · Pair 2 · PP2 PTS O0.5+200 · TSG O0.5+650 · BRA O0.5+240 · TS | CURRENT SEASON | 15 | 0 | 0 / 15 games | 2 | 2 / 15 games | 2 | 2 / 15 games | 0 | 0 | 1.2 | 2.3 | 19:43 | 1:04 | 0:34 |
| LAST 10 | 0 | 0 / 10 games | 2 | 2 / 10 games | 2 | 2 / 10 games | 0 | 0 | 1.2 | 2.2 | 18:39 | 0:44 | 0:34 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.