Buffalo Sabres at Philadelphia Flyers
Tuesday, November 17 · 7:00 PM ET
Buffalo Sabres
Projected lineup updated Nov 16, 11:48 AM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach BensonLW · Line 1 / PP1 | CURRENT SEASON | 4.75 | 2.55 | 1.25 | 0.80 | 3.05 | 1.35 | 20 | 2 | 13 | 15 | 0 | 3 | 20.2 | 4.0 | 0.7 | 9.1% |
| LAST 10 | 5.00 | 3.10 | 1.40 | 0.90 | 3.00 | 1.60 | 10 | 2 | 7 | 9 | 0 | 2 | 20.3 | 3.9 | 0.5 | 10.7% | |
| Jiri KulichC · Line 1 / PP2 | CURRENT SEASON | 2.92 | 1.33 | 0.25 | 0.08 | 2.33 | 1.08 | 12 | 1 | 2 | 3 | 0 | 0 | 13.2 | 1.4 | 0.8 | 5.0% |
| LAST 10 | 3.00 | 1.40 | 0.30 | 0.10 | 2.50 | 1.20 | 10 | 0 | 2 | 2 | 0 | 0 | 13.6 | 1.7 | 0.8 | 5.2% | |
| Tage ThompsonRW · Line 1 / PP1 | CURRENT SEASON | 6.95 | 3.95 | 1.75 | 1.00 | 4.55 | 2.75 | 20 | 12 | 9 | 21 | 3 | 3 | 19.7 | 4.1 | 1.2 | 14.1% |
| LAST 10 | 6.40 | 3.40 | 2.00 | 1.20 | 4.10 | 2.20 | 10 | 7 | 5 | 12 | 2 | 2 | 19.4 | 4.1 | 1.2 | 11.8% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh NorrisLW · Line 2 / PP2 | CURRENT SEASON | 2.35 | 1.20 | 0.45 | 0.20 | 1.60 | 0.85 | 20 | 4 | 3 | 7 | 0 | 1 | 14.1 | 1.6 | 0.9 | 4.3% |
| LAST 10 | 2.50 | 1.20 | 0.70 | 0.30 | 1.60 | 0.70 | 10 | 2 | 2 | 4 | 0 | 1 | 13.5 | 1.5 | 0.6 | 4.2% | |
| Peyton KrebsC · Line 2 | CURRENT SEASON | 2.15 | 0.75 | 0.00 | 0.00 | 2.10 | 0.75 | 20 | 1 | 9 | 10 | 0 | 0 | 14.5 | 0.1 | 0.2 | 2.7% |
| LAST 10 | 2.40 | 0.90 | 0.00 | 0.00 | 2.30 | 0.90 | 10 | 1 | 5 | 6 | 0 | 0 | 15.4 | 0.1 | 0.5 | 3.1% | |
| Josh DoanRW · Line 2 / PP1 | CURRENT SEASON | 3.20 | 1.75 | 0.40 | 0.20 | 2.80 | 1.55 | 20 | 4 | 1 | 5 | 1 | 0 | 15.0 | 1.8 | 0.2 | 6.3% |
| LAST 10 | 3.50 | 2.00 | 0.60 | 0.40 | 2.90 | 1.60 | 10 | 3 | 0 | 3 | 1 | 0 | 14.1 | 1.6 | 0.2 | 6.9% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLeodLW · Line 3 | CURRENT SEASON | 1.50 | 0.89 | 0.00 | 0.00 | 1.28 | 0.78 | 18 | 1 | 3 | 4 | 0 | 1 | 14.8 | 1.2 | 0.6 | 3.2% |
| LAST 10 | 1.50 | 0.90 | 0.00 | 0.00 | 1.20 | 0.80 | 10 | 0 | 2 | 2 | 0 | 1 | 14.1 | 0.9 | 0.3 | 3.2% | |
| Noah OstlundC · Line 3 / PP2 | CURRENT SEASON | 4.00 | 2.20 | 1.05 | 0.65 | 2.70 | 1.35 | 20 | 4 | 7 | 11 | 2 | 1 | 18.7 | 3.8 | 0.8 | 7.9% |
| LAST 10 | 3.40 | 2.10 | 0.90 | 0.60 | 2.20 | 1.20 | 10 | 2 | 2 | 4 | 1 | 0 | 18.2 | 3.8 | 0.9 | 7.3% | |
| Jack QuinnRW · Line 3 / PP1 | CURRENT SEASON | 5.65 | 2.80 | 1.80 | 0.85 | 3.30 | 1.80 | 20 | 9 | 10 | 19 | 2 | 5 | 19.0 | 4.3 | 1.2 | 10.0% |
| LAST 10 | 5.60 | 2.80 | 2.10 | 0.90 | 2.90 | 1.80 | 10 | 4 | 5 | 9 | 2 | 2 | 18.3 | 4.2 | 1.4 | 9.7% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck MalenstynLW · Line 4 | CURRENT SEASON | 1.20 | 0.45 | 0.00 | 0.00 | 1.10 | 0.40 | 20 | 1 | 2 | 3 | 0 | 0 | 11.2 | 0.0 | 0.0 | 1.6% |
| LAST 10 | 1.40 | 0.70 | 0.00 | 0.00 | 1.30 | 0.60 | 10 | 1 | 0 | 1 | 0 | 0 | 12.4 | 0.0 | 0.0 | 2.4% | |
| Tyson KozakC · Line 4 | CURRENT SEASON | 1.17 | 0.50 | 0.00 | 0.00 | 1.17 | 0.50 | 12 | 1 | 1 | 2 | 0 | 0 | 10.9 | 0.0 | 0.0 | 1.7% |
| LAST 10 | 1.20 | 0.60 | 0.00 | 0.00 | 1.20 | 0.60 | 10 | 1 | 1 | 2 | 0 | 0 | 11.2 | 0.0 | 0.0 | 2.1% | |
| Jason ZuckerRW · Line 4 / PP2 | CURRENT SEASON | 2.64 | 1.64 | 0.64 | 0.36 | 1.82 | 1.09 | 11 | 2 | 0 | 2 | 1 | 0 | 12.5 | 1.6 | 0.0 | 5.7% |
| LAST 10 | 2.50 | 1.50 | 0.60 | 0.30 | 1.90 | 1.20 | 10 | 1 | 0 | 1 | 0 | 0 | 12.5 | 1.6 | 0.0 | 5.2% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattias SamuelssonLD · Defensive Pair 1 | CURRENT SEASON | 3.80 | 1.40 | 0.00 | 0.00 | 3.40 | 1.10 | 20 | 2 | 9 | 11 | 0 | 0 | 23.5 | 0.2 | 0.2 | 5.0% |
| LAST 10 | 4.40 | 1.50 | 0.00 | 0.00 | 4.00 | 1.20 | 10 | 0 | 4 | 4 | 0 | 0 | 23.8 | 0.3 | 0.0 | 5.2% | |
| Rasmus DahlinRD · Defensive Pair 1 / PP1 | CURRENT SEASON | 5.94 | 2.76 | 1.41 | 0.82 | 4.24 | 1.82 | 17 | 3 | 8 | 11 | 1 | 5 | 24.7 | 4.0 | 1.9 | 9.8% |
| LAST 10 | 6.30 | 2.40 | 1.30 | 0.60 | 4.60 | 1.60 | 10 | 1 | 6 | 7 | 0 | 4 | 25.1 | 4.1 | 1.6 | 8.3% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen PowerLD · Defensive Pair 2 / PP2 | CURRENT SEASON | 3.25 | 1.30 | 0.30 | 0.10 | 2.65 | 1.05 | 20 | 3 | 12 | 15 | 0 | 0 | 25.6 | 2.3 | 1.5 | 4.7% |
| LAST 10 | 3.00 | 1.30 | 0.30 | 0.00 | 2.40 | 1.20 | 10 | 1 | 6 | 7 | 0 | 0 | 24.6 | 1.7 | 1.5 | 4.5% | |
| Conor TimminsRD · Defensive Pair 2 | CURRENT SEASON | 2.60 | 1.00 | 0.00 | 0.00 | 2.60 | 1.00 | 5 | 0 | 1 | 1 | 0 | 0 | 16.6 | 0.0 | 0.0 | 3.5% |
| LAST 10 | 2.60 | 1.00 | 0.00 | 0.00 | 2.60 | 1.00 | 5 | 0 | 1 | 1 | 0 | 0 | 16.6 | 0.0 | 0.0 | 3.5% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olen ZellwegerLD · Defensive Pair 3 | CURRENT SEASON | 4.16 | 1.79 | 0.00 | 0.00 | 3.95 | 1.74 | 19 | 3 | 3 | 6 | 0 | 0 | 19.2 | 0.6 | 0.5 | 6.4% |
| LAST 10 | 3.40 | 1.10 | 0.00 | 0.00 | 3.40 | 1.10 | 10 | 1 | 2 | 3 | 0 | 0 | 18.9 | 0.4 | 0.0 | 3.8% | |
| Zach MetsaRD · Defensive Pair 3 | CURRENT SEASON | 1.75 | 0.62 | 0.00 | 0.00 | 1.75 | 0.62 | 16 | 0 | 2 | 2 | 0 | 0 | 12.2 | 0.0 | 0.0 | 2.2% |
| LAST 10 | 2.20 | 0.90 | 0.00 | 0.00 | 2.20 | 0.90 | 10 | 0 | 1 | 1 | 0 | 0 | 12.2 | 0.0 | 0.0 | 3.0% |
Philadelphia Flyers
Projected lineup updated Nov 17, 10:32 AM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson FoersterLW · Line 1 / PP2 | CURRENT SEASON | 4.57 | 2.05 | 0.86 | 0.48 | 3.38 | 1.33 | 21 | 4 | 3 | 7 | 1 | 0 | 17.1 | 2.7 | 0.6 | 8.6% |
| LAST 10 | 4.30 | 1.80 | 0.40 | 0.20 | 3.50 | 1.30 | 10 | 3 | 3 | 6 | 1 | 0 | 16.7 | 2.2 | 0.6 | 6.8% | |
| Trevor ZegrasC · Line 1 / PP1 | CURRENT SEASON | 4.00 | 2.09 | 1.41 | 0.50 | 2.32 | 1.36 | 22 | 5 | 10 | 15 | 1 | 6 | 18.4 | 3.7 | 0.8 | 8.7% |
| LAST 10 | 4.40 | 2.20 | 1.20 | 0.40 | 3.00 | 1.70 | 10 | 2 | 5 | 7 | 0 | 4 | 18.5 | 4.0 | 0.7 | 8.3% | |
| Travis KonecnyRW · Line 1 / PP2 | CURRENT SEASON | 4.42 | 1.83 | 0.75 | 0.42 | 3.42 | 1.33 | 12 | 2 | 4 | 6 | 1 | 1 | 17.1 | 2.8 | 0.3 | 7.8% |
| LAST 10 | 4.80 | 1.90 | 0.80 | 0.40 | 3.70 | 1.40 | 10 | 2 | 3 | 5 | 1 | 1 | 17.3 | 2.9 | 0.3 | 8.0% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver BarkeyLW · Line 2 / PP1 | CURRENT SEASON | 2.47 | 1.00 | 0.63 | 0.26 | 1.68 | 0.68 | 19 | 4 | 6 | 10 | 2 | 3 | 14.7 | 2.9 | 0.6 | 4.1% |
| LAST 10 | 3.00 | 1.30 | 0.70 | 0.40 | 2.20 | 0.90 | 10 | 4 | 2 | 6 | 2 | 1 | 15.0 | 3.3 | 0.5 | 4.9% | |
| Christian DvorakC · Line 2 / PP2 | CURRENT SEASON | 3.09 | 1.32 | 0.27 | 0.05 | 2.59 | 1.18 | 22 | 3 | 8 | 11 | 0 | 3 | 17.8 | 1.5 | 0.8 | 5.5% |
| LAST 10 | 4.00 | 1.70 | 0.40 | 0.10 | 3.30 | 1.40 | 10 | 1 | 6 | 7 | 0 | 3 | 18.2 | 1.7 | 1.1 | 6.4% | |
| Owen TippettRW · Line 2 / PP2 | CURRENT SEASON | 4.38 | 2.19 | 0.44 | 0.25 | 3.69 | 1.81 | 16 | 2 | 2 | 4 | 1 | 1 | 15.1 | 1.7 | 1.3 | 9.7% |
| LAST 10 | 4.00 | 1.90 | 0.30 | 0.20 | 3.50 | 1.50 | 10 | 1 | 2 | 3 | 1 | 1 | 14.5 | 1.3 | 1.3 | 7.9% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter MartoneLW · Line 3 / PP1 | CURRENT SEASON | 3.18 | 1.32 | 1.00 | 0.68 | 2.05 | 0.59 | 22 | 3 | 6 | 9 | 2 | 3 | 14.1 | 2.8 | 0.0 | 5.5% |
| LAST 10 | 3.70 | 1.60 | 1.20 | 0.80 | 2.30 | 0.70 | 10 | 1 | 5 | 6 | 1 | 2 | 14.8 | 3.2 | 0.0 | 6.1% | |
| Noah CatesC · Line 3 | CURRENT SEASON | 1.82 | 0.95 | 0.09 | 0.05 | 1.64 | 0.86 | 22 | 2 | 3 | 5 | 0 | 0 | 13.3 | 0.2 | 0.2 | 4.0% |
| LAST 10 | 2.20 | 1.10 | 0.00 | 0.00 | 2.10 | 1.10 | 10 | 2 | 2 | 4 | 0 | 0 | 13.7 | 0.1 | 0.2 | 4.2% | |
| Matvei MichkovRW · Line 3 / PP1 | CURRENT SEASON | 3.27 | 1.41 | 1.09 | 0.55 | 1.95 | 0.82 | 22 | 11 | 5 | 16 | 5 | 2 | 16.1 | 3.7 | 0.6 | 5.9% |
| LAST 10 | 3.00 | 1.50 | 1.10 | 0.50 | 1.80 | 1.00 | 10 | 5 | 3 | 8 | 2 | 1 | 17.3 | 4.2 | 0.8 | 5.7% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole KnubleLW · Line 4 | CURRENT SEASON | 2.89 | 1.78 | 0.00 | 0.00 | 2.78 | 1.67 | 9 | 3 | 0 | 3 | 0 | 0 | 12.1 | 0.2 | 0.0 | 6.6% |
| LAST 10 | 2.89 | 1.78 | 0.00 | 0.00 | 2.78 | 1.67 | 9 | 3 | 0 | 3 | 0 | 0 | 12.1 | 0.2 | 0.0 | 6.6% | |
| Sean CouturierC · Line 4 | CURRENT SEASON | 2.45 | 1.09 | 0.00 | 0.00 | 2.18 | 1.00 | 22 | 1 | 6 | 7 | 0 | 0 | 16.2 | 0.5 | 0.2 | 4.6% |
| LAST 10 | 2.90 | 1.00 | 0.00 | 0.00 | 2.60 | 1.00 | 10 | 1 | 3 | 4 | 0 | 0 | 15.3 | 0.5 | 0.1 | 3.8% | |
| Noel AcciariRW · Line 4 | CURRENT SEASON | 2.14 | 1.00 | 0.00 | 0.00 | 2.00 | 0.95 | 22 | 3 | 2 | 5 | 0 | 0 | 13.5 | 0.1 | 0.0 | 4.2% |
| LAST 10 | 2.30 | 1.20 | 0.00 | 0.00 | 2.20 | 1.10 | 10 | 2 | 2 | 4 | 0 | 0 | 12.5 | 0.0 | 0.0 | 4.5% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis SanheimLD · Defensive Pair 1 | CURRENT SEASON | 3.64 | 1.82 | 0.09 | 0.00 | 3.05 | 1.55 | 22 | 3 | 6 | 9 | 0 | 1 | 25.0 | 0.8 | 0.9 | 7.6% |
| LAST 10 | 3.30 | 1.80 | 0.10 | 0.00 | 2.70 | 1.60 | 10 | 2 | 4 | 6 | 0 | 1 | 24.1 | 1.0 | 1.0 | 6.8% | |
| Jamie DrysdaleRD · Defensive Pair 1 / PP1 | CURRENT SEASON | 2.64 | 1.27 | 0.77 | 0.45 | 1.64 | 0.73 | 22 | 1 | 9 | 10 | 0 | 3 | 23.1 | 3.3 | 1.1 | 5.3% |
| LAST 10 | 2.80 | 1.20 | 0.50 | 0.40 | 1.90 | 0.60 | 10 | 1 | 8 | 9 | 0 | 2 | 24.0 | 3.8 | 0.9 | 4.5% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam YorkLD · Defensive Pair 2 / PP2 | CURRENT SEASON | 2.21 | 1.07 | 0.07 | 0.07 | 2.00 | 0.86 | 14 | 0 | 1 | 1 | 0 | 0 | 19.8 | 0.7 | 0.6 | 4.4% |
| LAST 10 | 2.20 | 1.10 | 0.00 | 0.00 | 2.10 | 1.00 | 10 | 0 | 1 | 1 | 0 | 0 | 18.7 | 0.2 | 0.6 | 4.2% | |
| Rasmus RistolainenRD · Defensive Pair 2 | CURRENT SEASON | 2.67 | 1.33 | 0.00 | 0.00 | 2.33 | 1.17 | 6 | 1 | 1 | 2 | 0 | 0 | 18.1 | 0.2 | 0.0 | 5.4% |
| LAST 10 | 2.67 | 1.33 | 0.00 | 0.00 | 2.33 | 1.17 | 6 | 1 | 1 | 2 | 0 | 0 | 18.1 | 0.2 | 0.0 | 5.4% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick SeelerLD · Defensive Pair 3 | CURRENT SEASON | 2.32 | 0.73 | 0.00 | 0.00 | 2.14 | 0.59 | 22 | 0 | 6 | 6 | 0 | 0 | 18.8 | 0.0 | 0.0 | 3.0% |
| LAST 10 | 2.50 | 0.80 | 0.00 | 0.00 | 2.40 | 0.70 | 10 | 0 | 4 | 4 | 0 | 0 | 17.6 | 0.0 | 0.0 | 3.0% | |
| Oliver BonkRD · Defensive Pair 3 | CURRENT SEASON | 3.25 | 1.06 | 0.31 | 0.12 | 2.75 | 0.94 | 16 | 1 | 6 | 7 | 0 | 1 | 18.2 | 1.4 | 0.0 | 4.2% |
| LAST 10 | 3.30 | 1.20 | 0.30 | 0.10 | 2.80 | 1.10 | 10 | 1 | 2 | 3 | 0 | 1 | 17.2 | 1.6 | 0.0 | 4.5% |
Today’s Injury Report
Buffalo Sabres
Injury list checked Nov 17, 5:11 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Buffalo Sabres | Matt Grzelcyk | D | Grzelycyk (lower-body) has been placed on IR. | Injured reserve | — |
| Buffalo Sabres | Konsta Helenius | C | Helenius (upper-body) has been placed on IR. | Day to day | — |
Philadelphia Flyers
Injury list checked Nov 17, 5:12 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Philadelphia Flyers | Nikita Grebenkin | R | Grebenkin (upper-body) has been placed on injured reserve. | Injured reserve | — |
| Philadelphia Flyers | Denver Barkey | C | Barkey (illness) is expected to return vs. Buffalo on Tuesday. | Out | — |