Washington Capitals at Boston Bruins
Saturday, November 21 · 7:00 PM ET
Washington Capitals
Projected lineup updated Nov 20, 11:06 PM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliaksei ProtasLW · Line 1 | CURRENT SEASON | 3.05 | 1.60 | 0.00 | 0.00 | 2.70 | 1.30 | 20 | 2 | 10 | 12 | 0 | 0 | 16.2 | 0.2 | 0.6 | 5.6% |
| LAST 10 | 3.70 | 1.90 | 0.00 | 0.00 | 3.50 | 1.70 | 10 | 2 | 8 | 10 | 0 | 0 | 16.4 | 0.0 | 0.0 | 6.4% | |
| Pierre-Luc DuboisC · Line 1 / PP2 | CURRENT SEASON | 2.93 | 1.67 | 0.47 | 0.20 | 2.27 | 1.40 | 15 | 5 | 7 | 12 | 0 | 0 | 16.5 | 2.8 | 0.7 | 5.8% |
| LAST 10 | 2.70 | 1.70 | 0.40 | 0.20 | 2.10 | 1.40 | 10 | 4 | 4 | 8 | 0 | 0 | 16.2 | 2.5 | 0.0 | 5.7% | |
| Alex TuchRW · Line 1 / PP2 | CURRENT SEASON | 4.95 | 2.50 | 0.45 | 0.20 | 3.45 | 1.50 | 20 | 13 | 3 | 16 | 0 | 1 | 18.9 | 2.6 | 2.3 | 8.7% |
| LAST 10 | 5.00 | 2.30 | 0.60 | 0.20 | 3.60 | 1.40 | 10 | 6 | 1 | 7 | 0 | 1 | 18.7 | 2.5 | 0.0 | 7.7% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan LeonardLW · Line 2 / PP2 | CURRENT SEASON | 5.65 | 2.70 | 1.00 | 0.55 | 4.15 | 1.90 | 20 | 9 | 7 | 16 | 4 | 1 | 14.3 | 2.4 | 0.8 | 9.4% |
| LAST 10 | 5.50 | 3.00 | 0.80 | 0.40 | 4.30 | 2.40 | 10 | 5 | 3 | 8 | 2 | 1 | 14.2 | 2.2 | 0.0 | 10.1% | |
| Boone JennerC · Line 2 | CURRENT SEASON | 3.15 | 2.15 | 0.00 | 0.00 | 2.85 | 1.95 | 20 | 7 | 2 | 9 | 0 | 0 | 15.7 | 0.3 | 0.0 | 7.5% |
| LAST 10 | 3.10 | 1.80 | 0.00 | 0.00 | 2.90 | 1.70 | 10 | 3 | 1 | 4 | 0 | 0 | 15.5 | 0.3 | 0.0 | 6.0% | |
| Tom WilsonRW · Line 2 / PP1 | CURRENT SEASON | 3.45 | 1.70 | 0.60 | 0.35 | 2.60 | 1.15 | 20 | 2 | 5 | 7 | 0 | 0 | 17.7 | 2.6 | 0.0 | 5.9% |
| LAST 10 | 3.60 | 1.20 | 0.70 | 0.40 | 2.80 | 0.80 | 10 | 0 | 2 | 2 | 0 | 0 | 16.8 | 2.4 | 0.0 | 4.0% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex OvechkinLW · Line 3 / PP1 | CURRENT SEASON | 4.40 | 1.80 | 1.35 | 0.45 | 2.75 | 1.25 | 20 | 1 | 5 | 6 | 0 | 0 | 13.6 | 3.7 | 0.0 | 6.3% |
| LAST 10 | 4.60 | 2.20 | 1.50 | 0.70 | 3.00 | 1.50 | 10 | 0 | 2 | 2 | 0 | 0 | 13.2 | 3.2 | 0.0 | 7.4% | |
| Dylan StromeC · Line 3 / PP1 | CURRENT SEASON | 3.95 | 2.10 | 0.90 | 0.65 | 2.65 | 1.25 | 20 | 3 | 13 | 16 | 0 | 4 | 17.2 | 3.5 | 2.2 | 7.3% |
| LAST 10 | 3.50 | 1.80 | 0.70 | 0.60 | 2.50 | 0.90 | 10 | 0 | 7 | 7 | 0 | 3 | 17.1 | 3.4 | 0.0 | 6.0% | |
| Anthony BeauvillierRW · Line 3 | CURRENT SEASON | 2.00 | 1.05 | 0.05 | 0.00 | 1.90 | 1.05 | 20 | 2 | 3 | 5 | 0 | 0 | 11.7 | 0.1 | 0.0 | 3.7% |
| LAST 10 | 2.40 | 1.20 | 0.00 | 0.00 | 2.40 | 1.20 | 10 | 1 | 2 | 3 | 0 | 0 | 11.9 | 0.0 | 0.0 | 4.0% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin SourdifLW · Line 4 | CURRENT SEASON | 2.83 | 0.94 | 0.11 | 0.00 | 2.61 | 0.89 | 18 | 3 | 1 | 4 | 0 | 0 | 13.9 | 0.4 | 0.7 | 3.3% |
| LAST 10 | 3.00 | 0.90 | 0.20 | 0.00 | 2.80 | 0.90 | 10 | 2 | 0 | 2 | 0 | 0 | 14.0 | 0.5 | 0.0 | 3.0% | |
| Ilya ProtasC · Line 4 / PP2 | CURRENT SEASON | 1.55 | 0.95 | 0.45 | 0.40 | 1.05 | 0.55 | 20 | 2 | 6 | 8 | 1 | 2 | 11.6 | 1.8 | 0.0 | 3.3% |
| LAST 10 | 1.50 | 1.00 | 0.30 | 0.30 | 1.10 | 0.70 | 10 | 1 | 2 | 3 | 1 | 1 | 11.4 | 1.7 | 0.0 | 3.4% | |
| Jordan KyrouRW · Line 4 / PP1 | CURRENT SEASON | 3.00 | 1.60 | 0.55 | 0.35 | 2.25 | 1.20 | 20 | 5 | 9 | 14 | 2 | 4 | 14.5 | 2.6 | 0.0 | 5.6% |
| LAST 10 | 3.10 | 1.70 | 0.50 | 0.40 | 2.60 | 1.30 | 10 | 3 | 3 | 6 | 2 | 1 | 15.0 | 2.8 | 0.0 | 5.7% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob ChychrunLD · Defensive Pair 1 / PP1 | CURRENT SEASON | 6.00 | 3.10 | 0.75 | 0.40 | 4.90 | 2.50 | 20 | 2 | 11 | 13 | 2 | 3 | 24.2 | 3.2 | 2.0 | 10.8% |
| LAST 10 | 6.00 | 3.10 | 1.00 | 0.70 | 4.90 | 2.40 | 10 | 1 | 5 | 6 | 1 | 1 | 23.8 | 2.9 | 0.0 | 10.4% | |
| Matt RoyRD · Defensive Pair 1 | CURRENT SEASON | 3.29 | 1.43 | 0.00 | 0.00 | 3.14 | 1.29 | 14 | 1 | 2 | 3 | 0 | 0 | 20.9 | 0.1 | 0.6 | 4.9% |
| LAST 10 | 3.80 | 1.80 | 0.00 | 0.00 | 3.60 | 1.60 | 10 | 1 | 2 | 3 | 0 | 0 | 21.4 | 0.1 | 0.0 | 6.0% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin FehervaryLD · Defensive Pair 2 | CURRENT SEASON | 1.20 | 0.40 | 0.00 | 0.00 | 1.10 | 0.35 | 20 | 0 | 4 | 4 | 0 | 0 | 20.9 | 0.1 | 0.2 | 1.4% |
| LAST 10 | 0.90 | 0.40 | 0.00 | 0.00 | 0.90 | 0.40 | 10 | 0 | 2 | 2 | 0 | 0 | 19.7 | 0.1 | 0.0 | 1.3% | |
| Justin HollRD · Defensive Pair 2 | CURRENT SEASON | 0.67 | 0.67 | 0.00 | 0.00 | 0.67 | 0.67 | 3 | 2 | 0 | 2 | 0 | 0 | 13.0 | 0.0 | 0.0 | 2.9% |
| LAST 10 | 0.67 | 0.67 | 0.00 | 0.00 | 0.67 | 0.67 | 3 | 2 | 0 | 2 | 0 | 0 | 13.0 | 0.0 | 0.0 | 2.9% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole HutsonLD · Defensive Pair 3 / PP2 | CURRENT SEASON | 4.60 | 2.20 | 0.45 | 0.15 | 3.85 | 1.85 | 20 | 5 | 10 | 15 | 1 | 4 | 19.6 | 2.4 | 0.9 | 7.7% |
| LAST 10 | 4.90 | 2.20 | 0.50 | 0.10 | 4.20 | 2.00 | 10 | 3 | 7 | 10 | 0 | 3 | 19.9 | 2.3 | 0.0 | 7.4% | |
| Jack St. IvanyRD · Defensive Pair 3 | CURRENT SEASON | 2.14 | 0.79 | 0.00 | 0.00 | 2.07 | 0.79 | 14 | 1 | 5 | 6 | 0 | 0 | 14.5 | 0.0 | 0.0 | 2.7% |
| LAST 10 | 2.20 | 1.00 | 0.00 | 0.00 | 2.10 | 1.00 | 10 | 1 | 5 | 6 | 0 | 0 | 14.9 | 0.1 | 0.0 | 3.4% |
Boston Bruins
Projected lineup updated Nov 20, 11:07 PM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan GeekieLW · Line 1 / PP1 | CURRENT SEASON | 3.95 | 1.55 | 1.23 | 0.55 | 2.45 | 0.86 | 22 | 5 | 12 | 17 | 3 | 5 | 16.6 | 3.7 | 0.0 | 5.6% |
| LAST 10 | 4.90 | 2.20 | 1.70 | 0.90 | 2.60 | 1.00 | 10 | 4 | 4 | 8 | 2 | 2 | 15.7 | 4.2 | 0.0 | 7.6% | |
| Elias LindholmC · Line 1 / PP1 | CURRENT SEASON | 3.50 | 1.77 | 0.77 | 0.32 | 2.36 | 1.09 | 22 | 7 | 10 | 17 | 2 | 2 | 17.1 | 3.1 | 0.5 | 6.4% |
| LAST 10 | 3.50 | 1.70 | 0.50 | 0.20 | 2.70 | 1.20 | 10 | 3 | 4 | 7 | 0 | 1 | 17.8 | 3.7 | 0.8 | 5.9% | |
| David PastrnakRW · Line 1 / PP1 | CURRENT SEASON | 7.73 | 3.77 | 1.68 | 0.73 | 5.68 | 2.91 | 22 | 10 | 18 | 28 | 3 | 7 | 20.2 | 4.1 | 1.4 | 13.7% |
| LAST 10 | 8.80 | 4.10 | 2.40 | 1.00 | 5.80 | 3.00 | 10 | 3 | 8 | 11 | 0 | 5 | 20.9 | 4.7 | 1.6 | 14.1% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey MittelstadtLW · Line 2 / PP2 | CURRENT SEASON | 2.36 | 1.36 | 0.32 | 0.14 | 1.95 | 1.18 | 22 | 8 | 6 | 14 | 0 | 1 | 14.4 | 1.6 | 0.2 | 5.0% |
| LAST 10 | 2.20 | 1.20 | 0.40 | 0.20 | 1.70 | 0.90 | 10 | 4 | 3 | 7 | 0 | 0 | 14.9 | 1.8 | 0.0 | 4.1% | |
| Pavel ZachaC · Line 2 / PP1 | CURRENT SEASON | 3.43 | 1.76 | 0.76 | 0.38 | 2.52 | 1.29 | 21 | 6 | 11 | 17 | 2 | 6 | 19.2 | 3.4 | 1.1 | 6.4% |
| LAST 10 | 3.20 | 1.90 | 0.80 | 0.60 | 2.20 | 1.20 | 10 | 4 | 6 | 10 | 2 | 2 | 20.0 | 3.9 | 1.1 | 6.6% | |
| JJ PeterkaRW · Line 2 / PP2 | CURRENT SEASON | 3.82 | 2.14 | 0.36 | 0.27 | 2.95 | 1.59 | 22 | 6 | 9 | 15 | 0 | 1 | 17.4 | 2.3 | 1.4 | 7.8% |
| LAST 10 | 4.40 | 2.60 | 0.60 | 0.40 | 3.10 | 1.90 | 10 | 2 | 4 | 6 | 0 | 0 | 18.1 | 2.5 | 1.5 | 9.0% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marat KhusnutdinovLW · Line 3 / PP2 | CURRENT SEASON | 1.82 | 1.00 | 0.00 | 0.00 | 1.68 | 0.91 | 22 | 3 | 3 | 6 | 0 | 0 | 14.0 | 0.1 | 0.8 | 3.6% |
| LAST 10 | 2.00 | 1.00 | 0.00 | 0.00 | 1.90 | 0.90 | 10 | 0 | 0 | 0 | 0 | 0 | 14.1 | 0.1 | 1.2 | 3.4% | |
| Fraser MintenC · Line 3 / PP2 | CURRENT SEASON | 3.55 | 2.00 | 0.59 | 0.41 | 2.86 | 1.50 | 22 | 7 | 6 | 13 | 2 | 0 | 16.3 | 1.7 | 0.8 | 7.3% |
| LAST 10 | 2.40 | 1.30 | 0.50 | 0.40 | 1.80 | 0.80 | 10 | 2 | 1 | 3 | 1 | 0 | 15.9 | 1.9 | 1.2 | 4.5% | |
| Matthew PoitrasRW · Line 3 | CURRENT SEASON | 2.44 | 1.50 | 0.06 | 0.06 | 2.38 | 1.44 | 16 | 4 | 3 | 7 | 0 | 0 | 9.7 | 0.4 | 0.0 | 5.5% |
| LAST 10 | 2.50 | 1.60 | 0.10 | 0.10 | 2.40 | 1.50 | 10 | 1 | 1 | 2 | 0 | 0 | 9.1 | 0.6 | 0.0 | 5.5% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner JeannotLW · Line 4 | CURRENT SEASON | 1.68 | 0.82 | 0.00 | 0.00 | 1.64 | 0.77 | 22 | 1 | 4 | 5 | 0 | 0 | 11.1 | 0.1 | 0.0 | 3.0% |
| LAST 10 | 1.80 | 1.20 | 0.00 | 0.00 | 1.70 | 1.10 | 10 | 0 | 2 | 2 | 0 | 0 | 11.0 | 0.0 | 0.0 | 4.1% | |
| Sean KuralyC · Line 4 | CURRENT SEASON | 2.88 | 1.62 | 0.00 | 0.00 | 2.75 | 1.62 | 8 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0.0 | 0.0 | 5.8% |
| LAST 10 | 2.88 | 1.62 | 0.00 | 0.00 | 2.75 | 1.62 | 8 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0.0 | 0.0 | 5.8% | |
| Mark KastelicRW · Line 4 | CURRENT SEASON | 2.14 | 1.23 | 0.05 | 0.05 | 1.91 | 1.09 | 22 | 3 | 4 | 7 | 0 | 0 | 11.1 | 0.1 | 0.1 | 4.5% |
| LAST 10 | 2.20 | 1.20 | 0.00 | 0.00 | 2.00 | 1.10 | 10 | 1 | 0 | 1 | 0 | 0 | 10.7 | 0.0 | 0.1 | 4.1% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampus LindholmLD · Defensive Pair 1 | CURRENT SEASON | 2.77 | 1.18 | 0.23 | 0.05 | 2.36 | 1.05 | 22 | 1 | 4 | 5 | 0 | 1 | 20.6 | 0.7 | 0.5 | 4.3% |
| LAST 10 | 2.20 | 1.20 | 0.00 | 0.00 | 2.00 | 1.00 | 10 | 0 | 1 | 1 | 0 | 0 | 20.5 | 0.2 | 0.7 | 4.1% | |
| Charlie McAvoyRD · Defensive Pair 1 / PP1 | CURRENT SEASON | 3.75 | 1.56 | 0.88 | 0.44 | 2.56 | 1.00 | 16 | 1 | 8 | 9 | 0 | 1 | 24.1 | 3.7 | 1.4 | 5.5% |
| LAST 10 | 4.10 | 1.60 | 1.00 | 0.40 | 2.60 | 1.00 | 10 | 0 | 3 | 3 | 0 | 0 | 23.7 | 3.9 | 1.5 | 5.5% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita ZadorovLD · Defensive Pair 2 | CURRENT SEASON | 2.14 | 0.90 | 0.00 | 0.00 | 2.05 | 0.86 | 21 | 0 | 7 | 7 | 0 | 0 | 19.5 | 0.1 | 0.0 | 3.3% |
| LAST 10 | 1.40 | 0.70 | 0.00 | 0.00 | 1.30 | 0.60 | 10 | 0 | 3 | 3 | 0 | 0 | 19.1 | 0.1 | 0.0 | 2.4% | |
| Will BorgenRD · Defensive Pair 2 | CURRENT SEASON | 1.68 | 1.00 | 0.00 | 0.00 | 1.50 | 0.82 | 22 | 2 | 3 | 5 | 0 | 0 | 19.2 | 0.1 | 0.0 | 3.6% |
| LAST 10 | 2.40 | 1.40 | 0.00 | 0.00 | 2.20 | 1.20 | 10 | 0 | 1 | 1 | 0 | 0 | 19.8 | 0.2 | 0.0 | 4.8% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason LohreiLD · Defensive Pair 3 / PP2 | CURRENT SEASON | 2.43 | 0.90 | 0.33 | 0.14 | 1.90 | 0.71 | 21 | 3 | 5 | 8 | 0 | 0 | 17.7 | 1.7 | 1.0 | 3.3% |
| LAST 10 | 2.30 | 0.80 | 0.30 | 0.10 | 1.70 | 0.60 | 10 | 1 | 2 | 3 | 0 | 0 | 17.2 | 2.2 | 1.6 | 2.7% | |
| Connor CliftonRD · Defensive Pair 3 | CURRENT SEASON | 3.30 | 1.40 | 0.00 | 0.00 | 3.10 | 1.30 | 10 | 0 | 1 | 1 | 0 | 0 | 18.8 | 0.1 | 0.0 | 5.1% |
| LAST 10 | 3.30 | 1.40 | 0.00 | 0.00 | 3.10 | 1.30 | 10 | 0 | 1 | 1 | 0 | 0 | 18.8 | 0.1 | 0.0 | 5.1% |
Today’s Injury Report
Washington Capitals
Injury list checked Nov 21, 5:47 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Washington Capitals | Cole Hutson | D | Hutson (maintenance) missed practice on Friday. | Day to day | — |
| Washington Capitals | Rasmus Sandin | D | Sandin (knee) will be with the Capitals for their two-game road trip, Tarik El-Bashir of Monumental Sports Network reports Monday. | Expected out | — |
| Washington Capitals | Vincent Desharnais | D | Desharnais (abdomen) has been cleared for contact, Sammi Silber of The District Standard reports Friday. | Expected out | — |
Boston Bruins
Injury list checked Nov 21, 5:47 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Boston Bruins | James Hagens | C | Head coach Marco Sturm announced Saturday that Hagens (back) is expected to miss multiple weeks, per Jack Studley of Boston Hockey Now. | Out | — |