Buffalo Sabres at Florida Panthers
Sat, Nov 21 · 6:00 PM ET · 23:00 UTC
Game lines
Buffalo Sabres
Overall outlook: LIMITED
Scouting read
Florida Panthers have kept opponents farther from the net, and the matchup projects less opportunity for Buffalo Sabres than usual. Buffalo Sabres carry a limited overall outlook into the game.
Why
- Florida Panthers have limited looks near the net: 11.8 attempts from inside 20 feet allowed per game versus 13.2 league-wide.
- Buffalo Sabres have had little power-play scoring: 0.55 goals per game versus 0.68 league-wide.
- Florida Panthers have kept shots on goal down: 25.3 allowed per game versus 27.4 league-wide.
- Buffalo Sabres have struggled to finish: 2.9 goals per game versus 3.1 league-wide.
Projected opposing goalie: Jacob Markstrom · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Tage Thompson C · Line 1 · PP1 PTS O0.5-160 · MGMG O0.5+141 · BETRA O0.5+128 · CZR | CURRENT SEASON | 22 | 14 | 11 / 22 games | 10 | 9 / 22 games | 24 | 15 / 22 games | 4 | 3 | 4.0 | 7.1 | 19:41 | 4:02 | 1:13 |
| LAST 10 | 9 | 6 / 10 games | 5 | 4 / 10 games | 14 | 8 / 10 games | 3 | 2 | 3.8 | 7.2 | 19:54 | 4:17 | 0:52 | ||
| Jack Quinn R · Line 2 · PP1 PTS O0.5-124 · BRG O0.5+200 · HRA O0.5+140 · BETR | CURRENT SEASON | 22 | 11 | 9 / 22 games | 11 | 8 / 22 games | 22 | 13 / 22 games | 2 | 6 | 2.9 | 5.7 | 18:53 | 4:10 | 1:10 |
| LAST 10 | 5 | 4 / 10 games | 6 | 5 / 10 games | 11 | 6 / 10 games | 2 | 3 | 3.0 | 6.0 | 18:10 | 4:16 | 1:16 | ||
| Zach Benson L · Line 1 · PP1 PTS O0.5-125 · MGMG O0.5+210 · HRA O0.5+114 · BETR | CURRENT SEASON | 22 | 3 | 3 / 22 games | 14 | 11 / 22 games | 17 | 13 / 22 games | 0 | 3 | 2.4 | 4.5 | 20:12 | 3:54 | 0:42 |
| LAST 10 | 2 | 2 / 10 games | 7 | 5 / 10 games | 9 | 6 / 10 games | 0 | 2 | 2.7 | 4.5 | 20:46 | 4:03 | 0:00 | ||
| Rasmus Dahlin D · Pair 1 · PP1 PTS O0.5-135 · MGMG O0.5+325 · HRA O0.5+100 · HR | CURRENT SEASON | 19 | 4 | 4 / 19 games | 10 | 8 / 19 games | 14 | 11 / 19 games | 2 | 5 | 2.7 | 5.7 | 24:38 | 4:00 | 1:52 |
| LAST 10 | 2 | 2 / 10 games | 7 | 5 / 10 games | 9 | 6 / 10 games | 1 | 4 | 2.4 | 5.9 | 24:37 | 4:09 | 1:21 | ||
| Josh Doan R · Line 3 · PP1 PTS O0.5+120 · MGMG O0.5+300 · MGMA O0.5+220 · MGM | CURRENT SEASON | 22 | 4 | 4 / 22 games | 3 | 3 / 22 games | 7 | 7 / 22 games | 1 | 1 | 1.7 | 3.1 | 15:02 | 1:50 | 0:14 |
| LAST 10 | 2 | 2 / 10 games | 2 | 2 / 10 games | 4 | 4 / 10 games | 1 | 1 | 2.1 | 3.5 | 14:15 | 1:54 | 0:00 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Owen Power D · Pair 2 · PP2 PTS O0.5+149 · CZRG O0.5+575 · CZRA O0.5+180 · TS | CURRENT SEASON | 22 | 3 | 3 / 22 games | 14 | 8 / 22 games | 17 | 10 / 22 games | 0 | 0 | 1.2 | 3.2 | 25:18 | 2:12 | 1:32 |
| LAST 10 | 1 | 1 / 10 games | 5 | 2 / 10 games | 6 | 3 / 10 games | 0 | 0 | 1.0 | 2.9 | 23:29 | 1:48 | 1:11 | ||
| Noah Ostlund C · Line 2 · PP2 PTS O0.5+120 · DKG O0.5+350 · HRA O0.5+205 · BR | CURRENT SEASON | 22 | 4 | 4 / 22 games | 8 | 6 / 22 games | 12 | 10 / 22 games | 2 | 1 | 2.0 | 3.6 | 18:13 | 3:31 | 0:51 |
| LAST 10 | 1 | 1 / 10 games | 3 | 3 / 10 games | 4 | 4 / 10 games | 1 | 0 | 1.9 | 3.0 | 17:23 | 3:21 | 0:32 | ||
| Josh Norris C · Line 3 · PP2 PTS O0.5+135 · FANG O0.5+350 · CZRA O0.5+250 · FAN | CURRENT SEASON | 22 | 4 | 3 / 22 games | 3 | 3 / 22 games | 7 | 6 / 22 games | 0 | 1 | 1.1 | 2.4 | 14:07 | 1:33 | 0:56 |
| LAST 10 | 2 | 1 / 10 games | 2 | 2 / 10 games | 4 | 3 / 10 games | 0 | 1 | 0.9 | 2.2 | 13:05 | 1:30 | 0:24 | ||
| Jiri Kulich C · Line 1 · PP2 PTS O0.5+145 · HRG O0.5+375 · HRA O0.5+240 · BR | CURRENT SEASON | 14 | 2 | 2 / 14 games | 2 | 2 / 14 games | 4 | 4 / 14 games | 0 | 0 | 1.2 | 2.9 | 13:36 | 1:15 | 0:49 |
| LAST 10 | 1 | 1 / 10 games | 1 | 1 / 10 games | 2 | 2 / 10 games | 0 | 0 | 1.3 | 3.0 | 14:16 | 1:45 | 0:35 | ||
| Jason Zucker L · Line 3 · PP2 PTS O0.5+160 · CZRG O0.5+360 · CZRA O0.5+280 · TS | CURRENT SEASON | 13 | 2 | 2 / 13 games | 0 | 0 / 13 games | 2 | 2 / 13 games | 1 | 0 | 1.4 | 2.3 | 11:55 | 1:28 | 0:00 |
| LAST 10 | 1 | 1 / 10 games | 0 | 0 / 10 games | 1 | 1 / 10 games | 0 | 0 | 0.9 | 1.7 | 11:41 | 1:25 | 0:00 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.
Florida Panthers
Overall outlook: STRONG
Scouting read
Buffalo Sabres have conceded power-play goals, and Florida Panthers also draw a more favorable opportunity matchup than usual. Florida Panthers carry a strong overall outlook into the game.
Why
- Buffalo Sabres have conceded power-play goals: 1.00 allowed per game versus 0.68 league-wide.
- Florida Panthers have generated power-play shooting: 9.7 unblocked attempts per game versus 6.3 league-wide.
- Buffalo Sabres have been giving up goals: 3.5 goals allowed per game versus 3.1 league-wide.
- Florida Panthers have found room near the net: 14.3 attempts from inside 20 feet per game versus 13.2 league-wide.
Projected opposing goalie: Alex Lyon · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Matthew Tkachuk L · Line 1 · PP1 PTS O1.5+175 · FANG O0.5+175 · BRA O0.5-105 · MGM | CURRENT SEASON | 23 | 7 | 6 / 23 games | 25 | 14 / 23 games | 32 | 5 / 23 games | 2 | 14 | 2.2 | 5.0 | 18:32 | 5:15 | 1:14 |
| LAST 10 | 3 | 2 / 10 games | 9 | 7 / 10 games | 12 | 2 / 10 games | 1 | 4 | 2.4 | 5.6 | 17:56 | 4:23 | 0:55 | ||
| Brady Tkachuk L · Line 1 · PP1 PTS O0.5-165 · MGMG O0.5+140 · HRA O0.5+120 · FAN | CURRENT SEASON | 23 | 11 | 6 / 23 games | 13 | 11 / 23 games | 24 | 14 / 23 games | 5 | 8 | 3.6 | 6.4 | 16:34 | 4:36 | 1:02 |
| LAST 10 | 3 | 2 / 10 games | 6 | 6 / 10 games | 9 | 7 / 10 games | 2 | 2 | 4.2 | 7.4 | 16:37 | 4:03 | 1:07 | ||
| Seth Jones D · Pair 2 · PP1 PTS O0.5-120 · MGMG O0.5+450 · HRA O0.5-105 · DK | CURRENT SEASON | 23 | 3 | 3 / 23 games | 20 | 12 / 23 games | 23 | 14 / 23 games | 1 | 13 | 2.3 | 4.8 | 24:32 | 4:52 | 1:20 |
| LAST 10 | 2 | 2 / 10 games | 6 | 5 / 10 games | 8 | 6 / 10 games | 1 | 4 | 1.8 | 4.0 | 24:03 | 4:23 | 1:06 | ||
| Sam Reinhart C · Line 2 · PP1 PTS O0.5-190 · MGMG O0.5+122 · BETRA O0.5+103 · BETR | CURRENT SEASON | 23 | 12 | 10 / 23 games | 10 | 9 / 23 games | 22 | 14 / 23 games | 6 | 4 | 3.1 | 5.5 | 20:03 | 5:14 | 1:02 |
| LAST 10 | 6 | 6 / 10 games | 6 | 5 / 10 games | 12 | 8 / 10 games | 1 | 3 | 3.3 | 5.1 | 19:51 | 4:28 | 0:44 | ||
| Carter Verhaeghe C · Line 2 · PP1 PTS O0.5-110 · HRG O0.5+185 · BRA O0.5+120 · FAN | CURRENT SEASON | 23 | 10 | 6 / 23 games | 11 | 9 / 23 games | 21 | 14 / 23 games | 6 | 1 | 2.2 | 5.3 | 18:25 | 4:15 | 0:46 |
| LAST 10 | 2 | 2 / 10 games | 8 | 6 / 10 games | 10 | 7 / 10 games | 2 | 1 | 2.5 | 5.3 | 18:45 | 4:13 | 0:54 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Sam Bennett C · Line 3 · PP2 PTS O0.5+100 · DKG O0.5+210 · HRA O0.5+145 · TS | CURRENT SEASON | 23 | 7 | 4 / 23 games | 5 | 5 / 23 games | 12 | 9 / 23 games | 1 | 0 | 2.4 | 4.2 | 17:17 | 2:43 | 1:00 |
| LAST 10 | 4 | 3 / 10 games | 2 | 2 / 10 games | 6 | 5 / 10 games | 1 | 0 | 2.4 | 4.0 | 16:24 | 1:35 | 0:49 | ||
| Anton Lundell C · Line 1 · PP2 PTS O0.5+110 · FANG O0.5+255 · CZRA O0.5+150 · BR | CURRENT SEASON | 22 | 7 | 4 / 22 games | 4 | 3 / 22 games | 11 | 7 / 22 games | 0 | 1 | 2.6 | 4.5 | 17:24 | 2:12 | 1:14 |
| LAST 10 | 6 | 3 / 10 games | 2 | 1 / 10 games | 8 | 4 / 10 games | 0 | 1 | 2.8 | 4.7 | 16:55 | 1:13 | 1:23 | ||
| Lars Eller C · Line 2 · PP2 PTS O0.5+145 · HRG O0.5+350 · HRA O0.5+215 · BR | CURRENT SEASON | 23 | 3 | 3 / 23 games | 7 | 7 / 23 games | 10 | 10 / 23 games | 0 | 1 | 1.1 | 2.9 | 16:03 | 1:02 | 0:00 |
| LAST 10 | 2 | 2 / 10 games | 2 | 2 / 10 games | 4 | 4 / 10 games | 0 | 0 | 1.5 | 3.6 | 16:51 | 0:50 | 0:00 | ||
| Aaron Ekblad D · Pair 1 · PP2 PTS O0.5+180 · DKG O0.5+600 · CZRA O0.5+235 · CZR | CURRENT SEASON | 21 | 1 | 1 / 21 games | 7 | 6 / 21 games | 8 | 7 / 21 games | 0 | 1 | 1.4 | 3.5 | 21:19 | 1:49 | 0:45 |
| LAST 10 | 1 | 1 / 10 games | 3 | 2 / 10 games | 4 | 3 / 10 games | 0 | 0 | 1.5 | 2.5 | 21:47 | 1:06 | 0:46 | ||
| Eetu Luostarinen C · Line 3 · PP2 PTS O0.5+150 · TSG O0.5+400 · HRA O0.5+220 · BR | CURRENT SEASON | 23 | 2 | 1 / 23 games | 3 | 2 / 23 games | 5 | 3 / 23 games | 1 | 0 | 1.0 | 2.2 | 16:02 | 1:22 | 0:00 |
| LAST 10 | 0 | 0 / 10 games | 3 | 2 / 10 games | 3 | 2 / 10 games | 0 | 0 | 0.6 | 1.7 | 16:00 | 0:47 | 0:00 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.