Vancouver Canucks at Seattle Kraken
Thursday, November 19 · 9:40 PM ET
Vancouver Canucks
Projected lineup updated Nov 16, 9:23 PM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake DeBruskLW · Line 1 / PP1 | CURRENT SEASON | 4.76 | 2.38 | 1.43 | 0.76 | 3.00 | 1.43 | 21 | 6 | 6 | 12 | 2 | 3 | 16.7 | 4.0 | 0.7 | 10.7% |
| LAST 10 | 6.00 | 2.70 | 1.80 | 1.00 | 3.60 | 1.40 | 10 | 3 | 1 | 4 | 2 | 1 | 17.4 | 4.7 | 1.1 | 10.6% | |
| Elias PetterssonC · Line 1 / PP1 | CURRENT SEASON | 3.22 | 1.17 | 0.91 | 0.35 | 1.87 | 0.65 | 23 | 6 | 17 | 23 | 5 | 4 | 20.6 | 4.2 | 0.8 | 5.3% |
| LAST 10 | 3.00 | 0.90 | 0.70 | 0.20 | 1.90 | 0.50 | 10 | 2 | 8 | 10 | 1 | 2 | 22.0 | 4.8 | 1.2 | 3.5% | |
| Jonathan LekkerimakiRW · Line 1 / PP1 | CURRENT SEASON | 3.13 | 1.70 | 0.87 | 0.52 | 1.91 | 0.96 | 23 | 7 | 11 | 18 | 2 | 7 | 15.3 | 3.4 | 0.3 | 7.6% |
| LAST 10 | 4.10 | 2.00 | 1.00 | 0.50 | 2.30 | 1.00 | 10 | 3 | 6 | 9 | 1 | 5 | 16.5 | 4.5 | 0.8 | 7.8% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul CotterLW · Line 2 | CURRENT SEASON | 1.95 | 0.68 | 0.45 | 0.23 | 1.36 | 0.36 | 22 | 4 | 4 | 8 | 1 | 1 | 14.2 | 1.3 | 0.4 | 3.0% |
| LAST 10 | 1.80 | 0.60 | 0.80 | 0.40 | 1.00 | 0.20 | 10 | 0 | 1 | 1 | 0 | 1 | 13.1 | 1.7 | 0.0 | 2.4% | |
| Filip ChytilC · Line 2 / PP2 | CURRENT SEASON | 4.40 | 2.30 | 0.70 | 0.40 | 2.60 | 1.30 | 10 | 3 | 2 | 5 | 0 | 0 | 19.3 | 2.3 | 0.8 | 10.6% |
| LAST 10 | 4.40 | 2.30 | 0.70 | 0.40 | 2.60 | 1.30 | 10 | 3 | 2 | 5 | 0 | 0 | 19.3 | 2.3 | 0.8 | 10.6% | |
| Brock BoeserRW · Line 2 / PP1 | CURRENT SEASON | 3.52 | 1.61 | 0.96 | 0.43 | 2.13 | 1.00 | 23 | 8 | 15 | 23 | 3 | 10 | 19.4 | 4.2 | 0.3 | 7.2% |
| LAST 10 | 4.10 | 2.10 | 1.40 | 0.60 | 2.30 | 1.20 | 10 | 5 | 9 | 14 | 2 | 5 | 20.7 | 4.6 | 0.0 | 8.2% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam OhgrenLW · Line 3 | CURRENT SEASON | 2.82 | 1.32 | 0.55 | 0.27 | 2.05 | 0.95 | 22 | 6 | 4 | 10 | 1 | 0 | 14.0 | 1.3 | 0.3 | 5.8% |
| LAST 10 | 2.90 | 1.50 | 0.60 | 0.40 | 2.30 | 1.10 | 10 | 4 | 1 | 5 | 1 | 0 | 13.0 | 1.0 | 0.0 | 5.9% | |
| Marco RossiC · Line 3 / PP2 | CURRENT SEASON | 2.67 | 1.71 | 0.62 | 0.33 | 1.95 | 1.33 | 21 | 3 | 4 | 7 | 0 | 2 | 15.1 | 2.8 | 0.3 | 7.5% |
| LAST 10 | 2.80 | 2.00 | 0.60 | 0.40 | 2.10 | 1.60 | 10 | 0 | 2 | 2 | 0 | 1 | 14.1 | 2.3 | 0.0 | 7.8% | |
| Linus KarlssonRW · Line 3 / PP2 | CURRENT SEASON | 3.61 | 1.91 | 0.65 | 0.35 | 2.74 | 1.48 | 23 | 6 | 6 | 12 | 1 | 0 | 14.5 | 1.9 | 0.0 | 8.6% |
| LAST 10 | 4.20 | 2.20 | 0.90 | 0.60 | 3.10 | 1.50 | 10 | 3 | 1 | 4 | 0 | 0 | 14.9 | 1.8 | 0.0 | 8.6% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew O'ConnorLW · Line 4 | CURRENT SEASON | 2.74 | 1.30 | 0.00 | 0.00 | 2.39 | 1.26 | 23 | 3 | 3 | 6 | 0 | 0 | 15.2 | 0.5 | 0.0 | 5.8% |
| LAST 10 | 3.60 | 1.70 | 0.00 | 0.00 | 3.10 | 1.70 | 10 | 2 | 1 | 3 | 0 | 0 | 14.2 | 0.2 | 0.0 | 6.7% | |
| Max SassonC · Line 4 | CURRENT SEASON | 2.22 | 1.09 | 0.00 | 0.00 | 2.04 | 1.00 | 23 | 5 | 3 | 8 | 0 | 0 | 12.3 | 0.1 | 0.4 | 4.9% |
| LAST 10 | 1.90 | 0.90 | 0.00 | 0.00 | 1.90 | 0.90 | 10 | 2 | 1 | 3 | 0 | 0 | 11.5 | 0.1 | 0.0 | 3.5% | |
| Brendan GallagherRW · Line 4 | CURRENT SEASON | 2.95 | 1.30 | 0.00 | 0.00 | 2.95 | 1.30 | 20 | 0 | 3 | 3 | 0 | 0 | 10.5 | 0.0 | 0.0 | 6.0% |
| LAST 10 | 2.90 | 1.60 | 0.00 | 0.00 | 2.90 | 1.60 | 10 | 0 | 2 | 2 | 0 | 0 | 10.5 | 0.0 | 0.0 | 7.0% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeev BuiumLD · Defensive Pair 1 / PP2 | CURRENT SEASON | 2.52 | 0.78 | 0.35 | 0.09 | 2.04 | 0.61 | 23 | 0 | 5 | 5 | 0 | 0 | 21.4 | 2.0 | 1.2 | 3.5% |
| LAST 10 | 2.40 | 0.70 | 0.30 | 0.20 | 2.10 | 0.50 | 10 | 0 | 2 | 2 | 0 | 0 | 22.1 | 2.2 | 0.8 | 2.7% | |
| Filip HronekRD · Defensive Pair 1 / PP1 | CURRENT SEASON | 3.13 | 1.26 | 0.91 | 0.30 | 2.00 | 0.83 | 23 | 1 | 13 | 14 | 1 | 5 | 26.6 | 4.1 | 0.8 | 5.7% |
| LAST 10 | 3.90 | 1.70 | 1.00 | 0.60 | 2.70 | 1.00 | 10 | 1 | 5 | 6 | 1 | 1 | 28.0 | 4.6 | 1.2 | 6.7% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Nils PetterssonLD · Defensive Pair 2 | CURRENT SEASON | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LAST 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tom WillanderRD · Defensive Pair 2 / PP2 | CURRENT SEASON | 2.53 | 0.89 | 0.05 | 0.00 | 2.42 | 0.89 | 19 | 0 | 4 | 4 | 0 | 0 | 20.2 | 1.0 | 0.1 | 4.0% |
| LAST 10 | 2.00 | 1.00 | 0.00 | 0.00 | 1.90 | 1.00 | 10 | 0 | 1 | 1 | 0 | 0 | 19.4 | 0.5 | 0.0 | 4.4% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie OleksiakLD · Defensive Pair 3 | CURRENT SEASON | 1.24 | 0.71 | 0.00 | 0.00 | 1.19 | 0.67 | 21 | 2 | 6 | 8 | 0 | 0 | 17.0 | 0.0 | 0.0 | 3.2% |
| LAST 10 | 1.60 | 0.80 | 0.00 | 0.00 | 1.60 | 0.80 | 10 | 1 | 3 | 4 | 0 | 0 | 15.8 | 0.0 | 0.0 | 3.1% | |
| Cameron CrottyRD · Defensive Pair 3 | CURRENT SEASON | 0.83 | 0.17 | 0.00 | 0.00 | 0.83 | 0.17 | 6 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0.0 | 0.0 | 0.7% |
| LAST 10 | 0.83 | 0.17 | 0.00 | 0.00 | 0.83 | 0.17 | 6 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0.0 | 0.0 | 0.7% |
Seattle Kraken
Projected lineup updated Nov 15, 9:07 AM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby McMannLW · Line 1 / PP1 | CURRENT SEASON | 4.78 | 2.56 | 0.83 | 0.33 | 3.78 | 2.22 | 18 | 3 | 3 | 6 | 2 | 0 | 17.0 | 2.6 | 0.6 | 10.6% |
| LAST 10 | 4.30 | 2.10 | 0.60 | 0.10 | 3.70 | 2.00 | 10 | 0 | 2 | 2 | 0 | 0 | 17.4 | 3.1 | 0.7 | 9.6% | |
| Matty BeniersC · Line 1 / PP1 | CURRENT SEASON | 2.72 | 1.11 | 0.56 | 0.22 | 1.94 | 0.78 | 18 | 5 | 5 | 10 | 1 | 2 | 17.8 | 2.7 | 1.3 | 4.6% |
| LAST 10 | 2.90 | 1.00 | 0.70 | 0.20 | 2.00 | 0.70 | 10 | 3 | 3 | 6 | 1 | 2 | 18.3 | 3.0 | 1.4 | 4.6% | |
| Jordan EberleRW · Line 1 / PP1 | CURRENT SEASON | 3.94 | 2.11 | 0.67 | 0.50 | 3.11 | 1.56 | 18 | 5 | 7 | 12 | 2 | 5 | 16.6 | 2.9 | 1.1 | 8.8% |
| LAST 10 | 3.90 | 2.00 | 0.90 | 0.60 | 2.80 | 1.40 | 10 | 2 | 3 | 5 | 1 | 1 | 16.5 | 3.1 | 1.0 | 9.1% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaapo KakkoLW · Line 2 / PP2 | CURRENT SEASON | 1.44 | 0.83 | 0.17 | 0.11 | 1.28 | 0.72 | 18 | 3 | 10 | 13 | 0 | 3 | 14.3 | 2.5 | 0.0 | 3.5% |
| LAST 10 | 1.70 | 0.80 | 0.10 | 0.10 | 1.60 | 0.70 | 10 | 1 | 6 | 7 | 0 | 2 | 14.5 | 2.7 | 0.0 | 3.7% | |
| Berkly CattonC · Line 2 / PP2 | CURRENT SEASON | 2.72 | 1.39 | 0.44 | 0.17 | 2.00 | 1.06 | 18 | 5 | 9 | 14 | 0 | 2 | 15.2 | 2.7 | 0.8 | 5.8% |
| LAST 10 | 2.30 | 1.10 | 0.40 | 0.10 | 1.70 | 0.90 | 10 | 3 | 7 | 10 | 0 | 2 | 15.4 | 3.0 | 1.0 | 5.0% | |
| Mackie SamoskevichRW · Line 2 / PP2 | CURRENT SEASON | 3.06 | 1.65 | 0.47 | 0.24 | 2.59 | 1.41 | 17 | 6 | 6 | 12 | 1 | 0 | 15.5 | 1.6 | 0.1 | 7.0% |
| LAST 10 | 3.30 | 1.70 | 0.60 | 0.20 | 2.70 | 1.50 | 10 | 3 | 5 | 8 | 1 | 0 | 15.8 | 2.2 | 0.0 | 7.8% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederick GaudreauLW · Line 3 | CURRENT SEASON | 2.28 | 1.17 | 0.00 | 0.00 | 1.94 | 0.94 | 18 | 8 | 3 | 11 | 0 | 0 | 15.7 | 0.1 | 0.0 | 4.8% |
| LAST 10 | 2.50 | 1.10 | 0.00 | 0.00 | 2.00 | 0.80 | 10 | 4 | 1 | 5 | 0 | 0 | 16.0 | 0.2 | 0.0 | 5.0% | |
| Ben MeyersC · Line 3 | CURRENT SEASON | 1.31 | 0.81 | 0.00 | 0.00 | 1.31 | 0.81 | 16 | 1 | 5 | 6 | 0 | 0 | 12.6 | 0.0 | 0.0 | 3.5% |
| LAST 10 | 1.60 | 0.90 | 0.00 | 0.00 | 1.60 | 0.90 | 10 | 0 | 1 | 1 | 0 | 0 | 12.7 | 0.0 | 0.0 | 4.1% | |
| Matthew WoodRW · Line 3 / PP2 | CURRENT SEASON | 2.94 | 1.28 | 0.61 | 0.28 | 2.06 | 0.89 | 18 | 1 | 3 | 4 | 1 | 1 | 14.2 | 2.0 | 0.6 | 5.1% |
| LAST 10 | 2.40 | 1.10 | 0.40 | 0.20 | 2.00 | 0.90 | 10 | 0 | 2 | 2 | 0 | 0 | 13.3 | 1.3 | 0.0 | 4.3% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan WintertonLW · Line 4 | CURRENT SEASON | 2.50 | 1.39 | 0.00 | 0.00 | 2.44 | 1.33 | 18 | 2 | 4 | 6 | 0 | 0 | 12.9 | 0.0 | 0.0 | 5.8% |
| LAST 10 | 1.80 | 1.10 | 0.00 | 0.00 | 1.80 | 1.10 | 10 | 0 | 0 | 0 | 0 | 0 | 12.3 | 0.0 | 0.0 | 5.0% | |
| Chandler StephensonC · Line 4 / PP1 | CURRENT SEASON | 1.33 | 0.78 | 0.39 | 0.28 | 0.89 | 0.44 | 18 | 2 | 11 | 13 | 1 | 5 | 17.4 | 2.8 | 0.7 | 3.2% |
| LAST 10 | 1.40 | 0.90 | 0.40 | 0.40 | 1.00 | 0.50 | 10 | 1 | 4 | 5 | 1 | 1 | 17.3 | 3.0 | 0.7 | 4.1% | |
| Jagger FirkusRW · Line 4 | CURRENT SEASON | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 0.0 | 0.0% |
| LAST 10 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 0.0 | 0.0% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince DunnLD · Defensive Pair 1 / PP1 | CURRENT SEASON | 4.39 | 2.00 | 1.78 | 0.83 | 2.39 | 1.17 | 18 | 3 | 7 | 10 | 1 | 3 | 23.0 | 2.9 | 0.6 | 8.3% |
| LAST 10 | 4.80 | 2.30 | 2.10 | 0.90 | 2.40 | 1.40 | 10 | 1 | 2 | 3 | 0 | 2 | 22.7 | 3.3 | 0.4 | 10.5% | |
| Adam LarssonRD · Defensive Pair 1 | CURRENT SEASON | 2.50 | 0.94 | 0.00 | 0.00 | 2.44 | 0.89 | 18 | 0 | 2 | 2 | 0 | 0 | 21.2 | 0.1 | 0.0 | 3.9% |
| LAST 10 | 2.60 | 0.80 | 0.00 | 0.00 | 2.50 | 0.70 | 10 | 0 | 1 | 1 | 0 | 0 | 20.1 | 0.1 | 0.0 | 3.7% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryker EvansLD · Defensive Pair 2 | CURRENT SEASON | 1.83 | 0.72 | 0.06 | 0.06 | 1.78 | 0.67 | 18 | 3 | 4 | 7 | 1 | 0 | 22.6 | 0.7 | 0.6 | 3.0% |
| LAST 10 | 1.70 | 0.70 | 0.10 | 0.10 | 1.60 | 0.60 | 10 | 3 | 1 | 4 | 1 | 0 | 22.7 | 1.0 | 0.5 | 3.2% | |
| Brandon MontourRD · Defensive Pair 2 / PP2 | CURRENT SEASON | 4.59 | 1.88 | 0.88 | 0.24 | 3.65 | 1.65 | 17 | 3 | 9 | 12 | 1 | 1 | 24.1 | 2.6 | 1.4 | 7.8% |
| LAST 10 | 4.40 | 2.10 | 0.70 | 0.20 | 3.60 | 1.90 | 10 | 3 | 4 | 7 | 1 | 0 | 23.8 | 2.5 | 1.4 | 9.4% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan LindgrenLD · Defensive Pair 3 | CURRENT SEASON | 1.40 | 0.60 | 0.00 | 0.00 | 1.40 | 0.60 | 5 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.1 | 0.0 | 2.5% |
| LAST 10 | 1.40 | 0.60 | 0.00 | 0.00 | 1.40 | 0.60 | 5 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.1 | 0.0 | 2.5% | |
| Cale FleuryRD · Defensive Pair 3 | CURRENT SEASON | 1.29 | 0.86 | 0.00 | 0.00 | 1.29 | 0.86 | 7 | 0 | 1 | 1 | 0 | 0 | 13.7 | 0.0 | 0.0 | 4.1% |
| LAST 10 | 1.29 | 0.86 | 0.00 | 0.00 | 1.29 | 0.86 | 7 | 0 | 1 | 1 | 0 | 0 | 13.7 | 0.0 | 0.0 | 4.1% |
Today’s Injury Report
Vancouver Canucks
Injury list checked Nov 18, 1:38 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Vancouver Canucks | Thatcher Demko | G | Demko (hip) is hopeful to return before Christmas. | Injured reserve | — |
Seattle Kraken
Injury list checked Nov 18, 1:38 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Seattle Kraken | Jared McCann | L | McCann (lower body) has been placed on IR and will be out for 10 weeks. | Injured reserve | — |
| Seattle Kraken | Jacob Melanson | R | Melanson will be out indefinitely after suffering an upper-body injury. | Injured reserve | — |
| Seattle Kraken | Curtis Douglas | C | Douglas (upper-body) has been placed on IR retroactive to October 30th. | Injured reserve | — |