Boston Bruins at Detroit Red Wings
Wed, Nov 18 · 7:30 PM ET · 00:30 UTC
Game lines
Boston Bruins
Overall outlook: STRONG
Scouting read
Detroit Red Wings have conceded power-play goals, and Boston Bruins also draw a more favorable opportunity matchup than usual. Boston Bruins carry a strong overall outlook into the game.
Why
- Detroit Red Wings have conceded power-play goals: 0.86 allowed per game versus 0.68 league-wide.
- Boston Bruins have had little power-play scoring: 0.57 goals per game versus 0.68 league-wide.
- Boston Bruins have been finishing well: 3.4 goals per game versus 3.1 league-wide.
Projected opposing goalie: Daniil Tarasov · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| David Pastrnak R · Line 1 · PP1 PTS O1.5+148 · BRG O0.5+130 · HRA O0.5+100 · HR | CURRENT SEASON | 21 | 9 | 7 / 21 games | 17 | 12 / 21 games | 26 | 8 / 21 games | 3 | 6 | 3.7 | 7.6 | 20:20 | 4:15 | 1:24 |
| LAST 10 | 3 | 3 / 10 games | 7 | 5 / 10 games | 10 | 3 / 10 games | 0 | 4 | 4.0 | 8.5 | 21:07 | 5:05 | 1:39 | ||
| Elias Lindholm C · Line 3 · PP1 PTS O0.5+105 · HRG O0.5+230 · HRA O0.5+152 · CZR | CURRENT SEASON | 21 | 7 | 7 / 21 games | 10 | 8 / 21 games | 17 | 14 / 21 games | 2 | 2 | 1.8 | 3.5 | 17:09 | 3:16 | 0:32 |
| LAST 10 | 3 | 3 / 10 games | 6 | 4 / 10 games | 9 | 7 / 10 games | 0 | 1 | 1.7 | 3.4 | 17:55 | 4:05 | 0:48 | ||
| Morgan Geekie C · Line 2 · PP1 PTS O0.5-105 · HRG O0.5+220 · DKA O0.5+155 · BR | CURRENT SEASON | 21 | 5 | 5 / 21 games | 10 | 8 / 21 games | 15 | 11 / 21 games | 3 | 4 | 1.5 | 3.9 | 16:31 | 3:49 | 0:00 |
| LAST 10 | 4 | 4 / 10 games | 3 | 3 / 10 games | 7 | 6 / 10 games | 2 | 1 | 2.0 | 4.6 | 15:32 | 4:34 | 0:00 | ||
| Pavel Zacha C · Line 1 · PP1 PTS O0.5-140 · MGMG O0.5+215 · DKA O0.5+115 · BR | CURRENT SEASON | 20 | 5 | 4 / 20 games | 10 | 7 / 20 games | 15 | 11 / 20 games | 1 | 6 | 1.7 | 3.4 | 19:16 | 3:34 | 1:06 |
| LAST 10 | 3 | 2 / 10 games | 5 | 4 / 10 games | 8 | 6 / 10 games | 1 | 2 | 1.7 | 3.1 | 20:19 | 4:20 | 1:06 | ||
| Charlie McAvoy D · Pair 1 · PP1 PTS O0.5-111 · MGMG O0.5+450 · HRA O0.5+100 · BR | CURRENT SEASON | 15 | 1 | 1 / 15 games | 8 | 4 / 15 games | 9 | 5 / 15 games | 0 | 1 | 1.7 | 3.9 | 24:15 | 3:54 | 1:26 |
| LAST 10 | 0 | 0 / 10 games | 3 | 2 / 10 games | 3 | 2 / 10 games | 0 | 0 | 1.8 | 4.2 | 24:02 | 4:20 | 1:31 | ||
| PP2 · 5 named skaters | |||||||||||||||
| JJ Peterka R · Line 1 · PP2 PTS O0.5+100 · MGMG O0.5+250 · HRA O0.5+160 · BR | CURRENT SEASON | 21 | 5 | 5 / 21 games | 9 | 5 / 21 games | 14 | 10 / 21 games | 0 | 1 | 2.1 | 3.9 | 17:35 | 2:22 | 1:25 |
| LAST 10 | 1 | 1 / 10 games | 6 | 3 / 10 games | 7 | 4 / 10 games | 0 | 1 | 2.6 | 4.9 | 18:24 | 2:42 | 1:30 | ||
| Fraser Minten C · Line 2 · PP2 PTS O0.5+145 · HRG O0.5+360 · BRA O0.5+260 · BR | CURRENT SEASON | 21 | 7 | 6 / 21 games | 6 | 5 / 21 games | 13 | 8 / 21 games | 2 | 0 | 2.0 | 3.6 | 16:25 | 1:45 | 0:49 |
| LAST 10 | 3 | 3 / 10 games | 2 | 2 / 10 games | 5 | 4 / 10 games | 2 | 0 | 1.6 | 2.6 | 16:22 | 2:03 | 1:13 | ||
| Casey Mittelstadt C · Line 3 · PP2 PTS O0.5+133 · BRG O0.5+360 · CZRA O0.5+200 · BR | CURRENT SEASON | 21 | 7 | 6 / 21 games | 5 | 5 / 21 games | 12 | 10 / 21 games | 0 | 1 | 1.4 | 2.4 | 14:25 | 1:38 | 0:15 |
| LAST 10 | 4 | 3 / 10 games | 3 | 3 / 10 games | 7 | 5 / 10 games | 0 | 1 | 1.4 | 2.6 | 15:07 | 1:59 | 0:00 | ||
| Marat Khusnutdinov C · Line 3 · PP2 PTS O0.5+170 · BRG O0.5+450 · CZRA O0.5+260 · BR | CURRENT SEASON | 21 | 3 | 3 / 21 games | 3 | 3 / 21 games | 6 | 5 / 21 games | 0 | 0 | 1.0 | 1.8 | 14:00 | 0:06 | 0:47 |
| LAST 10 | 1 | 1 / 10 games | 0 | 0 / 10 games | 1 | 1 / 10 games | 0 | 0 | 1.1 | 2.0 | 14:16 | 0:06 | 1:11 | ||
| Mason Lohrei D · Pair 3 · PP2 PTS O0.5+200 · BRG O0.5+650 · BRA O0.5+270 · BR | CURRENT SEASON | 20 | 3 | 3 / 20 games | 3 | 3 / 20 games | 6 | 6 / 20 games | 0 | 0 | 0.9 | 2.5 | 17:54 | 1:49 | 1:02 |
| LAST 10 | 1 | 1 / 10 games | 0 | 0 / 10 games | 1 | 1 / 10 games | 0 | 0 | 1.0 | 2.4 | 17:52 | 2:18 | 1:33 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.
Detroit Red Wings
Overall outlook: STRONG
Scouting read
Boston Bruins have tended to give opponents more room to create than they usually find. Detroit Red Wings have struggled to finish, so the favorable opening does not by itself make the attack elite. The overall outlook is strong.
Why
- Boston Bruins have faced more power-play attempts: 7.0 unblocked attempts allowed per game versus 6.3 league-wide.
- Detroit Red Wings have had little power-play scoring: 0.52 goals per game versus 0.68 league-wide.
- Detroit Red Wings have struggled to finish: 2.6 goals per game versus 3.1 league-wide.
- Boston Bruins have allowed plenty of close-range looks: 14.2 attempts from inside 20 feet allowed per game versus 13.3 league-wide.
- Boston Bruins have allowed only 2.6 goals per game. The favorable opening reflects opponents’ opportunity, rather than a promise of goals.
Projected opposing goalie: Jeremy Swayman · Unconfirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Lucas Raymond L · Line 2 · PP1 PTS O0.5-170 · FANG O0.5+185 · HRA O0.5+100 · BR | CURRENT SEASON | 21 | 8 | 7 / 21 games | 13 | 9 / 21 games | 21 | 12 / 21 games | 3 | 6 | 3.0 | 6.1 | 19:49 | 4:25 | 1:38 |
| LAST 10 | 5 | 5 / 10 games | 7 | 5 / 10 games | 12 | 8 / 10 games | 1 | 2 | 2.7 | 5.1 | 18:59 | 4:16 | 1:55 | ||
| Alex DeBrincat R · Line 1 · PP1 PTS O0.5-160 · TSG O0.5+144 · BETRA O0.5+110 · BR | CURRENT SEASON | 21 | 7 | 5 / 21 games | 9 | 8 / 21 games | 16 | 10 / 21 games | 2 | 3 | 3.4 | 7.5 | 19:39 | 4:14 | 1:26 |
| LAST 10 | 1 | 1 / 10 games | 3 | 2 / 10 games | 4 | 3 / 10 games | 0 | 1 | 3.0 | 6.5 | 19:02 | 4:07 | 1:37 | ||
| Viktor Arvidsson L · Line 3 · PP1 PTS O0.5-115 · HRG O0.5+196 · CZRA O0.5+149 · BETR | CURRENT SEASON | 21 | 8 | 6 / 21 games | 7 | 6 / 21 games | 15 | 9 / 21 games | 4 | 2 | 2.7 | 5.0 | 18:30 | 4:06 | 0:55 |
| LAST 10 | 4 | 2 / 10 games | 3 | 3 / 10 games | 7 | 3 / 10 games | 1 | 1 | 3.0 | 4.7 | 18:00 | 4:10 | 1:29 | ||
| Moritz Seider D · Pair 1 · PP1 PTS O0.5-118 · MGMG O0.5+450 · HRA O0.5+100 · DK | CURRENT SEASON | 21 | 1 | 1 / 21 games | 12 | 9 / 21 games | 13 | 10 / 21 games | 0 | 4 | 1.9 | 4.0 | 25:54 | 4:17 | 1:52 |
| LAST 10 | 1 | 1 / 10 games | 7 | 5 / 10 games | 8 | 6 / 10 games | 0 | 2 | 2.0 | 3.7 | 26:10 | 4:05 | 2:20 | ||
| Emmitt Finnie C · Line 1 · PP1 PTS O0.5+100 · TSG O0.5+225 · BETRA O0.5+160 · MGM | CURRENT SEASON | 21 | 7 | 7 / 21 games | 4 | 4 / 21 games | 11 | 9 / 21 games | 1 | 1 | 2.1 | 3.7 | 18:40 | 2:44 | 1:11 |
| LAST 10 | 3 | 3 / 10 games | 1 | 1 / 10 games | 4 | 4 / 10 games | 1 | 0 | 2.2 | 3.9 | 19:55 | 3:47 | 1:50 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Michael Brandsegg-Nygård R · Line 2 · PP2 PTS O0.5+112 · BRG O0.5+305 · CZRA O0.5+185 · BR | CURRENT SEASON | 21 | 4 | 4 / 21 games | 7 | 6 / 21 games | 11 | 7 / 21 games | 0 | 1 | 1.9 | 4.0 | 15:31 | 1:31 | 0:03 |
| LAST 10 | 2 | 2 / 10 games | 1 | 1 / 10 games | 3 | 2 / 10 games | 0 | 1 | 1.2 | 3.5 | 15:26 | 1:26 | 0:00 | ||
| Andrew Copp C · Line 2 · PP2 PTS O0.5+100 · DKG O0.5+330 · CZRA O0.5+165 · DK | CURRENT SEASON | 21 | 3 | 3 / 21 games | 7 | 6 / 21 games | 10 | 8 / 21 games | 0 | 3 | 1.5 | 2.9 | 18:37 | 2:31 | 0:37 |
| LAST 10 | 1 | 1 / 10 games | 6 | 5 / 10 games | 7 | 5 / 10 games | 0 | 2 | 1.1 | 2.3 | 18:56 | 2:48 | 0:35 | ||
| Justin Faulk D · Pair 2 · PP2 PTS O0.5+140 · MGMG O0.5+550 · BRA O0.5+198 · BETR | CURRENT SEASON | 21 | 3 | 3 / 21 games | 6 | 6 / 21 games | 9 | 7 / 21 games | 2 | 2 | 1.4 | 2.9 | 20:38 | 1:46 | 0:34 |
| LAST 10 | 1 | 1 / 10 games | 3 | 3 / 10 games | 4 | 3 / 10 games | 1 | 1 | 1.2 | 2.7 | 21:59 | 1:48 | 0:49 | ||
| J.T. Compher L · Line 3 · PP2 PTS O0.5+148 · BRG O0.5+400 · HRA O0.5+230 · BR | CURRENT SEASON | 14 | 3 | 3 / 14 games | 4 | 4 / 14 games | 7 | 6 / 14 games | 1 | 0 | 1.3 | 2.0 | 15:28 | 0:45 | 0:00 |
| LAST 10 | 3 | 3 / 10 games | 2 | 2 / 10 games | 5 | 4 / 10 games | 1 | 0 | 1.4 | 2.1 | 15:51 | 1:03 | 0:00 | ||
| Marco Kasper C · Line 1 · PP2 PTS O0.5+123 · BRG O0.5+310 · BRA O0.5+205 · BR | CURRENT SEASON | 4 | 1 | 1 / 4 games | 0 | 0 / 4 games | 1 | 1 / 4 games | 0 | 0 | 2.0 | 3.8 | 14:55 | 0:29 | 0:00 |
| LAST 10 | 1 | 1 / 4 games | 0 | 0 / 4 games | 1 | 1 / 4 games | 0 | 0 | 2.0 | 3.8 | 14:55 | 0:29 | 0:00 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.