Washington Capitals at New Jersey Devils
Thursday, November 12 · 7:00 PM ET
Washington Capitals
Projected lineup updated Nov 11, 8:55 AM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex TuchLW · Line 1 / PP2 | CURRENT SEASON | 4.81 | 2.62 | 0.25 | 0.12 | 3.38 | 1.56 | 16 | 11 | 2 | 13 | 0 | 0 | 19.2 | 2.6 | 2.3 | 9.7% |
| LAST 10 | 4.80 | 2.60 | 0.20 | 0.10 | 3.30 | 1.50 | 10 | 8 | 2 | 10 | 0 | 0 | 19.4 | 2.8 | 2.3 | 9.5% | |
| Dylan StromeC · Line 1 / PP1 | CURRENT SEASON | 4.12 | 2.00 | 0.88 | 0.56 | 2.81 | 1.25 | 16 | 3 | 12 | 15 | 0 | 4 | 17.4 | 3.5 | 2.2 | 7.4% |
| LAST 10 | 4.30 | 2.10 | 0.80 | 0.60 | 3.10 | 1.30 | 10 | 3 | 7 | 10 | 0 | 3 | 18.2 | 3.5 | 2.2 | 7.7% | |
| Jordan KyrouRW · Line 1 / PP1 | CURRENT SEASON | 2.75 | 1.50 | 0.62 | 0.44 | 1.88 | 1.00 | 16 | 5 | 9 | 14 | 2 | 4 | 14.5 | 2.5 | 0.0 | 5.5% |
| LAST 10 | 3.10 | 1.80 | 0.80 | 0.70 | 2.10 | 1.10 | 10 | 4 | 8 | 12 | 2 | 3 | 15.4 | 2.6 | 0.0 | 6.6% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliaksei ProtasLW · Line 2 | CURRENT SEASON | 2.62 | 1.25 | 0.00 | 0.00 | 2.25 | 0.94 | 16 | 2 | 6 | 8 | 0 | 0 | 16.2 | 0.2 | 0.6 | 4.6% |
| LAST 10 | 3.00 | 1.30 | 0.00 | 0.00 | 2.60 | 1.00 | 10 | 2 | 4 | 6 | 0 | 0 | 16.4 | 0.0 | 0.6 | 4.8% | |
| Pierre-Luc DuboisC · Line 2 / PP2 | CURRENT SEASON | 2.82 | 1.64 | 0.27 | 0.09 | 2.36 | 1.55 | 11 | 3 | 7 | 10 | 0 | 0 | 16.7 | 2.8 | 0.7 | 6.1% |
| LAST 10 | 3.00 | 1.70 | 0.30 | 0.10 | 2.50 | 1.60 | 10 | 3 | 5 | 8 | 0 | 0 | 17.2 | 2.9 | 0.7 | 6.3% | |
| Tom WilsonRW · Line 2 / PP1 | CURRENT SEASON | 3.50 | 1.81 | 0.56 | 0.31 | 2.62 | 1.25 | 16 | 2 | 4 | 6 | 0 | 0 | 17.6 | 2.8 | 0.0 | 6.7% |
| LAST 10 | 4.20 | 1.90 | 0.70 | 0.40 | 3.20 | 1.30 | 10 | 0 | 1 | 1 | 0 | 0 | 16.5 | 2.7 | 0.0 | 7.0% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex OvechkinLW · Line 3 / PP1 | CURRENT SEASON | 4.56 | 1.62 | 1.38 | 0.31 | 2.88 | 1.19 | 16 | 1 | 4 | 5 | 0 | 0 | 13.8 | 3.9 | 0.0 | 6.0% |
| LAST 10 | 4.40 | 1.60 | 1.30 | 0.30 | 3.10 | 1.30 | 10 | 0 | 3 | 3 | 0 | 0 | 13.6 | 3.7 | 0.0 | 5.9% | |
| Justin SourdifC · Line 3 | CURRENT SEASON | 2.79 | 1.07 | 0.14 | 0.00 | 2.50 | 1.00 | 14 | 3 | 1 | 4 | 0 | 0 | 13.7 | 0.3 | 0.7 | 4.0% |
| LAST 10 | 2.80 | 1.20 | 0.20 | 0.00 | 2.50 | 1.10 | 10 | 2 | 1 | 3 | 0 | 0 | 13.7 | 0.4 | 0.7 | 4.4% | |
| Anthony BeauvillierRW · Line 3 | CURRENT SEASON | 1.75 | 0.88 | 0.06 | 0.00 | 1.62 | 0.88 | 16 | 1 | 3 | 4 | 0 | 0 | 11.5 | 0.1 | 0.0 | 3.2% |
| LAST 10 | 1.70 | 0.60 | 0.10 | 0.00 | 1.50 | 0.60 | 10 | 0 | 3 | 3 | 0 | 0 | 11.7 | 0.1 | 0.0 | 2.2% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boone JennerLW · Line 4 | CURRENT SEASON | 2.94 | 2.19 | 0.00 | 0.00 | 2.62 | 1.94 | 16 | 6 | 1 | 7 | 0 | 0 | 15.8 | 0.2 | 0.0 | 8.1% |
| LAST 10 | 2.50 | 1.70 | 0.00 | 0.00 | 2.20 | 1.50 | 10 | 3 | 0 | 3 | 0 | 0 | 15.9 | 0.2 | 0.0 | 6.2% | |
| Ilya ProtasC · Line 4 / PP2 | CURRENT SEASON | 1.31 | 0.75 | 0.44 | 0.38 | 0.88 | 0.38 | 16 | 1 | 5 | 6 | 0 | 1 | 11.2 | 1.8 | 0.0 | 2.8% |
| LAST 10 | 1.40 | 0.70 | 0.30 | 0.20 | 1.10 | 0.50 | 10 | 1 | 3 | 4 | 0 | 1 | 10.9 | 1.9 | 0.0 | 2.6% | |
| Ryan LeonardRW · Line 4 / PP2 | CURRENT SEASON | 5.56 | 2.56 | 1.00 | 0.56 | 4.12 | 1.75 | 16 | 5 | 6 | 11 | 2 | 0 | 14.1 | 2.4 | 0.8 | 9.5% |
| LAST 10 | 5.30 | 2.50 | 0.80 | 0.50 | 4.10 | 1.80 | 10 | 3 | 2 | 5 | 1 | 0 | 14.4 | 2.4 | 0.8 | 9.2% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob ChychrunLD · Defensive Pair 1 / PP1 | CURRENT SEASON | 6.25 | 3.12 | 0.75 | 0.31 | 5.06 | 2.56 | 16 | 2 | 10 | 12 | 2 | 3 | 24.4 | 3.2 | 2.0 | 11.5% |
| LAST 10 | 6.00 | 3.10 | 0.80 | 0.40 | 4.70 | 2.50 | 10 | 1 | 8 | 9 | 1 | 3 | 24.2 | 3.1 | 2.0 | 11.4% | |
| Matt RoyRD · Defensive Pair 1 | CURRENT SEASON | 2.80 | 1.10 | 0.00 | 0.00 | 2.80 | 1.10 | 10 | 1 | 1 | 2 | 0 | 0 | 21.0 | 0.1 | 0.6 | 4.0% |
| LAST 10 | 2.80 | 1.10 | 0.00 | 0.00 | 2.80 | 1.10 | 10 | 1 | 1 | 2 | 0 | 0 | 21.0 | 0.1 | 0.6 | 4.0% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin FehervaryLD · Defensive Pair 2 | CURRENT SEASON | 1.25 | 0.38 | 0.00 | 0.00 | 1.12 | 0.31 | 16 | 0 | 4 | 4 | 0 | 0 | 21.5 | 0.1 | 0.2 | 1.4% |
| LAST 10 | 1.20 | 0.50 | 0.00 | 0.00 | 1.20 | 0.50 | 10 | 0 | 4 | 4 | 0 | 0 | 21.0 | 0.1 | 0.2 | 1.8% | |
| Timothy LiljegrenRD · Defensive Pair 2 | CURRENT SEASON | 1.44 | 0.38 | 0.00 | 0.00 | 1.44 | 0.38 | 16 | 1 | 0 | 1 | 0 | 0 | 16.7 | 0.0 | 0.0 | 1.4% |
| LAST 10 | 1.10 | 0.20 | 0.00 | 0.00 | 1.10 | 0.20 | 10 | 0 | 0 | 0 | 0 | 0 | 15.5 | 0.0 | 0.0 | 0.7% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole HutsonLD · Defensive Pair 3 / PP2 | CURRENT SEASON | 4.31 | 2.00 | 0.38 | 0.12 | 3.62 | 1.62 | 16 | 5 | 6 | 11 | 1 | 2 | 19.3 | 2.4 | 0.9 | 7.4% |
| LAST 10 | 4.40 | 1.80 | 0.30 | 0.10 | 3.80 | 1.50 | 10 | 4 | 4 | 8 | 1 | 1 | 19.7 | 2.5 | 0.9 | 6.6% | |
| Jack St. IvanyRD · Defensive Pair 3 | CURRENT SEASON | 2.30 | 0.90 | 0.00 | 0.00 | 2.20 | 0.90 | 10 | 1 | 4 | 5 | 0 | 0 | 14.0 | 0.0 | 0.0 | 3.3% |
| LAST 10 | 2.30 | 0.90 | 0.00 | 0.00 | 2.20 | 0.90 | 10 | 1 | 4 | 5 | 0 | 0 | 14.0 | 0.0 | 0.0 | 3.3% |
New Jersey Devils
Projected lineup updated Nov 12, 10:46 AM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arseny GritsyukLW · Line 1 / PP2 | CURRENT SEASON | 4.58 | 2.37 | 0.63 | 0.37 | 3.84 | 1.95 | 19 | 8 | 6 | 14 | 0 | 2 | 15.8 | 1.4 | 0.2 | 7.2% |
| LAST 10 | 4.50 | 2.50 | 0.70 | 0.50 | 3.70 | 1.90 | 10 | 4 | 4 | 8 | 0 | 0 | 16.2 | 1.3 | 0.3 | 8.2% | |
| Jack HughesC · Line 1 / PP1 | CURRENT SEASON | 8.84 | 4.00 | 1.89 | 0.74 | 6.16 | 2.74 | 19 | 9 | 17 | 26 | 1 | 7 | 20.9 | 4.0 | 1.5 | 12.1% |
| LAST 10 | 9.00 | 4.10 | 2.30 | 1.00 | 6.00 | 2.60 | 10 | 7 | 10 | 17 | 1 | 3 | 21.0 | 4.0 | 1.6 | 13.4% | |
| Jesper BrattRW · Line 1 / PP1 | CURRENT SEASON | 4.26 | 2.32 | 0.68 | 0.42 | 3.32 | 1.74 | 19 | 4 | 15 | 19 | 1 | 5 | 17.6 | 3.7 | 1.1 | 7.0% |
| LAST 10 | 3.20 | 2.00 | 0.60 | 0.10 | 2.10 | 1.60 | 10 | 2 | 10 | 12 | 0 | 2 | 17.6 | 3.6 | 1.2 | 6.5% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timo MeierLW · Line 2 / PP2 | CURRENT SEASON | 6.68 | 3.84 | 0.89 | 0.79 | 5.58 | 2.95 | 19 | 3 | 4 | 7 | 1 | 0 | 16.6 | 2.0 | 0.5 | 11.6% |
| LAST 10 | 6.20 | 3.50 | 0.80 | 0.80 | 5.20 | 2.70 | 10 | 2 | 1 | 3 | 0 | 0 | 16.8 | 1.9 | 0.6 | 11.4% | |
| Nico HischierC · Line 2 / PP1 | CURRENT SEASON | 3.79 | 2.26 | 1.47 | 1.00 | 2.21 | 1.16 | 19 | 8 | 5 | 13 | 5 | 2 | 18.3 | 3.7 | 0.8 | 6.9% |
| LAST 10 | 3.20 | 2.30 | 1.40 | 1.00 | 1.60 | 1.10 | 10 | 4 | 3 | 7 | 2 | 1 | 18.1 | 3.6 | 1.0 | 7.5% | |
| Luke EvangelistaRW · Line 2 / PP2 | CURRENT SEASON | 4.38 | 2.88 | 1.50 | 0.81 | 2.69 | 2.00 | 16 | 4 | 6 | 10 | 1 | 2 | 17.1 | 3.2 | 0.4 | 8.7% |
| LAST 10 | 4.20 | 2.80 | 1.30 | 0.80 | 2.70 | 1.90 | 10 | 1 | 4 | 5 | 0 | 2 | 17.0 | 2.7 | 0.4 | 9.2% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan NoesenLW · Line 3 | CURRENT SEASON | 2.40 | 1.20 | 0.00 | 0.00 | 2.40 | 1.20 | 5 | 1 | 2 | 3 | 0 | 0 | 9.5 | 0.3 | 0.0 | 3.3% |
| LAST 10 | 2.40 | 1.20 | 0.00 | 0.00 | 2.40 | 1.20 | 5 | 1 | 2 | 3 | 0 | 0 | 9.5 | 0.3 | 0.0 | 3.3% | |
| Evan RodriguesC · Line 3 / PP2 | CURRENT SEASON | 3.47 | 1.47 | 0.47 | 0.26 | 2.84 | 1.21 | 19 | 3 | 4 | 7 | 0 | 0 | 15.3 | 1.5 | 0.0 | 4.5% |
| LAST 10 | 2.90 | 1.40 | 0.30 | 0.20 | 2.50 | 1.20 | 10 | 1 | 2 | 3 | 0 | 0 | 14.9 | 1.1 | 0.0 | 4.6% | |
| Connor BrownRW · Line 3 / PP1 | CURRENT SEASON | 2.00 | 1.18 | 0.45 | 0.09 | 1.36 | 0.91 | 11 | 4 | 2 | 6 | 1 | 1 | 14.9 | 1.7 | 0.0 | 3.7% |
| LAST 10 | 2.20 | 1.30 | 0.50 | 0.10 | 1.50 | 1.00 | 10 | 4 | 1 | 5 | 1 | 1 | 15.0 | 1.9 | 0.0 | 4.2% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper BoqvistLW · Line 4 | CURRENT SEASON | 1.94 | 1.29 | 0.12 | 0.00 | 1.71 | 1.18 | 17 | 5 | 2 | 7 | 0 | 1 | 11.8 | 0.2 | 0.0 | 4.0% |
| LAST 10 | 1.70 | 0.90 | 0.00 | 0.00 | 1.70 | 0.90 | 10 | 2 | 1 | 3 | 0 | 0 | 11.9 | 0.1 | 0.0 | 2.9% | |
| Cody GlassC · Line 4 | CURRENT SEASON | 2.37 | 1.32 | 0.11 | 0.05 | 2.16 | 1.16 | 19 | 2 | 2 | 4 | 0 | 0 | 12.2 | 0.3 | 0.1 | 4.0% |
| LAST 10 | 2.30 | 1.20 | 0.00 | 0.00 | 2.30 | 1.20 | 10 | 1 | 2 | 3 | 0 | 0 | 12.2 | 0.1 | 0.0 | 3.9% | |
| Lenni HameenahoRW · Line 4 | CURRENT SEASON | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LAST 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas SiegenthalerLD · Defensive Pair 1 | CURRENT SEASON | 1.42 | 0.37 | 0.05 | 0.00 | 1.37 | 0.37 | 19 | 0 | 3 | 3 | 0 | 0 | 19.6 | 0.2 | 0.0 | 1.1% |
| LAST 10 | 1.80 | 0.50 | 0.10 | 0.00 | 1.70 | 0.50 | 10 | 0 | 1 | 1 | 0 | 0 | 19.9 | 0.2 | 0.0 | 1.6% | |
| Luke HughesRD · Defensive Pair 1 / PP1 | CURRENT SEASON | 5.47 | 2.26 | 1.37 | 0.42 | 3.84 | 1.84 | 19 | 6 | 5 | 11 | 0 | 2 | 24.3 | 3.7 | 1.5 | 6.9% |
| LAST 10 | 3.80 | 1.50 | 1.10 | 0.30 | 2.50 | 1.20 | 10 | 3 | 4 | 7 | 0 | 1 | 24.7 | 3.5 | 1.7 | 4.9% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan ChisholmLD · Defensive Pair 2 | CURRENT SEASON | 1.88 | 0.59 | 0.00 | 0.00 | 1.88 | 0.59 | 17 | 2 | 3 | 5 | 0 | 0 | 14.2 | 0.3 | 0.0 | 1.7% |
| LAST 10 | 1.70 | 0.80 | 0.00 | 0.00 | 1.70 | 0.80 | 10 | 2 | 2 | 4 | 0 | 0 | 13.7 | 0.2 | 0.0 | 2.5% | |
| Dougie HamiltonRD · Defensive Pair 2 / PP2 | CURRENT SEASON | 5.47 | 2.53 | 0.79 | 0.21 | 4.58 | 2.21 | 19 | 2 | 7 | 9 | 1 | 0 | 20.5 | 1.8 | 0.7 | 7.7% |
| LAST 10 | 5.10 | 2.20 | 1.10 | 0.30 | 4.00 | 1.90 | 10 | 1 | 3 | 4 | 1 | 0 | 19.8 | 1.8 | 0.8 | 7.2% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden DillonLD · Defensive Pair 3 | CURRENT SEASON | 1.60 | 0.10 | 0.00 | 0.00 | 1.60 | 0.10 | 10 | 0 | 0 | 0 | 0 | 0 | 14.2 | 0.0 | 0.0 | 0.3% |
| LAST 10 | 1.60 | 0.10 | 0.00 | 0.00 | 1.60 | 0.10 | 10 | 0 | 0 | 0 | 0 | 0 | 14.2 | 0.0 | 0.0 | 0.3% | |
| Vladislav KolyachonokRD · Defensive Pair 3 | CURRENT SEASON | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LAST 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Today’s Injury Report
Washington Capitals
Injury list checked Nov 12, 6:27 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Washington Capitals | Rasmus Sandin | D | Sandin underwent surgery to repair a torn ACL in his right knee and is expected to return in 6-9 months. | Out | — |
| Washington Capitals | Vincent Desharnais | D | Desharnais underwent a successful appendectomy surgery and is expected to miss the next 4-6 weeks. | Injured reserve | — |
New Jersey Devils
Injury list checked Nov 12, 6:26 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| New Jersey Devils | Seamus Casey | — | Casey underwent knee surgery and is expected to be out for 8-to-10 weeks. | Injured reserve | — |
| New Jersey Devils | Anthony Mantha | R | Mantha (throat) has been placed on LTIR. | Out | — |
| New Jersey Devils | Johnathan Kovacevic | D | Kovacevic (undisclosed) is out vs. Washington and expected to miss some time. | Out | — |
| New Jersey Devils | Brett Pesce | D | Pesce (illness) is out vs. Washington on Thursday. | Day to day | — |