Buffalo Sabres at Chicago Blackhawks
Thursday, November 12 · 8:00 PM ET
Buffalo Sabres
Projected lineup updated Nov 12, 7:40 PM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach BensonLW · Line 1 / PP1 | CURRENT SEASON | 4.83 | 2.61 | 1.22 | 0.78 | 3.22 | 1.50 | 18 | 2 | 13 | 15 | 0 | 3 | 20.2 | 3.7 | 0.8 | 9.1% |
| LAST 10 | 5.30 | 3.10 | 1.20 | 0.70 | 3.60 | 2.00 | 10 | 2 | 8 | 10 | 0 | 2 | 20.5 | 3.8 | 0.5 | 10.4% | |
| Peyton KrebsC · Line 1 | CURRENT SEASON | 1.89 | 0.61 | 0.00 | 0.00 | 1.83 | 0.61 | 18 | 1 | 9 | 10 | 0 | 0 | 14.2 | 0.1 | 0.0 | 2.1% |
| LAST 10 | 1.60 | 0.50 | 0.00 | 0.00 | 1.50 | 0.50 | 10 | 1 | 5 | 6 | 0 | 0 | 13.7 | 0.0 | 0.0 | 1.7% | |
| Tage ThompsonRW · Line 1 / PP1 | CURRENT SEASON | 7.22 | 4.06 | 1.67 | 0.94 | 4.83 | 2.89 | 18 | 11 | 9 | 20 | 2 | 3 | 19.5 | 3.9 | 1.3 | 14.2% |
| LAST 10 | 6.80 | 3.60 | 1.80 | 1.00 | 4.40 | 2.50 | 10 | 7 | 5 | 12 | 1 | 2 | 19.0 | 4.1 | 1.2 | 12.1% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason ZuckerLW · Line 2 / PP2 | CURRENT SEASON | 2.67 | 1.78 | 0.44 | 0.33 | 2.00 | 1.22 | 9 | 2 | 0 | 2 | 1 | 0 | 12.6 | 1.5 | 0.0 | 5.9% |
| LAST 10 | 2.67 | 1.78 | 0.44 | 0.33 | 2.00 | 1.22 | 9 | 2 | 0 | 2 | 1 | 0 | 12.6 | 1.5 | 0.0 | 5.9% | |
| Noah OstlundC · Line 2 / PP1 | CURRENT SEASON | 4.33 | 2.39 | 1.11 | 0.67 | 2.94 | 1.50 | 18 | 4 | 7 | 11 | 2 | 1 | 18.9 | 3.8 | 0.9 | 8.4% |
| LAST 10 | 4.00 | 2.40 | 1.10 | 0.60 | 2.60 | 1.50 | 10 | 2 | 3 | 5 | 1 | 1 | 19.0 | 4.1 | 0.7 | 8.1% | |
| Jack QuinnRW · Line 2 / PP1 | CURRENT SEASON | 5.72 | 2.89 | 1.72 | 0.83 | 3.56 | 1.89 | 18 | 9 | 8 | 17 | 2 | 4 | 19.0 | 4.1 | 1.1 | 10.1% |
| LAST 10 | 5.70 | 3.00 | 1.90 | 1.00 | 3.30 | 1.70 | 10 | 5 | 4 | 9 | 2 | 2 | 18.8 | 4.3 | 0.7 | 10.1% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiri KulichLW · Line 3 | CURRENT SEASON | 3.00 | 1.40 | 0.30 | 0.10 | 2.40 | 1.10 | 10 | 1 | 2 | 3 | 0 | 0 | 12.9 | 1.3 | 0.7 | 5.1% |
| LAST 10 | 3.00 | 1.40 | 0.30 | 0.10 | 2.40 | 1.10 | 10 | 1 | 2 | 3 | 0 | 0 | 12.9 | 1.3 | 0.7 | 5.1% | |
| Josh NorrisC · Line 3 / PP2 | CURRENT SEASON | 2.33 | 1.22 | 0.44 | 0.17 | 1.56 | 0.89 | 18 | 4 | 2 | 6 | 0 | 1 | 14.2 | 1.5 | 1.0 | 4.3% |
| LAST 10 | 2.70 | 1.40 | 0.60 | 0.20 | 1.80 | 1.00 | 10 | 3 | 1 | 4 | 0 | 1 | 13.6 | 1.1 | 0.9 | 4.7% | |
| Josh DoanRW · Line 3 / PP2 | CURRENT SEASON | 3.33 | 1.83 | 0.33 | 0.17 | 3.00 | 1.67 | 18 | 4 | 1 | 5 | 1 | 0 | 15.2 | 1.7 | 0.3 | 6.4% |
| LAST 10 | 3.50 | 2.10 | 0.40 | 0.30 | 3.10 | 1.80 | 10 | 3 | 1 | 4 | 1 | 0 | 14.2 | 1.3 | 0.2 | 7.0% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson KozakLW · Line 4 | CURRENT SEASON | 1.10 | 0.40 | 0.00 | 0.00 | 1.10 | 0.40 | 10 | 1 | 1 | 2 | 0 | 0 | 11.2 | 0.0 | 0.0 | 1.3% |
| LAST 10 | 1.10 | 0.40 | 0.00 | 0.00 | 1.10 | 0.40 | 10 | 1 | 1 | 2 | 0 | 0 | 11.2 | 0.0 | 0.0 | 1.3% | |
| Ryan McLeodC · Line 4 / PP2 | CURRENT SEASON | 1.38 | 0.88 | 0.00 | 0.00 | 1.19 | 0.75 | 16 | 1 | 3 | 4 | 0 | 1 | 14.8 | 1.2 | 0.7 | 3.1% |
| LAST 10 | 1.20 | 0.90 | 0.00 | 0.00 | 1.00 | 0.80 | 10 | 0 | 2 | 2 | 0 | 1 | 14.6 | 0.8 | 0.7 | 3.2% | |
| Beck MalenstynRW · Line 4 | CURRENT SEASON | 1.22 | 0.44 | 0.00 | 0.00 | 1.17 | 0.44 | 18 | 1 | 2 | 3 | 0 | 0 | 11.2 | 0.0 | 0.0 | 1.6% |
| LAST 10 | 1.50 | 0.70 | 0.00 | 0.00 | 1.50 | 0.70 | 10 | 1 | 0 | 1 | 0 | 0 | 12.5 | 0.0 | 0.0 | 2.3% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattias SamuelssonLD · Defensive Pair 1 | CURRENT SEASON | 3.89 | 1.44 | 0.00 | 0.00 | 3.50 | 1.17 | 18 | 2 | 9 | 11 | 0 | 0 | 23.6 | 0.2 | 0.2 | 5.1% |
| LAST 10 | 4.50 | 1.50 | 0.00 | 0.00 | 4.20 | 1.30 | 10 | 0 | 5 | 5 | 0 | 0 | 24.2 | 0.3 | 0.0 | 5.0% | |
| Rasmus DahlinRD · Defensive Pair 1 / PP1 | CURRENT SEASON | 5.87 | 2.87 | 1.40 | 0.87 | 4.13 | 1.87 | 15 | 3 | 7 | 10 | 1 | 4 | 24.5 | 3.8 | 2.1 | 9.9% |
| LAST 10 | 6.10 | 2.80 | 1.50 | 1.00 | 4.10 | 1.60 | 10 | 2 | 5 | 7 | 1 | 3 | 23.5 | 3.9 | 1.9 | 9.2% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen PowerLD · Defensive Pair 2 / PP2 | CURRENT SEASON | 3.44 | 1.39 | 0.33 | 0.11 | 2.78 | 1.11 | 18 | 2 | 12 | 14 | 0 | 0 | 25.8 | 2.1 | 1.6 | 4.9% |
| LAST 10 | 3.40 | 1.70 | 0.50 | 0.20 | 2.60 | 1.40 | 10 | 0 | 6 | 6 | 0 | 0 | 25.2 | 1.7 | 1.4 | 5.7% | |
| Conor TimminsRD · Defensive Pair 2 | CURRENT SEASON | 3.67 | 1.00 | 0.00 | 0.00 | 3.67 | 1.00 | 3 | 0 | 1 | 1 | 0 | 0 | 15.4 | 0.0 | 0.0 | 3.1% |
| LAST 10 | 3.67 | 1.00 | 0.00 | 0.00 | 3.67 | 1.00 | 3 | 0 | 1 | 1 | 0 | 0 | 15.4 | 0.0 | 0.0 | 3.1% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olen ZellwegerLD · Defensive Pair 3 | CURRENT SEASON | 4.35 | 1.88 | 0.00 | 0.00 | 4.12 | 1.82 | 17 | 3 | 3 | 6 | 0 | 0 | 19.7 | 0.6 | 0.7 | 6.6% |
| LAST 10 | 4.10 | 1.50 | 0.00 | 0.00 | 3.90 | 1.40 | 10 | 1 | 2 | 3 | 0 | 0 | 19.7 | 0.5 | 0.0 | 5.0% | |
| Louis CrevierRD · Defensive Pair 3 | CURRENT SEASON | 2.33 | 0.93 | 0.00 | 0.00 | 2.27 | 0.93 | 15 | 0 | 1 | 1 | 0 | 0 | 12.9 | 0.1 | 0.0 | 3.4% |
| LAST 10 | 1.80 | 0.90 | 0.00 | 0.00 | 1.80 | 0.90 | 10 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0.0 | 0.0 | 3.2% |
Chicago Blackhawks
Projected lineup updated Nov 12, 12:28 PM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman KantserovLW · Line 1 / PP1 | CURRENT SEASON | 3.22 | 1.72 | 0.67 | 0.33 | 2.50 | 1.39 | 18 | 9 | 2 | 11 | 2 | 0 | 18.5 | 4.0 | 0.3 | 7.5% |
| LAST 10 | 3.70 | 1.90 | 0.90 | 0.50 | 2.70 | 1.40 | 10 | 6 | 2 | 8 | 1 | 0 | 18.5 | 4.2 | 0.7 | 8.0% | |
| Connor BedardC · Line 1 / PP1 | CURRENT SEASON | 6.67 | 3.00 | 2.08 | 0.83 | 3.33 | 1.75 | 12 | 5 | 9 | 14 | 1 | 3 | 20.3 | 4.2 | 1.1 | 12.6% |
| LAST 10 | 6.70 | 3.00 | 1.70 | 0.60 | 3.50 | 1.90 | 10 | 4 | 7 | 11 | 0 | 2 | 20.3 | 4.4 | 1.3 | 12.7% | |
| Tyler BertuzziRW · Line 1 / PP2 | CURRENT SEASON | 2.06 | 1.00 | 0.56 | 0.28 | 1.39 | 0.61 | 18 | 2 | 4 | 6 | 0 | 1 | 17.3 | 3.7 | 0.0 | 4.4% |
| LAST 10 | 1.90 | 0.90 | 0.70 | 0.40 | 1.10 | 0.40 | 10 | 0 | 1 | 1 | 0 | 0 | 17.1 | 3.7 | 0.0 | 3.8% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew MangiapaneLW · Line 2 | CURRENT SEASON | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 5 | 0 | 2 | 2 | 0 | 0 | 10.0 | 0.0 | 0.0 | 3.6% |
| LAST 10 | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 5 | 0 | 2 | 2 | 0 | 0 | 10.0 | 0.0 | 0.0 | 3.6% | |
| Anton FrondellC · Line 2 / PP1 | CURRENT SEASON | 4.17 | 1.89 | 1.00 | 0.61 | 2.83 | 1.11 | 18 | 3 | 5 | 8 | 1 | 0 | 16.9 | 2.3 | 1.0 | 8.3% |
| LAST 10 | 4.50 | 1.90 | 1.30 | 0.80 | 2.80 | 0.90 | 10 | 2 | 0 | 2 | 1 | 0 | 16.0 | 2.1 | 1.2 | 8.0% | |
| Patrick KaneRW · Line 2 / PP1 | CURRENT SEASON | 4.80 | 1.67 | 1.27 | 0.33 | 3.07 | 1.20 | 15 | 1 | 8 | 9 | 0 | 2 | 18.0 | 4.1 | 0.8 | 7.2% |
| LAST 10 | 5.00 | 1.90 | 1.60 | 0.40 | 3.00 | 1.30 | 10 | 0 | 7 | 7 | 0 | 2 | 17.2 | 4.3 | 0.8 | 7.8% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver MooreLW · Line 3 / PP2 | CURRENT SEASON | 2.76 | 1.71 | 0.24 | 0.12 | 2.47 | 1.53 | 17 | 2 | 1 | 3 | 0 | 0 | 12.1 | 1.0 | 0.1 | 7.4% |
| LAST 10 | 3.30 | 2.10 | 0.30 | 0.20 | 2.90 | 1.80 | 10 | 0 | 1 | 1 | 0 | 0 | 12.4 | 0.9 | 0.1 | 8.6% | |
| Frank NazarC · Line 3 / PP2 | CURRENT SEASON | 3.19 | 1.75 | 0.38 | 0.19 | 2.00 | 1.06 | 16 | 5 | 2 | 7 | 0 | 1 | 17.4 | 2.1 | 0.8 | 7.7% |
| LAST 10 | 3.20 | 1.60 | 0.50 | 0.20 | 2.10 | 1.20 | 10 | 2 | 1 | 3 | 0 | 0 | 16.9 | 2.2 | 0.8 | 6.8% | |
| Ryan DonatoRW · Line 3 / PP2 | CURRENT SEASON | 3.39 | 1.06 | 0.33 | 0.06 | 3.00 | 0.94 | 18 | 2 | 3 | 5 | 0 | 0 | 12.3 | 1.1 | 0.0 | 4.6% |
| LAST 10 | 3.40 | 0.80 | 0.50 | 0.10 | 2.90 | 0.70 | 10 | 0 | 2 | 2 | 0 | 0 | 13.3 | 1.0 | 0.0 | 3.4% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole SmithLW · Line 4 | CURRENT SEASON | 2.06 | 1.17 | 0.00 | 0.00 | 1.89 | 1.11 | 18 | 1 | 2 | 3 | 0 | 0 | 13.5 | 0.0 | 0.0 | 5.1% |
| LAST 10 | 2.40 | 1.30 | 0.00 | 0.00 | 2.20 | 1.30 | 10 | 0 | 1 | 1 | 0 | 0 | 13.0 | 0.1 | 0.0 | 5.5% | |
| Ryan GreeneC · Line 4 | CURRENT SEASON | 1.50 | 0.89 | 0.17 | 0.11 | 1.11 | 0.61 | 18 | 2 | 2 | 4 | 0 | 0 | 14.6 | 0.6 | 0.0 | 3.9% |
| LAST 10 | 1.90 | 1.20 | 0.30 | 0.20 | 1.20 | 0.70 | 10 | 2 | 0 | 2 | 0 | 0 | 14.4 | 0.7 | 0.0 | 5.1% | |
| Jordan GreenwayRW · Line 4 | CURRENT SEASON | 2.12 | 1.19 | 0.00 | 0.00 | 2.06 | 1.12 | 16 | 1 | 0 | 1 | 0 | 0 | 13.3 | 0.1 | 0.0 | 5.2% |
| LAST 10 | 1.40 | 0.60 | 0.00 | 0.00 | 1.40 | 0.60 | 10 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0.1 | 0.0 | 2.5% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex VlasicLD · Defensive Pair 1 | CURRENT SEASON | 2.17 | 1.06 | 0.00 | 0.00 | 2.00 | 1.00 | 18 | 0 | 4 | 4 | 0 | 0 | 20.9 | 0.2 | 0.7 | 4.6% |
| LAST 10 | 2.50 | 1.50 | 0.00 | 0.00 | 2.30 | 1.40 | 10 | 0 | 2 | 2 | 0 | 0 | 21.5 | 0.3 | 0.6 | 6.3% | |
| Ian ColeRD · Defensive Pair 1 | CURRENT SEASON | 1.17 | 0.67 | 0.00 | 0.00 | 1.06 | 0.61 | 18 | 0 | 0 | 0 | 0 | 0 | 18.4 | 0.1 | 0.0 | 2.9% |
| LAST 10 | 1.20 | 0.60 | 0.00 | 0.00 | 1.00 | 0.50 | 10 | 0 | 0 | 0 | 0 | 0 | 19.7 | 0.1 | 0.0 | 2.5% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Del MastroLD · Defensive Pair 2 | CURRENT SEASON | 1.62 | 1.00 | 0.00 | 0.00 | 1.62 | 1.00 | 8 | 0 | 3 | 3 | 0 | 0 | 13.1 | 0.0 | 0.0 | 4.1% |
| LAST 10 | 1.62 | 1.00 | 0.00 | 0.00 | 1.62 | 1.00 | 8 | 0 | 3 | 3 | 0 | 0 | 13.1 | 0.0 | 0.0 | 4.1% | |
| Artyom LevshunovRD · Defensive Pair 2 / PP2 | CURRENT SEASON | 2.50 | 1.33 | 0.11 | 0.00 | 2.17 | 1.22 | 18 | 1 | 2 | 3 | 0 | 0 | 20.5 | 0.6 | 1.3 | 5.8% |
| LAST 10 | 2.50 | 1.30 | 0.10 | 0.00 | 2.20 | 1.20 | 10 | 0 | 0 | 0 | 0 | 0 | 20.7 | 0.9 | 1.8 | 5.5% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt KaiserLD · Defensive Pair 3 | CURRENT SEASON | 2.00 | 0.83 | 0.00 | 0.00 | 1.89 | 0.78 | 18 | 2 | 4 | 6 | 0 | 0 | 19.9 | 0.1 | 0.1 | 3.6% |
| LAST 10 | 2.50 | 0.90 | 0.00 | 0.00 | 2.30 | 0.80 | 10 | 2 | 1 | 3 | 0 | 0 | 20.5 | 0.1 | 0.2 | 3.8% | |
| Sam RinzelRD · Defensive Pair 3 / PP1 | CURRENT SEASON | 3.47 | 1.29 | 0.24 | 0.18 | 3.18 | 1.06 | 17 | 1 | 4 | 5 | 1 | 0 | 17.3 | 1.1 | 0.0 | 5.6% |
| LAST 10 | 3.60 | 1.20 | 0.20 | 0.10 | 3.30 | 1.00 | 10 | 0 | 3 | 3 | 0 | 0 | 16.9 | 0.9 | 0.0 | 5.1% |
Today’s Injury Report
Buffalo Sabres
Injury list checked Nov 12, 7:40 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Buffalo Sabres | Matt Grzelcyk | D | Grzelycyk (lower-body) has been placed on IR. | Injured reserve | — |
| Buffalo Sabres | Konsta Helenius | C | Helenius (upper-body) has been placed on IR. | Day to day | — |
Chicago Blackhawks
Injury list checked Nov 12, 7:40 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Chicago Blackhawks | Patrick Kane | R | The Blackhawks have activated Patrick Kane (upper-body) from IR; he's expected to play on Thursday. | Out | — |
| Chicago Blackhawks | Bowen Byram | D | Byram (upper-body) is practicing in a non-contact jersey on Wednesday. | Injured reserve | — |