Tampa Bay Lightning at Buffalo Sabres
Wed, Nov 11 · 7:00 PM ET · 00:00 UTC
Game lines
Tampa Bay Lightning
Overall outlook: STRONG
Scouting read
Buffalo Sabres have conceded power-play goals, and Tampa Bay Lightning also draw a more favorable opportunity matchup than usual. Tampa Bay Lightning carry a strong overall outlook into the game.
Why
- Buffalo Sabres have conceded power-play goals: 1.00 allowed per game versus 0.70 league-wide.
- Tampa Bay Lightning have generated power-play shooting: 7.6 unblocked attempts per game versus 6.4 league-wide.
- Tampa Bay Lightning have been finishing well: 3.7 goals per game versus 3.1 league-wide.
- Tampa Bay Lightning have put shots on net: 29.9 per game versus 27.4 league-wide.
Projected opposing goalie: Ukko-Pekka Luukkonen · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Nikita Kucherov R · Line 1 · PP1 PTS O1.5-104 · FDG O0.5+138 · BETRA O0.5-175 · DK | CURRENT SEASON | 17 | 5 | 4 / 17 games | 17 | 10 / 17 games | 22 | 8 / 17 games | 2 | 6 | 3.0 | 7.5 | 21:17 | 5:23 | 0:58 |
| LAST 10 | 4 | 3 / 10 games | 10 | 6 / 10 games | 14 | 5 / 10 games | 2 | 4 | 3.4 | 8.1 | 20:53 | 4:51 | 1:02 | ||
| Brandon Hagel L · Line 1 · PP1 PTS O0.5-180 · BRG O0.5+125 · BETRA O0.5+100 · FAN | CURRENT SEASON | 17 | 9 | 6 / 17 games | 9 | 7 / 17 games | 18 | 11 / 17 games | 1 | 3 | 3.8 | 6.9 | 20:50 | 4:03 | 0:39 |
| LAST 10 | 3 | 3 / 10 games | 5 | 4 / 10 games | 8 | 6 / 10 games | 1 | 2 | 3.2 | 6.1 | 19:57 | 3:08 | 0:37 | ||
| Jake Guentzel C · Line 2 · PP1 PTS O1.5+188 · BRG O0.5+122 · BETRA O0.5+100 · TS | CURRENT SEASON | 17 | 10 | 7 / 17 games | 8 | 7 / 17 games | 18 | 5 / 17 games | 3 | 3 | 2.8 | 4.4 | 20:56 | 5:22 | 1:02 |
| LAST 10 | 7 | 5 / 10 games | 4 | 4 / 10 games | 11 | 3 / 10 games | 2 | 2 | 2.9 | 4.3 | 21:20 | 4:54 | 1:02 | ||
| Charle-Edouard D'Astous D · Pair 2 · PP1 PTS O0.5+100 · BRG O0.5+475 · BRA O0.5+130 · TS | CURRENT SEASON | 16 | 3 | 3 / 16 games | 8 | 7 / 16 games | 11 | 8 / 16 games | 1 | 5 | 1.5 | 3.2 | 17:32 | 3:20 | 1:23 |
| LAST 10 | 2 | 2 / 10 games | 8 | 7 / 10 games | 10 | 7 / 10 games | 1 | 5 | 1.4 | 3.3 | 19:18 | 4:14 | 1:23 | ||
| Sam O'Reilly R · Line 2 · PP1 PTS O0.5+150 · TSG O0.5+305 · CZRA O0.5+270 · TS | CURRENT SEASON | 0 | 0 | 0 / 0 games | 0 | 0 / 0 games | 0 | 0 / 0 games | 0 | 0 | — | — | — | — | 0:00 |
| LAST 10 | 0 | 0 / 0 games | 0 | 0 / 0 games | 0 | 0 / 0 games | 0 | 0 | — | — | — | — | 0:00 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Pontus Holmberg R · Line 3 · PP2 PTS O0.5+140 · FANG O0.5+400 · CZRA O0.5+210 · BR | CURRENT SEASON | 17 | 6 | 5 / 17 games | 7 | 5 / 17 games | 13 | 8 / 17 games | 0 | 1 | 1.8 | 3.2 | 14:24 | 0:51 | 0:46 |
| LAST 10 | 5 | 4 / 10 games | 4 | 2 / 10 games | 9 | 5 / 10 games | 0 | 1 | 2.0 | 3.6 | 14:12 | 0:32 | 0:54 | ||
| Anthony Cirelli C · Line 1 · PP2 PTS O0.5-105 · MGMG O0.5+259 · BETRA O0.5+150 · BR | CURRENT SEASON | 17 | 5 | 4 / 17 games | 6 | 5 / 17 games | 11 | 8 / 17 games | 1 | 1 | 1.6 | 3.1 | 17:09 | 2:07 | 0:41 |
| LAST 10 | 4 | 3 / 10 games | 4 | 3 / 10 games | 8 | 5 / 10 games | 1 | 1 | 1.7 | 3.2 | 16:37 | 1:53 | 0:48 | ||
| John Carlson D · Pair 2 · PP2 PTS O0.5+100 · FANG O0.5+375 · HRA O0.5+115 · TS | CURRENT SEASON | 17 | 5 | 4 / 17 games | 5 | 4 / 17 games | 10 | 7 / 17 games | 1 | 2 | 2.4 | 4.8 | 19:18 | 4:07 | 0:25 |
| LAST 10 | 3 | 3 / 10 games | 3 | 2 / 10 games | 6 | 4 / 10 games | 0 | 2 | 2.1 | 4.4 | 18:42 | 2:58 | 0:11 | ||
| Victor Hedman D · Pair 3 · PP2 PTS O0.5+170 · HRG O0.5+525 · CZRA O0.5+225 · TS | CURRENT SEASON | 16 | 4 | 4 / 16 games | 2 | 2 / 16 games | 6 | 6 / 16 games | 1 | 0 | 1.2 | 2.5 | 14:57 | 0:27 | 0:18 |
| LAST 10 | 4 | 4 / 10 games | 0 | 0 / 10 games | 4 | 4 / 10 games | 1 | 0 | 1.4 | 3.1 | 15:35 | 0:24 | 0:18 | ||
| Conor Geekie C · Line 4 · PP2 PTS O0.5+190 · BRG O0.5+450 · CZRA O0.5+310 · FAN | CURRENT SEASON | 17 | 4 | 4 / 17 games | 0 | 0 / 17 games | 4 | 4 / 17 games | 0 | 0 | 1.3 | 2.1 | 11:39 | 1:13 | 0:00 |
| LAST 10 | 3 | 3 / 10 games | 0 | 0 / 10 games | 3 | 3 / 10 games | 0 | 0 | 1.4 | 2.4 | 11:35 | 1:01 | 0:00 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.
Buffalo Sabres
Overall outlook: LIMITED
Scouting read
Tampa Bay Lightning have kept opponents farther from the net, and the matchup projects less opportunity for Buffalo Sabres than usual. Buffalo Sabres carry a limited overall outlook into the game.
Why
- Tampa Bay Lightning have limited looks near the net: 11.5 attempts from inside 20 feet allowed per game versus 13.5 league-wide.
- Buffalo Sabres have had little power-play scoring: 0.47 goals per game versus 0.70 league-wide.
- Tampa Bay Lightning have kept shots on goal down: 24.5 allowed per game versus 27.4 league-wide.
- Buffalo Sabres have struggled to finish: 2.9 goals per game versus 3.1 league-wide.
Projected opposing goalie: Andrei Vasilevskiy · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Tage Thompson C · Line 2 · PP1 PTS O0.5-190 · DKG O0.5+127 · BETRA O0.5+116 · BR | CURRENT SEASON | 17 | 10 | 7 / 17 games | 9 | 8 / 17 games | 19 | 11 / 17 games | 2 | 3 | 4.1 | 7.2 | 19:23 | 3:53 | 1:17 |
| LAST 10 | 6 | 3 / 10 games | 6 | 5 / 10 games | 12 | 7 / 10 games | 1 | 2 | 3.9 | 6.8 | 19:02 | 3:54 | 1:21 | ||
| Jack Quinn R · Line 1 · PP1 PTS O0.5-130 · PXG O0.5+185 · BETRA O0.5+135 · MGM | CURRENT SEASON | 17 | 9 | 8 / 17 games | 7 | 5 / 17 games | 16 | 10 / 17 games | 2 | 4 | 2.7 | 5.5 | 19:05 | 4:05 | 1:09 |
| LAST 10 | 7 | 6 / 10 games | 5 | 4 / 10 games | 12 | 7 / 10 games | 2 | 2 | 2.8 | 5.4 | 18:47 | 4:03 | 0:46 | ||
| Zach Benson L · Line 1 · PP1 PTS O0.5-135 · MGMG O0.5+230 · HRA O0.5+107 · BETR | CURRENT SEASON | 17 | 2 | 2 / 17 games | 13 | 10 / 17 games | 15 | 11 / 17 games | 0 | 3 | 2.5 | 4.8 | 20:14 | 3:44 | 0:50 |
| LAST 10 | 2 | 2 / 10 games | 10 | 7 / 10 games | 12 | 8 / 10 games | 0 | 2 | 3.1 | 5.2 | 20:47 | 3:37 | 0:35 | ||
| Noah Ostlund C · Line 1 · PP1 PTS O0.5+100 · BETRG O0.5+260 · HRA O0.5+155 · FAN | CURRENT SEASON | 17 | 4 | 4 / 17 games | 6 | 4 / 17 games | 10 | 8 / 17 games | 2 | 1 | 2.5 | 4.6 | 18:56 | 3:45 | 0:54 |
| LAST 10 | 2 | 2 / 10 games | 4 | 3 / 10 games | 6 | 5 / 10 games | 1 | 1 | 2.5 | 4.2 | 19:20 | 3:56 | 0:56 | ||
| Rasmus Dahlin D · Pair 1 · PP1 PTS O0.5-150 · MGMG O0.5+325 · HRA O0.5+100 · MGM | CURRENT SEASON | 14 | 3 | 3 / 14 games | 7 | 5 / 14 games | 10 | 8 / 14 games | 1 | 4 | 2.9 | 5.9 | 24:26 | 3:49 | 2:08 |
| LAST 10 | 2 | 2 / 10 games | 6 | 4 / 10 games | 8 | 6 / 10 games | 1 | 4 | 3.0 | 6.2 | 23:31 | 3:55 | 1:54 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Owen Power D · Pair 2 · PP2 PTS O0.5+128 · BRG O0.5+575 · BRA O0.5+160 · BR | CURRENT SEASON | 17 | 2 | 2 / 17 games | 12 | 7 / 17 games | 14 | 8 / 17 games | 0 | 0 | 1.3 | 3.4 | 25:59 | 2:10 | 1:36 |
| LAST 10 | 1 | 1 / 10 games | 6 | 3 / 10 games | 7 | 4 / 10 games | 0 | 0 | 1.6 | 3.6 | 25:41 | 1:43 | 1:31 | ||
| Josh Norris C · Line 2 · PP2 PTS O0.5+115 · MGMG O0.5+295 · CZRA O0.5+220 · MGM | CURRENT SEASON | 17 | 4 | 3 / 17 games | 1 | 1 / 17 games | 5 | 4 / 17 games | 0 | 0 | 1.2 | 2.3 | 14:06 | 1:27 | 1:03 |
| LAST 10 | 3 | 2 / 10 games | 0 | 0 / 10 games | 3 | 2 / 10 games | 0 | 0 | 1.3 | 2.4 | 13:35 | 1:01 | 0:56 | ||
| Josh Doan R · Line 3 · PP2 PTS O0.5+130 · MGMG O0.5+320 · CZRA O0.5+225 · BR | CURRENT SEASON | 17 | 3 | 3 / 17 games | 1 | 1 / 17 games | 4 | 4 / 17 games | 0 | 0 | 1.9 | 3.4 | 15:17 | 1:39 | 0:17 |
| LAST 10 | 2 | 2 / 10 games | 1 | 1 / 10 games | 3 | 3 / 10 games | 0 | 0 | 2.0 | 3.2 | 14:38 | 1:12 | 0:08 | ||
| Ryan McLeod C · Line 3 · PP2 PTS O0.5+130 · DKG O0.5+400 · CZRA O0.5+205 · CZR | CURRENT SEASON | 15 | 1 | 1 / 15 games | 2 | 2 / 15 games | 3 | 3 / 15 games | 0 | 0 | 0.9 | 1.3 | 14:56 | 1:07 | 0:43 |
| LAST 10 | 1 | 1 / 10 games | 1 | 1 / 10 games | 2 | 2 / 10 games | 0 | 0 | 1.0 | 1.3 | 14:52 | 0:38 | 0:39 | ||
| Jason Zucker L · Line 3 · PP2 PTS O0.5+160 · BRG O0.5+320 · CZRA O0.5+270 · BR | CURRENT SEASON | 8 | 1 | 1 / 8 games | 0 | 0 / 8 games | 1 | 1 / 8 games | 1 | 0 | 1.8 | 2.8 | 12:22 | 1:24 | 0:00 |
| LAST 10 | 1 | 1 / 8 games | 0 | 0 / 8 games | 1 | 1 / 8 games | 1 | 0 | 1.8 | 2.8 | 12:22 | 1:24 | 0:00 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.