Nashville Predators at Anaheim Ducks
Wednesday, November 11 · 10:00 PM ET
Nashville Predators
Projected lineup updated Nov 11, 9:03 AM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven StamkosLW · Line 1 / PP1 | CURRENT SEASON | 5.44 | 2.56 | 1.83 | 0.89 | 3.17 | 1.33 | 18 | 10 | 9 | 19 | 6 | 5 | 18.7 | 4.3 | 1.0 | 9.8% |
| LAST 10 | 6.20 | 3.20 | 1.90 | 1.20 | 3.80 | 1.70 | 10 | 6 | 3 | 9 | 4 | 2 | 18.2 | 4.0 | 0.9 | 11.6% | |
| Ryan O'ReillyC · Line 1 / PP1 | CURRENT SEASON | 2.78 | 1.72 | 0.89 | 0.67 | 1.72 | 0.89 | 18 | 7 | 10 | 17 | 4 | 5 | 20.9 | 4.0 | 1.4 | 6.6% |
| LAST 10 | 2.40 | 1.30 | 0.80 | 0.70 | 1.60 | 0.60 | 10 | 3 | 7 | 10 | 2 | 4 | 20.3 | 3.8 | 1.3 | 4.7% | |
| Mavrik BourqueRW · Line 1 / PP1 | CURRENT SEASON | 3.71 | 2.14 | 0.93 | 0.64 | 2.71 | 1.50 | 14 | 0 | 3 | 3 | 0 | 1 | 16.3 | 2.0 | 0.5 | 8.2% |
| LAST 10 | 4.20 | 2.30 | 1.10 | 0.70 | 3.00 | 1.60 | 10 | 0 | 2 | 2 | 0 | 1 | 16.5 | 2.2 | 0.2 | 8.3% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip ForsbergLW · Line 2 / PP1 | CURRENT SEASON | 6.61 | 2.56 | 1.83 | 0.61 | 4.22 | 1.89 | 18 | 7 | 15 | 22 | 3 | 4 | 20.4 | 4.2 | 1.3 | 9.8% |
| LAST 10 | 6.20 | 2.20 | 2.10 | 0.60 | 3.70 | 1.60 | 10 | 6 | 8 | 14 | 3 | 3 | 19.9 | 3.9 | 1.4 | 8.0% | |
| Shane WrightC · Line 2 / PP2 | CURRENT SEASON | 2.94 | 1.39 | 0.67 | 0.28 | 2.17 | 1.06 | 18 | 3 | 1 | 4 | 0 | 0 | 14.2 | 2.1 | 0.3 | 5.5% |
| LAST 10 | 2.50 | 0.90 | 0.70 | 0.30 | 1.70 | 0.60 | 10 | 1 | 0 | 1 | 0 | 0 | 14.6 | 2.5 | 0.4 | 3.8% | |
| Nils HoglanderRW · Line 2 / PP2 | CURRENT SEASON | 1.56 | 1.17 | 0.22 | 0.17 | 1.33 | 1.00 | 18 | 3 | 4 | 7 | 1 | 0 | 10.8 | 0.7 | 0.0 | 4.5% |
| LAST 10 | 1.40 | 1.10 | 0.20 | 0.10 | 1.20 | 1.00 | 10 | 0 | 4 | 4 | 0 | 0 | 10.6 | 0.7 | 0.0 | 4.0% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross ColtonLW · Line 3 | CURRENT SEASON | 3.89 | 1.50 | 0.22 | 0.06 | 3.56 | 1.39 | 18 | 5 | 3 | 8 | 0 | 0 | 13.1 | 0.5 | 0.2 | 5.7% |
| LAST 10 | 4.50 | 1.90 | 0.10 | 0.00 | 4.20 | 1.80 | 10 | 4 | 2 | 6 | 0 | 0 | 13.6 | 0.3 | 0.4 | 6.9% | |
| Jack DruryC · Line 3 | CURRENT SEASON | 1.56 | 0.94 | 0.00 | 0.00 | 1.28 | 0.72 | 18 | 2 | 3 | 5 | 0 | 0 | 17.1 | 0.0 | 0.4 | 3.6% |
| LAST 10 | 1.50 | 0.80 | 0.00 | 0.00 | 1.40 | 0.80 | 10 | 1 | 2 | 3 | 0 | 0 | 17.7 | 0.0 | 0.3 | 2.9% | |
| Adam EdstromRW · Line 3 | CURRENT SEASON | 3.50 | 1.61 | 0.00 | 0.00 | 3.00 | 1.22 | 18 | 6 | 1 | 7 | 0 | 0 | 14.8 | 0.1 | 0.1 | 6.2% |
| LAST 10 | 3.80 | 1.40 | 0.00 | 0.00 | 3.40 | 1.20 | 10 | 2 | 1 | 3 | 0 | 0 | 15.7 | 0.2 | 0.1 | 5.1% |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid SchaeferLW · Line 4 | CURRENT SEASON | 1.91 | 0.91 | 0.00 | 0.00 | 1.91 | 0.91 | 11 | 1 | 1 | 2 | 0 | 0 | 10.8 | 0.0 | 0.0 | 3.6% |
| LAST 10 | 1.80 | 0.90 | 0.00 | 0.00 | 1.80 | 0.90 | 10 | 1 | 1 | 2 | 0 | 0 | 10.7 | 0.0 | 0.0 | 3.4% | |
| Alex KerfootC · Line 4 / PP2 | CURRENT SEASON | 1.67 | 0.78 | 0.22 | 0.11 | 1.22 | 0.67 | 18 | 2 | 4 | 6 | 0 | 1 | 16.2 | 1.5 | 1.0 | 3.0% |
| LAST 10 | 1.70 | 0.70 | 0.30 | 0.10 | 1.20 | 0.60 | 10 | 1 | 1 | 2 | 0 | 0 | 15.8 | 1.5 | 0.8 | 2.5% | |
| Vitali PinchukRW · Line 4 / PP2 | CURRENT SEASON | 2.22 | 1.22 | 0.44 | 0.22 | 1.78 | 1.00 | 9 | 1 | 1 | 2 | 0 | 0 | 8.9 | 1.3 | 0.0 | 4.7% |
| LAST 10 | 2.22 | 1.22 | 0.44 | 0.22 | 1.78 | 1.00 | 9 | 1 | 1 | 2 | 0 | 0 | 8.9 | 1.3 | 0.0 | 4.7% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman JosiLD · Defensive Pair 1 / PP1 | CURRENT SEASON | 5.94 | 2.78 | 1.11 | 0.67 | 3.94 | 1.56 | 18 | 2 | 18 | 20 | 0 | 11 | 25.4 | 4.3 | 2.1 | 10.6% |
| LAST 10 | 6.80 | 3.10 | 1.50 | 0.90 | 5.00 | 2.00 | 10 | 1 | 10 | 11 | 0 | 6 | 25.3 | 4.1 | 1.7 | 11.2% | |
| Adam WilsbyRD · Defensive Pair 1 | CURRENT SEASON | 2.94 | 1.28 | 0.00 | 0.00 | 2.61 | 1.00 | 18 | 1 | 6 | 7 | 0 | 0 | 19.9 | 0.1 | 0.6 | 4.9% |
| LAST 10 | 3.10 | 1.60 | 0.00 | 0.00 | 2.80 | 1.30 | 10 | 1 | 1 | 2 | 0 | 0 | 20.8 | 0.1 | 0.5 | 5.8% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady SkjeiLD · Defensive Pair 2 / PP2 | CURRENT SEASON | 2.39 | 0.94 | 0.33 | 0.11 | 1.83 | 0.67 | 18 | 0 | 6 | 6 | 0 | 0 | 19.9 | 1.0 | 0.6 | 3.6% |
| LAST 10 | 2.40 | 1.00 | 0.40 | 0.20 | 1.80 | 0.70 | 10 | 0 | 4 | 4 | 0 | 0 | 20.0 | 1.2 | 0.6 | 3.6% | |
| Nick PerbixRD · Defensive Pair 2 | CURRENT SEASON | 2.35 | 0.88 | 0.12 | 0.00 | 2.06 | 0.76 | 17 | 2 | 2 | 4 | 0 | 0 | 18.5 | 0.2 | 0.0 | 3.4% |
| LAST 10 | 2.50 | 1.20 | 0.10 | 0.00 | 2.20 | 1.00 | 10 | 2 | 2 | 4 | 0 | 0 | 18.5 | 0.3 | 0.0 | 4.4% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon HuntLD · Defensive Pair 3 | CURRENT SEASON | 1.68 | 0.84 | 0.05 | 0.05 | 1.63 | 0.79 | 19 | 0 | 1 | 1 | 0 | 0 | 13.7 | 0.1 | 0.0 | 2.9% |
| LAST 10 | 1.90 | 1.20 | 0.10 | 0.10 | 1.80 | 1.10 | 10 | 0 | 1 | 1 | 0 | 0 | 14.0 | 0.1 | 0.0 | 4.2% | |
| Jayden StrubleRD · Defensive Pair 3 | CURRENT SEASON | 1.29 | 0.29 | 0.00 | 0.00 | 1.29 | 0.29 | 17 | 2 | 0 | 2 | 0 | 0 | 15.0 | 0.0 | 0.0 | 1.1% |
| LAST 10 | 1.50 | 0.50 | 0.00 | 0.00 | 1.50 | 0.50 | 10 | 2 | 0 | 2 | 0 | 0 | 15.0 | 0.0 | 0.0 | 1.8% |
Anaheim Ducks
Projected lineup updated Nov 11, 1:12 PM ET
Line 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex KillornLW · Line 1 / PP2 | CURRENT SEASON | 2.78 | 1.39 | 0.06 | 0.06 | 2.33 | 1.06 | 18 | 2 | 4 | 6 | 0 | 1 | 16.4 | 1.2 | 0.0 | 5.6% |
| LAST 10 | 2.60 | 1.00 | 0.10 | 0.10 | 2.00 | 0.50 | 10 | 1 | 2 | 3 | 0 | 1 | 16.6 | 1.3 | 0.0 | 4.0% | |
| Leo CarlssonC · Line 1 / PP1 | CURRENT SEASON | 3.50 | 1.67 | 0.78 | 0.39 | 2.22 | 1.00 | 18 | 6 | 20 | 26 | 2 | 15 | 20.3 | 5.0 | 1.0 | 6.7% |
| LAST 10 | 3.90 | 2.10 | 1.20 | 0.60 | 2.00 | 1.00 | 10 | 4 | 13 | 17 | 1 | 9 | 20.8 | 5.3 | 1.0 | 8.5% | |
| Judd CaulfieldRW · Line 1 / PP2 | CURRENT SEASON | 2.38 | 1.25 | 0.31 | 0.19 | 1.75 | 1.00 | 16 | 4 | 5 | 9 | 1 | 2 | 13.4 | 1.6 | 0.0 | 4.8% |
| LAST 10 | 2.80 | 1.40 | 0.50 | 0.30 | 2.00 | 1.00 | 10 | 3 | 3 | 6 | 1 | 1 | 14.1 | 1.9 | 0.0 | 5.1% |
Line 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutter GauthierLW · Line 2 / PP1 | CURRENT SEASON | 8.12 | 4.24 | 2.71 | 1.71 | 4.82 | 2.18 | 17 | 15 | 7 | 22 | 10 | 4 | 18.3 | 4.9 | 0.8 | 17.1% |
| LAST 10 | 8.20 | 4.60 | 2.40 | 1.60 | 5.00 | 2.50 | 10 | 13 | 4 | 17 | 8 | 3 | 19.0 | 5.3 | 0.8 | 18.5% | |
| Mikael GranlundC · Line 2 / PP1 | CURRENT SEASON | 3.88 | 1.71 | 1.35 | 0.71 | 1.88 | 0.88 | 17 | 5 | 15 | 20 | 4 | 7 | 20.6 | 4.9 | 0.9 | 6.9% |
| LAST 10 | 3.90 | 1.50 | 1.30 | 0.80 | 1.50 | 0.50 | 10 | 3 | 9 | 12 | 3 | 4 | 21.5 | 5.1 | 0.9 | 6.0% | |
| Beckett SenneckeRW · Line 2 / PP1 | CURRENT SEASON | 5.39 | 2.50 | 1.78 | 0.94 | 3.06 | 1.39 | 18 | 10 | 12 | 22 | 5 | 6 | 20.4 | 4.9 | 1.1 | 10.1% |
| LAST 10 | 5.30 | 2.30 | 1.40 | 0.90 | 3.60 | 1.30 | 10 | 5 | 9 | 14 | 3 | 5 | 20.3 | 4.9 | 1.1 | 9.3% |
Line 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita NesterenkoLW · Line 3 / PP2 | CURRENT SEASON | 1.88 | 1.12 | 0.06 | 0.06 | 1.56 | 0.88 | 16 | 3 | 2 | 5 | 0 | 1 | 11.0 | 0.4 | 0.0 | 4.7% |
| LAST 10 | 1.70 | 1.00 | 0.10 | 0.10 | 1.30 | 0.70 | 10 | 1 | 2 | 3 | 0 | 1 | 10.4 | 0.7 | 0.0 | 4.2% | |
| Tim WasheC · Line 3 | CURRENT SEASON | 2.06 | 1.06 | 0.06 | 0.00 | 1.56 | 0.72 | 18 | 3 | 3 | 6 | 0 | 0 | 15.3 | 0.4 | 0.0 | 4.3% |
| LAST 10 | 1.80 | 1.00 | 0.10 | 0.00 | 1.10 | 0.60 | 10 | 1 | 1 | 2 | 0 | 0 | 15.3 | 0.4 | 0.0 | 4.0% | |
| Troy TerryRW · Line 3 / PP2 | CURRENT SEASON | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LAST 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Line 4
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff MalottLW · Line 4 | CURRENT SEASON | 2.71 | 1.35 | 0.00 | 0.00 | 2.59 | 1.35 | 17 | 3 | 3 | 6 | 0 | 0 | 10.0 | 0.0 | 0.0 | 5.3% |
| LAST 10 | 2.70 | 1.60 | 0.00 | 0.00 | 2.60 | 1.60 | 10 | 2 | 1 | 3 | 0 | 0 | 10.1 | 0.1 | 0.0 | 6.1% | |
| Roger McQueenC · Line 4 | CURRENT SEASON | 3.00 | 1.38 | 0.23 | 0.23 | 2.54 | 1.00 | 13 | 2 | 1 | 3 | 1 | 1 | 11.8 | 1.3 | 0.0 | 5.4% |
| LAST 10 | 2.20 | 1.00 | 0.20 | 0.20 | 1.80 | 0.70 | 10 | 2 | 1 | 3 | 1 | 1 | 11.0 | 1.1 | 0.0 | 4.0% | |
| Sam ColangeloRW · Line 4 | CURRENT SEASON | 2.54 | 1.08 | 0.23 | 0.23 | 2.23 | 0.85 | 13 | 1 | 4 | 5 | 0 | 0 | 10.6 | 0.4 | 0.0 | 4.5% |
| LAST 10 | 2.90 | 1.20 | 0.30 | 0.30 | 2.50 | 0.90 | 10 | 0 | 4 | 4 | 0 | 0 | 10.2 | 0.5 | 0.0 | 4.8% |
Defensive Pair 1
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson LacombeLD · Defensive Pair 1 / PP1 | CURRENT SEASON | 2.39 | 0.72 | 0.44 | 0.06 | 1.56 | 0.61 | 18 | 1 | 21 | 22 | 1 | 11 | 27.3 | 4.9 | 0.9 | 2.9% |
| LAST 10 | 2.00 | 0.70 | 0.40 | 0.00 | 1.40 | 0.70 | 10 | 0 | 16 | 16 | 0 | 9 | 28.6 | 5.1 | 0.9 | 2.8% | |
| Drew HellesonRD · Defensive Pair 1 | CURRENT SEASON | 2.45 | 0.82 | 0.00 | 0.00 | 2.09 | 0.82 | 11 | 0 | 1 | 1 | 0 | 0 | 20.1 | 0.2 | 0.0 | 3.4% |
| LAST 10 | 2.40 | 0.80 | 0.00 | 0.00 | 2.00 | 0.80 | 10 | 0 | 1 | 1 | 0 | 0 | 20.4 | 0.2 | 0.0 | 3.3% |
Defensive Pair 2
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel MintyukovLD · Defensive Pair 2 | CURRENT SEASON | 2.00 | 0.86 | 0.00 | 0.00 | 1.79 | 0.71 | 14 | 2 | 4 | 6 | 0 | 0 | 19.1 | 0.3 | 0.0 | 3.5% |
| LAST 10 | 1.90 | 0.90 | 0.00 | 0.00 | 1.60 | 0.70 | 10 | 2 | 4 | 6 | 0 | 0 | 18.7 | 0.2 | 0.0 | 3.5% | |
| Noah WarrenRD · Defensive Pair 2 | CURRENT SEASON | 2.22 | 0.72 | 0.00 | 0.00 | 2.17 | 0.67 | 18 | 0 | 5 | 5 | 0 | 0 | 16.2 | 0.0 | 0.0 | 2.9% |
| LAST 10 | 1.90 | 0.60 | 0.00 | 0.00 | 1.90 | 0.60 | 10 | 0 | 2 | 2 | 0 | 0 | 15.5 | 0.1 | 0.0 | 2.4% |
Defensive Pair 3
Swipe or scroll sideways for more player stats →
| Player · Role | Window | Attempts/G | SOG/G | PP Attempts/G | PP SOG/G | 5v5 Attempts/G | 5v5 SOG/G | GP | G | A | PTS | PP G | PP A | TOI Min/G | PP TOI Min/G | OT TOI Min/G | Team Shot Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis MitchellLD · Defensive Pair 3 | CURRENT SEASON | 1.69 | 0.46 | 0.00 | 0.00 | 1.69 | 0.46 | 13 | 0 | 1 | 1 | 0 | 0 | 14.4 | 0.1 | 0.0 | 1.8% |
| LAST 10 | 1.50 | 0.40 | 0.00 | 0.00 | 1.50 | 0.40 | 10 | 0 | 1 | 1 | 0 | 0 | 14.0 | 0.1 | 0.0 | 1.5% | |
| Tristan LuneauRD · Defensive Pair 3 / PP2 | CURRENT SEASON | 3.83 | 1.28 | 0.17 | 0.06 | 3.44 | 1.17 | 18 | 4 | 9 | 13 | 1 | 2 | 20.0 | 1.3 | 1.0 | 5.1% |
| LAST 10 | 4.10 | 1.80 | 0.20 | 0.10 | 3.60 | 1.60 | 10 | 4 | 7 | 11 | 1 | 2 | 18.9 | 1.4 | 1.0 | 7.3% |
Today’s Injury Report
Nashville Predators
Injury list checked Nov 11, 8:54 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Nashville Predators | William Trudeau | D | Trudeau has been placed on IR with an upper-body injury and is considered week-to-week. | Injured reserve | — |
| Nashville Predators | Jonathan Marchessault | C | Marchessault (lower-body) returned to practice on Monday. | Day to day | — |
Anaheim Ducks
Injury list checked Nov 11, 8:53 PM ET
| Team | Player | Position | Injury / Update | Status | Expected Return |
|---|---|---|---|---|---|
| Anaheim Ducks | Troy Terry | R | Terry (hip) will make his season debut on Wednesday. | Injured reserve | — |
| Anaheim Ducks | Ian Moore | D | Moore (lower body) could return by the end of the week. | Injured reserve | — |
| Anaheim Ducks | Ryan Poehling | C | Ryan Poehling (sprained MCL) has been placed on IR and is expected to miss the next 6-8 weeks. | Injured reserve | — |
| Anaheim Ducks | A.J. Greer | L | Greer has been placed on IR with an upper-body injury. | Injured reserve | — |