Ottawa Senators at Buffalo Sabres
Wed, Nov 4 · 7:30 PM ET · 00:30 UTC
BETTER THAN USUAL
Overall outlook: AVERAGE
TOUGHER THAN USUAL
Overall outlook: AVERAGE
Game lines
Ottawa Senators
Overall outlook: AVERAGE
Scouting read
Buffalo Sabres have conceded power-play goals, and Ottawa Senators also draw a more favorable opportunity matchup than usual. Ottawa Senators carry a average overall outlook into the game.
Why
- Buffalo Sabres have conceded power-play goals: 1.14 allowed per game versus 0.68 league-wide.
- Ottawa Senators have had little power-play scoring: 0.50 goals per game versus 0.68 league-wide.
- Buffalo Sabres have been giving up goals: 3.4 goals allowed per game versus 3.1 league-wide.
- Ottawa Senators have put fewer shots on net: 25.6 per game versus 27.3 league-wide.
Projected opposing goalie: Colten Ellis · Likely
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Tim Stützle C · Line 1 · PP1 PTS O1.5+180 · DKG O0.5+150 · DKA O0.5-110 · FAN | CURRENT SEASON | 16 | 9 | 8 / 16 games | 12 | 10 / 16 games | 21 | 7 / 16 games | 2 | 2 | 2.1 | 4.1 | 21:56 | 4:59 | 1:19 |
| LAST 10 | 10 | 4 | 4 / 10 games | 7 | 5 / 10 games | 11 | 3 / 10 games | 1 | 1 | 2.2 | 4.2 | 22:02 | 4:57 | 1:24 | |
| Drake Batherson R · Line 2 · PP1 PTS O0.5-135 · TSG O0.5+160 · DKA O0.5+120 · FAN | CURRENT SEASON | 16 | 9 | 7 / 16 games | 9 | 8 / 16 games | 18 | 12 / 16 games | 1 | 2 | 2.3 | 4.4 | 17:35 | 4:34 | 0:56 |
| LAST 10 | 10 | 6 | 4 / 10 games | 8 | 7 / 10 games | 14 | 9 / 10 games | 0 | 2 | 2.3 | 4.3 | 17:46 | 4:26 | 0:58 | |
| Dylan Cozens C · Line 1 · PP1 PTS O0.5-127 · BETRG O0.5+200 · FANA O0.5+130 · FAN | CURRENT SEASON | 16 | 4 | 3 / 16 games | 6 | 6 / 16 games | 10 | 6 / 16 games | 1 | 2 | 2.2 | 5.0 | 17:44 | 4:19 | 1:02 |
| LAST 10 | 10 | 4 | 3 / 10 games | 4 | 4 / 10 games | 8 | 4 / 10 games | 1 | 0 | 2.3 | 5.2 | 17:10 | 4:04 | 1:06 | |
| Jake Sanderson D · Pair 1 · PP1 PTS O0.5-120 · MGMG O0.5+425 · CZRA O0.5+100 · FAN | CURRENT SEASON | 8 | 1 | 1 / 8 games | 9 | 5 / 8 games | 10 | 5 / 8 games | 0 | 1 | 1.8 | 4.2 | 22:29 | 3:32 | 1:41 |
| LAST 10 | 8 | 1 | 1 / 8 games | 9 | 5 / 8 games | 10 | 5 / 8 games | 0 | 1 | 1.8 | 4.2 | 22:29 | 3:32 | 1:41 | |
| Stephen Halliday C · Line 4 · PP1 PTS O0.5+155 · FANG O0.5+350 · CZRA O0.5+265 · BR | CURRENT SEASON | 16 | 3 | 3 / 16 games | 2 | 2 / 16 games | 5 | 4 / 16 games | 1 | 2 | 1.6 | 2.8 | 11:26 | 3:10 | 0:00 |
| LAST 10 | 10 | 1 | 1 / 10 games | 2 | 2 / 10 games | 3 | 2 / 10 games | 0 | 2 | 1.8 | 3.0 | 12:27 | 3:26 | 0:00 | |
| PP2 · 5 named skaters | |||||||||||||||
| Shane Pinto C · Line 2 · PP2 PTS O0.5-104 · CZRG O0.5+250 · HRA O0.5+174 · CZR | CURRENT SEASON | 16 | 5 | 5 / 16 games | 6 | 6 / 16 games | 11 | 10 / 16 games | 1 | 2 | 1.9 | 4.0 | 19:50 | 2:45 | 1:20 |
| LAST 10 | 10 | 4 | 4 / 10 games | 2 | 2 / 10 games | 6 | 5 / 10 games | 1 | 1 | 2.0 | 3.4 | 19:38 | 2:32 | 1:38 | |
| Claude Giroux R · Line 3 · PP2 PTS O0.5+110 · MGMG O0.5+350 · HRA O0.5+180 · MGM | CURRENT SEASON | 16 | 3 | 3 / 16 games | 7 | 6 / 16 games | 10 | 8 / 16 games | 0 | 1 | 1.3 | 2.9 | 16:48 | 3:31 | 0:03 |
| LAST 10 | 10 | 3 | 3 / 10 games | 3 | 3 / 10 games | 6 | 5 / 10 games | 0 | 0 | 1.3 | 3.2 | 16:23 | 3:18 | 0:04 | |
| Fabian Zetterlund L · Line 1 · PP2 PTS O0.5+125 · BRG O0.5+300 · HRA O0.5+225 · BR | CURRENT SEASON | 16 | 1 | 1 / 16 games | 5 | 5 / 16 games | 6 | 6 / 16 games | 1 | 0 | 2.2 | 4.2 | 13:42 | 1:54 | 0:00 |
| LAST 10 | 10 | 1 | 1 / 10 games | 3 | 3 / 10 games | 4 | 4 / 10 games | 1 | 0 | 2.6 | 4.5 | 14:13 | 1:32 | 0:00 | |
| Thomas Chabot D · Pair 2 · PP2 PTS O0.5+100 · MGMG O0.5+510 · BRA O0.5+135 · MGM | CURRENT SEASON | 12 | 1 | 1 / 12 games | 5 | 5 / 12 games | 6 | 5 / 12 games | 0 | 1 | 1.9 | 4.8 | 24:05 | 3:09 | 1:12 |
| LAST 10 | 10 | 0 | 0 / 10 games | 4 | 4 / 10 games | 4 | 4 / 10 games | 0 | 1 | 2.0 | 4.8 | 23:46 | 3:25 | 1:12 | |
| Ridly Greig C · Line 3 · PP2 PTS O0.5+160 · FANG O0.5+350 · HRA O0.5+240 · FAN | CURRENT SEASON | 14 | 2 | 2 / 14 games | 2 | 2 / 14 games | 4 | 4 / 14 games | 0 | 0 | 1.4 | 3.1 | 17:21 | 1:20 | 0:13 |
| LAST 10 | 10 | 2 | 2 / 10 games | 1 | 1 / 10 games | 3 | 3 / 10 games | 0 | 0 | 1.3 | 3.0 | 17:26 | 1:04 | 0:19 | |
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.
Buffalo Sabres
Overall outlook: AVERAGE
Scouting read
Ottawa Senators have tended to cut into opponents’ usual attacking opportunity. Buffalo Sabres face a tougher path to chances than usual; their overall outlook is average.
Why
- Buffalo Sabres have had little power-play scoring: 0.57 goals per game versus 0.68 league-wide.
- Ottawa Senators have allowed 13.6 attempts from inside 20 feet per game, near the league’s 13.5. Buffalo Sabres need to create more than their recent 28.1 shots on goal per game to make the most of those openings.
- Ottawa Senators have conceded power-play goals: 0.94 allowed per game versus 0.68 league-wide.
Projected opposing goalie: Samuel Ersson · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Tage Thompson C · Line 1 · PP1 PTS O1.5+188 · BRG O0.5+110 · HRA O0.5+100 · FAN | CURRENT SEASON | 14 | 10 | 7 / 14 games | 7 | 6 / 14 games | 17 | 5 / 14 games | 2 | 3 | 4.5 | 7.3 | 19:26 | 3:44 | 1:17 |
| LAST 10 | 10 | 8 | 5 / 10 games | 5 | 4 / 10 games | 13 | 3 / 10 games | 2 | 3 | 4.0 | 6.5 | 19:18 | 3:54 | 1:19 | |
| Jack Quinn R · Line 2 · PP1 PTS O0.5-135 · TSG O0.5+185 · HRA O0.5+107 · BETR | CURRENT SEASON | 14 | 8 | 7 / 14 games | 6 | 4 / 14 games | 14 | 9 / 14 games | 2 | 4 | 2.9 | 5.6 | 19:16 | 3:58 | 1:09 |
| LAST 10 | 10 | 6 | 5 / 10 games | 6 | 4 / 10 games | 12 | 7 / 10 games | 2 | 4 | 2.8 | 4.8 | 19:01 | 4:10 | 0:52 | |
| Zach Benson L · Line 1 · PP1 PTS O0.5-135 · DKG O0.5+195 · HRA O0.5+114 · CZR | CURRENT SEASON | 14 | 2 | 2 / 14 games | 11 | 8 / 14 games | 13 | 9 / 14 games | 0 | 3 | 2.4 | 4.8 | 19:58 | 3:40 | 0:50 |
| LAST 10 | 10 | 2 | 2 / 10 games | 10 | 7 / 10 games | 12 | 8 / 10 games | 0 | 3 | 2.5 | 4.7 | 20:14 | 3:49 | 0:49 | |
| Noah Ostlund C · Line 2 · PP1 PTS O0.5+100 · TSG O0.5+250 · HRA O0.5+140 · MGM | CURRENT SEASON | 14 | 4 | 4 / 14 games | 5 | 3 / 14 games | 9 | 7 / 14 games | 2 | 1 | 2.4 | 4.5 | 18:54 | 3:35 | 0:54 |
| LAST 10 | 10 | 3 | 3 / 10 games | 3 | 2 / 10 games | 6 | 5 / 10 games | 2 | 1 | 2.4 | 4.6 | 19:16 | 4:01 | 0:53 | |
| Rasmus Dahlin D · Pair 1 · PP1 PTS O0.5-170 · TSG O0.5+285 · CZRA O0.5-120 · MGM | CURRENT SEASON | 11 | 2 | 2 / 11 games | 7 | 5 / 11 games | 9 | 7 / 11 games | 1 | 4 | 3.1 | 5.5 | 24:40 | 3:41 | 2:08 |
| LAST 10 | 10 | 2 | 2 / 10 games | 7 | 5 / 10 games | 9 | 7 / 10 games | 1 | 4 | 3.0 | 5.3 | 24:32 | 3:30 | 2:08 | |
| PP2 · 5 named skaters | |||||||||||||||
| Owen Power D · Pair 2 · PP2 PTS O0.5+100 · FANG O0.5+424 · BETRA O0.5+125 · MGM | CURRENT SEASON | 14 | 2 | 2 / 14 games | 9 | 6 / 14 games | 11 | 7 / 14 games | 0 | 0 | 1.3 | 3.6 | 26:39 | 2:14 | 1:36 |
| LAST 10 | 10 | 1 | 1 / 10 games | 5 | 3 / 10 games | 6 | 4 / 10 games | 0 | 0 | 1.3 | 3.6 | 26:48 | 2:22 | 1:30 | |
| Josh Doan R · Line 2 · PP2 PTS O0.5+130 · BRG O0.5+285 · BRA O0.5+210 · BR | CURRENT SEASON | 14 | 2 | 2 / 14 games | 1 | 1 / 14 games | 3 | 3 / 14 games | 0 | 0 | 1.6 | 2.9 | 15:24 | 1:32 | 0:17 |
| LAST 10 | 10 | 2 | 2 / 10 games | 1 | 1 / 10 games | 3 | 3 / 10 games | 0 | 0 | 1.8 | 2.6 | 14:59 | 1:07 | 0:21 | |
| Josh Norris C · Line 3 · PP2 PTS O0.5+115 · DKG O0.5+285 · CZRA O0.5+205 · CZR | CURRENT SEASON | 14 | 2 | 2 / 14 games | 1 | 1 / 14 games | 3 | 3 / 14 games | 0 | 0 | 1.1 | 2.2 | 14:30 | 1:24 | 1:03 |
| LAST 10 | 10 | 2 | 2 / 10 games | 0 | 0 / 10 games | 2 | 2 / 10 games | 0 | 0 | 1.0 | 2.1 | 13:54 | 1:11 | 1:05 | |
| Ryan McLeod C · Line 3 · PP2 PTS O0.5+133 · BRG O0.5+360 · CZRA O0.5+205 · BR | CURRENT SEASON | 14 | 1 | 1 / 14 games | 2 | 2 / 14 games | 3 | 3 / 14 games | 0 | 0 | 0.9 | 1.4 | 15:04 | 1:09 | 0:43 |
| LAST 10 | 10 | 1 | 1 / 10 games | 1 | 1 / 10 games | 2 | 2 / 10 games | 0 | 0 | 1.0 | 1.3 | 15:06 | 0:46 | 0:39 | |
| Jason Zucker L · Line 3 · PP2 PTS O0.5+120 · DKG O0.5+230 · MGMA O0.5+215 · CZR | CURRENT SEASON | 5 | 1 | 1 / 5 games | 0 | 0 / 5 games | 1 | 1 / 5 games | 1 | 0 | 2.0 | 3.2 | 11:37 | 1:04 | 0:00 |
| LAST 10 | 5 | 1 | 1 / 5 games | 0 | 0 / 5 games | 1 | 1 / 5 games | 1 | 0 | 2.0 | 3.2 | 11:37 | 1:04 | 0:00 | |
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.