Utah Mammoth at Philadelphia Flyers
Sun, Nov 1 · 4:00 PM ET · 21:00 UTC
BETTER THAN USUAL
Overall outlook: STRONG
TOUGHER THAN USUAL
Overall outlook: LIMITED
Game lines
Utah Mammoth
Overall outlook: STRONG
Scouting read
Philadelphia Flyers have tended to give opponents more room to create than they usually find. That gives Utah Mammoth a better path to chances than they usually see, with a strong overall outlook.
Why
- Philadelphia Flyers have faced more power-play attempts: 6.9 unblocked attempts allowed per game versus 6.2 league-wide.
- Utah Mammoth have found power-play scoring: 1.14 goals per game versus 0.67 league-wide.
- Utah Mammoth have found room near the net: 17.1 attempts from inside 20 feet per game versus 13.5 league-wide.
- Utah Mammoth have been finishing well: 3.6 goals per game versus 3.1 league-wide.
Projected opposing goalie: Dan Vladar · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Clayton Keller R · Line 1 · PP1 PTS O1.5+190 · FANG O0.5+185 · TSA O0.5-124 · CZR | CURRENT SEASON | 14 | 4 | 3 / 14 games | 12 | 10 / 14 games | 16 | 5 / 14 games | 2 | 8 | 2.3 | 4.8 | 18:04 | 4:06 | 1:04 |
| LAST 10 | 3 | 2 / 10 games | 6 | 6 / 10 games | 9 | 2 / 10 games | 1 | 4 | 2.1 | 4.4 | 18:11 | 4:14 | 1:04 | ||
| Mikhail Sergachev D · Pair 1 · PP1 PTS O0.5-154 · FDG O0.5+440 · BRA O0.5-115 · FD | CURRENT SEASON | 14 | 4 | 4 / 14 games | 12 | 9 / 14 games | 16 | 11 / 14 games | 1 | 5 | 2.4 | 5.4 | 23:35 | 3:46 | 1:13 |
| LAST 10 | 3 | 3 / 10 games | 7 | 6 / 10 games | 10 | 8 / 10 games | 0 | 2 | 2.2 | 5.2 | 24:38 | 4:01 | 1:13 | ||
| Logan Cooley C · Line 2 · PP1 PTS O0.5-167 · BRG O0.5+165 · TSA O0.5+140 · BR | CURRENT SEASON | 14 | 7 | 4 / 14 games | 8 | 7 / 14 games | 15 | 10 / 14 games | 1 | 7 | 1.5 | 3.9 | 18:17 | 4:08 | 0:44 |
| LAST 10 | 7 | 4 / 10 games | 4 | 4 / 10 games | 11 | 7 / 10 games | 1 | 3 | 1.9 | 4.3 | 18:35 | 4:17 | 0:44 | ||
| Nick Schmaltz C · Line 1 · PP1 PTS O0.5-180 · FANG O0.5+174 · CZRA O0.5+120 · TS | CURRENT SEASON | 14 | 7 | 6 / 14 games | 7 | 5 / 14 games | 14 | 9 / 14 games | 5 | 1 | 2.7 | 3.9 | 17:49 | 3:56 | 0:33 |
| LAST 10 | 2 | 2 / 10 games | 5 | 4 / 10 games | 7 | 5 / 10 games | 2 | 1 | 2.1 | 3.5 | 17:39 | 4:00 | 0:33 | ||
| Dylan Guenther R · Line 1 · PP1 PTS O0.5-185 · DKG O0.5+145 · FANA O0.5+140 · DK | CURRENT SEASON | 14 | 5 | 4 / 14 games | 5 | 4 / 14 games | 10 | 6 / 14 games | 4 | 3 | 2.8 | 6.9 | 17:10 | 4:06 | 0:59 |
| LAST 10 | 2 | 2 / 10 games | 2 | 2 / 10 games | 4 | 3 / 10 games | 1 | 0 | 2.2 | 6.8 | 17:34 | 4:12 | 0:59 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Barrett Hayton C · Line 3 · PP2 PTS O0.5+144 · FDG O0.5+434 · BETRA O0.5+240 · MGM | CURRENT SEASON | 14 | 1 | 1 / 14 games | 8 | 7 / 14 games | 9 | 8 / 14 games | 1 | 1 | 2.1 | 4.2 | 14:13 | 0:50 | 0:26 |
| LAST 10 | 1 | 1 / 10 games | 7 | 6 / 10 games | 8 | 7 / 10 games | 1 | 1 | 2.2 | 4.3 | 14:33 | 1:08 | 0:26 | ||
| Vincent Trocheck C · Line 2 · PP2 PTS O0.5+100 · FDG O0.5+330 · CIRCAA O0.5+165 · FAN | CURRENT SEASON | 14 | 3 | 3 / 14 games | 5 | 4 / 14 games | 8 | 7 / 14 games | 1 | 0 | 1.9 | 3.6 | 16:56 | 1:34 | 0:53 |
| LAST 10 | 2 | 2 / 10 games | 4 | 3 / 10 games | 6 | 5 / 10 games | 1 | 0 | 2.3 | 4.3 | 16:57 | 1:47 | 0:53 | ||
| Kailer Yamamoto R · Line 3 · PP2 PTS O0.5+150 · BRG O0.5+350 · HRA O0.5+270 · BR | CURRENT SEASON | 9 | 3 | 3 / 9 games | 4 | 4 / 9 games | 7 | 6 / 9 games | 0 | 2 | 2.3 | 3.1 | 14:29 | 1:05 | 0:17 |
| LAST 10 | 3 | 3 / 9 games | 4 | 4 / 9 games | 7 | 6 / 9 games | 0 | 2 | 2.3 | 3.1 | 14:29 | 1:05 | 0:17 | ||
| Anders Lee L · Line 3 · PP2 PTS O0.5+150 · FANG O0.5+320 · CZRA O0.5+307 · BETR | CURRENT SEASON | 14 | 3 | 3 / 14 games | 3 | 3 / 14 games | 6 | 5 / 14 games | 0 | 1 | 1.9 | 4.1 | 13:26 | 1:11 | 0:00 |
| LAST 10 | 2 | 2 / 10 games | 1 | 1 / 10 games | 3 | 2 / 10 games | 0 | 1 | 1.9 | 4.3 | 13:50 | 1:22 | 0:00 | ||
| MacKenzie Weegar D · Pair 1 · PP2 PTS O0.5+140 · FANG O0.5+600 · BRA O0.5+190 · FAN | CURRENT SEASON | 14 | 2 | 2 / 14 games | 2 | 2 / 14 games | 4 | 4 / 14 games | 0 | 0 | 1.9 | 5.4 | 21:56 | 0:32 | 0:00 |
| LAST 10 | 1 | 1 / 10 games | 2 | 2 / 10 games | 3 | 3 / 10 games | 0 | 0 | 2.1 | 5.4 | 22:22 | 0:44 | 0:00 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.
Philadelphia Flyers
Overall outlook: LIMITED
Scouting read
Utah Mammoth have kept opponents farther from the net, and the matchup projects less opportunity for Philadelphia Flyers than usual. Philadelphia Flyers carry a limited overall outlook into the game.
Why
- Utah Mammoth have limited looks near the net: 11.3 attempts from inside 20 feet allowed per game versus 13.5 league-wide.
- Philadelphia Flyers have struggled to finish: 1.9 goals per game versus 3.1 league-wide.
- Philadelphia Flyers have had little power-play scoring: 0.53 goals per game versus 0.67 league-wide.
- Philadelphia Flyers have put fewer shots on net: 23.3 per game versus 27.3 league-wide.
Projected opposing goalie: Karel Vejmelka · Confirmed
Power-play skaters and scoring markets
PP1 and PP2 roles come from the projected lineup. “Cleared” shows games above the displayed line in each window.
Swipe or scroll sideways for more scoring stats →
| PLAYER · ROLE · MARKETS | WINDOW | GP | G | G CLEARED | A | A CLEARED | PTS | PTS CLEARED | PP G | PP A | SOG / GAME | ATTEMPTS / GAME | TOI | PP TOI | OT TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 · 5 named skaters | |||||||||||||||
| Trevor Zegras C · Line 1 · PP1 PTS O0.5-115 · FANG O0.5+275 · CIRCAA O0.5+160 · DK | CURRENT SEASON | 15 | 4 | 4 / 15 games | 9 | 6 / 15 games | 13 | 9 / 15 games | 1 | 5 | 2.3 | 4.1 | 18:44 | 3:55 | 0:57 |
| LAST 10 | 4 | 4 / 10 games | 7 | 4 / 10 games | 11 | 7 / 10 games | 1 | 4 | 2.9 | 4.8 | 18:40 | 3:40 | 0:57 | ||
| Matvei Michkov R · Line 2 · PP1 PTS O0.5-115 · FDG O0.5+210 · FDA O0.5+190 · MGM | CURRENT SEASON | 15 | 9 | 7 / 15 games | 2 | 2 / 15 games | 11 | 8 / 15 games | 5 | 1 | 1.4 | 3.7 | 15:53 | 3:52 | 0:38 |
| LAST 10 | 7 | 5 / 10 games | 2 | 2 / 10 games | 9 | 6 / 10 games | 4 | 1 | 1.5 | 3.8 | 16:06 | 3:40 | 0:38 | ||
| Porter Martone R · Line 2 · PP1 PTS O0.5+112 · BRG O0.5+275 · FANA O0.5+220 · FD | CURRENT SEASON | 15 | 3 | 3 / 15 games | 3 | 3 / 15 games | 6 | 4 / 15 games | 2 | 1 | 1.3 | 2.9 | 14:03 | 2:51 | 0:00 |
| LAST 10 | 3 | 3 / 10 games | 3 | 3 / 10 games | 6 | 4 / 10 games | 2 | 1 | 1.7 | 3.9 | 14:37 | 3:11 | 0:00 | ||
| Denver Barkey C · Line 3 · PP1 PTS O0.5+165 · CZRG O0.5+430 · BRA O0.5+260 · CZR | CURRENT SEASON | 12 | 0 | 0 / 12 games | 5 | 5 / 12 games | 5 | 5 / 12 games | 0 | 3 | 0.7 | 1.9 | 14:35 | 3:01 | 0:46 |
| LAST 10 | 0 | 0 / 10 games | 5 | 5 / 10 games | 5 | 5 / 10 games | 0 | 3 | 0.8 | 2.1 | 15:01 | 3:09 | 0:46 | ||
| Jamie Drysdale D · Pair 1 · PP1 PTS O0.5+130 · MGMG O0.5+600 · BRA O0.5+170 · MGM | CURRENT SEASON | 15 | 1 | 1 / 15 games | 2 | 2 / 15 games | 3 | 3 / 15 games | 0 | 2 | 1.4 | 2.6 | 22:50 | 3:26 | 1:20 |
| LAST 10 | 1 | 1 / 10 games | 2 | 2 / 10 games | 3 | 3 / 10 games | 0 | 2 | 1.7 | 3.1 | 23:51 | 3:18 | 1:20 | ||
| PP2 · 5 named skaters | |||||||||||||||
| Christian Dvorak C · Line 1 · PP2 PTS O0.5+145 · CZRG O0.5+380 · CZRA O0.5+240 · TS | CURRENT SEASON | 15 | 2 | 2 / 15 games | 3 | 3 / 15 games | 5 | 5 / 15 games | 0 | 0 | 1.3 | 2.5 | 17:43 | 1:29 | 0:26 |
| LAST 10 | 2 | 2 / 10 games | 2 | 2 / 10 games | 4 | 4 / 10 games | 0 | 0 | 1.4 | 2.3 | 18:31 | 1:46 | 0:26 | ||
| Oliver Bonk D · Pair 3 · PP2 PTS O0.5+235 · BRG O0.5+800 · TSAMarket Pending | CURRENT SEASON | 9 | 0 | 0 / 9 games | 5 | — | 5 | 4 / 9 games | 0 | 0 | 1.1 | 3.9 | 19:09 | 1:22 | 0:00 |
| LAST 10 | 0 | 0 / 9 games | 5 | — | 5 | 4 / 9 games | 0 | 0 | 1.1 | 3.9 | 19:09 | 1:22 | 0:00 | ||
| Travis Konecny R · Line 1 · PP2 PTS O0.5+100 · DKG O0.5+296 · BETRA O0.5+176 · BETR | CURRENT SEASON | 5 | 0 | 0 / 5 games | 3 | 3 / 5 games | 3 | 3 / 5 games | 0 | 1 | 1.6 | 3.8 | 16:49 | 3:51 | 0:00 |
| LAST 10 | 0 | 0 / 5 games | 3 | 3 / 5 games | 3 | 3 / 5 games | 0 | 1 | 1.6 | 3.8 | 16:49 | 3:51 | 0:00 | ||
| Tyson Foerster R · Line 3 · PP2 PTS O0.5+132 · BETRG O0.5+304 · BETRA O0.5+270 · DK | CURRENT SEASON | 14 | 2 | 2 / 14 games | 1 | 1 / 14 games | 3 | 3 / 14 games | 0 | 0 | 2.3 | 4.6 | 17:41 | 3:11 | 0:46 |
| LAST 10 | 1 | 1 / 10 games | 1 | 1 / 10 games | 2 | 2 / 10 games | 0 | 0 | 2.2 | 4.5 | 17:24 | 3:00 | 0:46 | ||
| Owen Tippett R · Line 3 · PP2 PTS O0.5+135 · HRG O0.5+295 · CZRA O0.5+284 · BETR | CURRENT SEASON | 9 | 1 | 1 / 9 games | 1 | 1 / 9 games | 2 | 2 / 9 games | 0 | 0 | 2.3 | 4.7 | 16:26 | 2:11 | 1:35 |
| LAST 10 | 1 | 1 / 9 games | 1 | 1 / 9 games | 2 | 2 / 9 games | 0 | 0 | 2.3 | 4.7 | 16:26 | 2:11 | 1:35 | ||
TOI and PP TOI are minutes per player game, including games with no PP deployment. PP covers recorded man advantages and extra-attacker time. OT TOI is 3-on-3 minutes per game when the player was dressed and the team reached 3-on-3 overtime, including games with no OT deployment.