Archived pregame report. Updated: 2026-10-27T23:51:23.658008+00:00.
Shot-location view added after the game.
OFFENSIVE LEFTATTACK ↑OFFENSIVE RIGHT
Allows fewerNear median (±5%)Allows more
P = primary area · S = secondary area · tied areas share a label.
SOG SCOUTING READ
Shot-location scouting is updating. The rest of this report remains available.
Betting board / portfolios
Portfolio A · FLA — DEFENSEMAN SHOTS ON GOAL
| Player | Window | Current line / pair | Current PP | SOG/G | PP SOG/G | Attempts/G | Position | Qualified games | 5v5 SOG/G | 5v5 Attempts/G | PP Attempts/G | TOI min/G | Team shot share | SOG role | Portfolio use |
|---|
| Seth JonesOver 1.5 · -130 · Fanatics | Validated history | Pair 2 | PP1 | 1.78 | 0.63 | 4.54 | D | 46 | 1.00 | 2.41 | 1.85 | 23.71 | 22.3% | Primary | Qualified shot option |
| Last 10 current-season GP | Pair 2 | PP1 | 3.00 | 0.80 | 5.50 | D | 10 | 1.70 | — | — | 24.20 | 10.1% | Primary | Qualified shot option |
| Aaron EkbladOver 1.5 · -115 · Betrivers | Validated history | Pair 1 | PP2 | 1.38 | 0.26 | 3.53 | D | 47 | 1.00 | 2.57 | 0.72 | 22.43 | 17.7% | Secondary | Qualified shot option |
| Current season (10 GP) | Pair 1 | PP2 | 1.40 | 0.30 | 4.80 | D | 10 | 0.90 | — | — | 21.04 | 5.0% | Secondary | Qualified shot option |
Portfolio B · WPG — DEFENSEMAN SHOTS ON GOAL
| Player | Window | Current line / pair | Current PP | SOG/G | PP SOG/G | Attempts/G | Position | Qualified games | 5v5 SOG/G | 5v5 Attempts/G | PP Attempts/G | TOI min/G | Team shot share | SOG role | Portfolio use |
|---|
| Neal PionkOver 1.5 · -154 · Caesars | Validated history | Pair 1 | PP1 | 1.92 | 0.64 | 4.22 | D | 36 | 1.22 | 2.92 | 1.08 | 22.59 | 17.6% | Primary | Qualified shot option |
| Last 10 current-season GP | Pair 1 | PP1 | 2.00 | 0.40 | 5.10 | D | 10 | 1.30 | — | — | 24.67 | 7.5% | Primary | Qualified shot option |
| Dylan SambergOver 1.5 · +120 · Betrivers | Validated history | Pair 1 | — | 1.27 | — | 3.27 | D | 37 | 1.05 | 3.00 | — | 21.50 | 12.0% | Secondary | Qualified shot option |
| Last 10 current-season GP | Pair 1 | — | 1.10 | — | 2.90 | D | 10 | 1.10 | — | — | 22.43 | 4.1% | Secondary | Qualified shot option |
No SOG bet is listed for this matchup.