NHL Final
Pittsburgh Penguins 3 — Nashville Predators 4
Pittsburgh Penguins
Period scores: 2 / 1 / 0
| blocked Shots | 14 |
|---|
| faceoff Percent | 47.1 |
|---|
| faceoffs Won | 24 |
|---|
| giveaways | 10 |
|---|
| hits | 19 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 26 |
|---|
| takeaways | 4 |
|---|
Skaters · Pittsburgh Penguins
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Egor Chinakhov | 0 | 1 | 1 | 0 | 2 | 14:08 |
| Sidney Crosby | 0 | 1 | 1 | 1 | 0 | 20:22 |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 11:24 |
| Avery Hayes | 0 | 0 | 0 | 1 | 0 | 10:49 |
| Ben Kindel | 0 | 1 | 1 | 1 | 1 | 18:28 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 0 | 13:18 |
| Andrei Kuzmenko | 1 | 0 | 1 | 2 | 0 | 12:57 |
| Hendrix Lapierre | 1 | 0 | 1 | 3 | 2 | 12:31 |
| Blake Lizotte | 0 | 0 | 0 | 1 | 1 | 13:04 |
| Rutger McGroarty | 0 | 1 | 1 | 2 | 1 | 12:51 |
| Tommy Novak | 0 | 1 | 1 | 2 | 0 | 19:53 |
| Rickard Rakell | 0 | 0 | 0 | 5 | 0 | 20:27 |
| Declan Carlile | 0 | 0 | 0 | 1 | 2 | 18:55 |
| Samuel Girard | 1 | 0 | 1 | 1 | 1 | 18:23 |
| Erik Karlsson | 0 | 0 | 0 | 3 | 0 | 23:03 |
| Kaedan Korczak | 0 | 1 | 1 | 0 | 2 | 18:52 |
| Kris Letang | 0 | 0 | 0 | 2 | 0 | 17:47 |
| Trevor van Riemsdyk | 0 | 0 | 0 | 1 | 2 | 19:10 |
Goalies · Pittsburgh Penguins
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Sergei Murashov | 25 | 29 | 4 | 0.862 | 57:02 |
Nashville Predators
Period scores: 1 / 2 / 1
| blocked Shots | 23 |
|---|
| faceoff Percent | 52.9 |
|---|
| faceoffs Won | 27 |
|---|
| giveaways | 11 |
|---|
| hits | 24 |
|---|
| penalties | 1 |
|---|
| penalty Minutes | 2 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 29 |
|---|
| takeaways | 1 |
|---|
Skaters · Nashville Predators
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Mavrik Bourque | 0 | 0 | 0 | 0 | 1 | 13:23 |
| Ross Colton | 0 | 0 | 0 | 4 | 0 | 13:00 |
| Jack Drury | 0 | 0 | 0 | 1 | 2 | 15:57 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 1 | 14:26 |
| Filip Forsberg | 1 | 0 | 1 | 3 | 0 | 19:39 |
| Nils Hoglander | 0 | 0 | 0 | 3 | 0 | 12:52 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 4 | 15:39 |
| Jonathan Marchessault | 1 | 1 | 2 | 5 | 0 | 15:19 |
| Ryan O'Reilly | 0 | 1 | 1 | 0 | 1 | 17:06 |
| Reid Schaefer | 1 | 0 | 1 | 2 | 1 | 12:37 |
| Steven Stamkos | 0 | 1 | 1 | 3 | 2 | 16:54 |
| Shane Wright | 0 | 0 | 0 | 0 | 0 | 13:10 |
| Nicolas Hague | 0 | 1 | 1 | 1 | 0 | 14:30 |
| Roman Josi | 0 | 0 | 0 | 2 | 1 | 24:44 |
| Nick Perbix | 0 | 1 | 1 | 0 | 2 | 18:50 |
| Brady Skjei | 0 | 2 | 2 | 0 | 5 | 22:05 |
| Jayden Struble | 1 | 1 | 2 | 4 | 0 | 16:14 |
| Adam Wilsby | 0 | 0 | 0 | 1 | 3 | 19:25 |
Goalies · Nashville Predators
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Justus Annunen | 2 | 2 | 0 | 1.0 | 2:07 |
| Juuse Saros | 21 | 24 | 3 | 0.875 | 57:27 |