NHL Final
Buffalo Sabres 3 — Florida Panthers 4
Buffalo Sabres
Period scores: 1 / 1 / 1
| blocked Shots | 13 |
|---|
| faceoff Percent | 50.9 |
|---|
| faceoffs Won | 27 |
|---|
| giveaways | 12 |
|---|
| hits | 25 |
|---|
| penalties | 3 |
|---|
| penalty Minutes | 6 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 19 |
|---|
| takeaways | 4 |
|---|
Skaters · Buffalo Sabres
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Zach Benson | 0 | 1 | 1 | 3 | 0 | 23:31 |
| Sam Carrick | 0 | 0 | 0 | 0 | 1 | 10:12 |
| Josh Doan | 0 | 0 | 0 | 1 | 0 | 12:56 |
| Tyson Kozak | 0 | 0 | 0 | 0 | 0 | 9:55 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 12:01 |
| Jiri Kulich | 1 | 0 | 1 | 6 | 0 | 21:38 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 11:35 |
| Josh Norris | 0 | 0 | 0 | 0 | 2 | 11:17 |
| Noah Ostlund | 0 | 0 | 0 | 1 | 0 | 14:18 |
| Jack Quinn | 1 | 0 | 1 | 2 | 0 | 17:37 |
| Tage Thompson | 1 | 1 | 2 | 1 | 0 | 22:27 |
| Jason Zucker | 0 | 0 | 0 | 2 | 0 | 11:14 |
| Rasmus Dahlin | 0 | 0 | 0 | 3 | 1 | 26:32 |
| Zach Metsa | 0 | 1 | 1 | 0 | 1 | 12:11 |
| Owen Power | 0 | 0 | 0 | 0 | 0 | 23:20 |
| Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 | 23:02 |
| Conor Timmins | 0 | 0 | 0 | 0 | 4 | 19:53 |
| Olen Zellweger | 0 | 1 | 1 | 0 | 3 | 12:44 |
Goalies · Buffalo Sabres
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Alex Lyon | 26 | 30 | 4 | 0.867 | 57:37 |
Florida Panthers
Period scores: 1 / 1 / 2
| blocked Shots | 7 |
|---|
| faceoff Percent | 49.1 |
|---|
| faceoffs Won | 26 |
|---|
| giveaways | 11 |
|---|
| hits | 39 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 3 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 1 |
|---|
| shots Total | 30 |
|---|
| takeaways | 6 |
|---|
Skaters · Florida Panthers
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Sam Bennett | 3 | 1 | 4 | 4 | 0 | 18:59 |
| Lars Eller | 0 | 0 | 0 | 0 | 0 | 17:13 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 7:52 |
| Bokondji Imama | 0 | 0 | 0 | 0 | 0 | 5:35 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 16:37 |
| Eetu Luostarinen | 0 | 1 | 1 | 3 | 0 | 19:15 |
| Sam Reinhart | 0 | 1 | 1 | 1 | 1 | 19:19 |
| Cole Schwindt | 0 | 0 | 0 | 0 | 0 | 5:46 |
| Matthew Tkachuk | 0 | 0 | 0 | 7 | 1 | 18:13 |
| Brady Tkachuk | 0 | 0 | 0 | 1 | 0 | 17:12 |
| Carter Verhaeghe | 0 | 0 | 0 | 3 | 0 | 18:33 |
| Sandis Vilmanis | 1 | 1 | 2 | 2 | 0 | 15:57 |
| Aaron Ekblad | 0 | 0 | 0 | 2 | 0 | 21:03 |
| Gustav Forsling | 0 | 0 | 0 | 4 | 1 | 22:01 |
| Radko Gudas | 0 | 1 | 1 | 1 | 2 | 13:55 |
| Seth Jones | 0 | 2 | 2 | 0 | 0 | 22:16 |
| Dmitry Kulikov | 0 | 0 | 0 | 1 | 0 | 14:58 |
| Niko Mikkola | 0 | 0 | 0 | 1 | 1 | 21:16 |
Goalies · Florida Panthers
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Jacob Markstrom | 16 | 19 | 3 | 0.842 | 60:00 |