NHL Final
Anaheim Ducks 2 — Utah Mammoth 3
Anaheim Ducks
Period scores: 1 / 0 / 1
| blocked Shots | 11 |
|---|
| faceoff Percent | 32.6 |
|---|
| faceoffs Won | 15 |
|---|
| giveaways | 8 |
|---|
| hits | 27 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 31 |
|---|
| takeaways | 6 |
|---|
Skaters · Anaheim Ducks
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Leo Carlsson | 1 | 0 | 1 | 1 | 0 | 6:04 |
| Judd Caulfield | 0 | 0 | 0 | 2 | 0 | 17:47 |
| Cutter Gauthier | 0 | 1 | 1 | 1 | 1 | 17:59 |
| Mikael Granlund | 0 | 0 | 0 | 3 | 0 | 21:53 |
| Alex Killorn | 0 | 0 | 0 | 1 | 0 | 14:41 |
| Jeff Malott | 0 | 0 | 0 | 3 | 0 | 11:56 |
| Roger McQueen | 0 | 0 | 0 | 2 | 1 | 16:13 |
| Nico Myatovic | 0 | 0 | 0 | 0 | 0 | 14:12 |
| Nikita Nesterenko | 0 | 0 | 0 | 2 | 0 | 13:03 |
| Troy Terry | 0 | 0 | 0 | 1 | 0 | 14:45 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 14:01 |
| Tim Washe | 0 | 0 | 0 | 1 | 1 | 14:56 |
| Drew Helleson | 0 | 0 | 0 | 3 | 0 | 15:15 |
| Jackson LaCombe | 0 | 0 | 0 | 1 | 3 | 25:24 |
| Tristan Luneau | 0 | 0 | 0 | 5 | 2 | 24:41 |
| Pavel Mintyukov | 0 | 0 | 0 | 1 | 2 | 15:50 |
| Ian Moore | 1 | 0 | 1 | 2 | 1 | 18:49 |
| Stian Solberg | 0 | 0 | 0 | 2 | 0 | 18:41 |
Goalies · Anaheim Ducks
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Ville Husso | 9 | 11 | 2 | 0.818 | 58:38 |
Utah Mammoth
Period scores: 1 / 1 / 1
| blocked Shots | 15 |
|---|
| faceoff Percent | 67.4 |
|---|
| faceoffs Won | 31 |
|---|
| giveaways | 16 |
|---|
| hits | 32 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 12 |
|---|
| takeaways | 3 |
|---|
Skaters · Utah Mammoth
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Daniil But | 0 | 1 | 1 | 0 | 0 | 12:18 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 9:58 |
| Logan Cooley | 1 | 1 | 2 | 1 | 1 | 19:40 |
| Lawson Crouse | 0 | 0 | 0 | 1 | 3 | 15:51 |
| Barrett Hayton | 0 | 0 | 0 | 2 | 0 | 17:55 |
| Anders Lee | 0 | 0 | 0 | 3 | 0 | 14:19 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 14:39 |
| Ben McCartney | 0 | 0 | 0 | 0 | 0 | 8:47 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 10:35 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 14:54 |
| Vincent Trocheck | 1 | 0 | 1 | 1 | 0 | 19:45 |
| Kailer Yamamoto | 0 | 0 | 0 | 1 | 0 | 18:08 |
| Nick DeSimone | 0 | 0 | 0 | 1 | 1 | 15:40 |
| Zac Jones | 0 | 0 | 0 | 0 | 2 | 16:19 |
| Andrew Peeke | 1 | 0 | 1 | 1 | 3 | 22:42 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 3 | 25:40 |
| Dmitri Simashev | 0 | 0 | 0 | 0 | 0 | 18:15 |
| MacKenzie Weegar | 0 | 0 | 0 | 1 | 2 | 19:37 |
Goalies · Utah Mammoth
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Sebastian Cossa | 29 | 31 | 2 | 0.935 | 59:46 |