NHL Final
Buffalo Sabres 3 — Philadelphia Flyers 4
Buffalo Sabres
Period scores: 1 / 1 / 1
| blocked Shots | 15 |
|---|
| faceoff Percent | 45.5 |
|---|
| faceoffs Won | 20 |
|---|
| giveaways | 20 |
|---|
| hits | 9 |
|---|
| penalties | 4 |
|---|
| penalty Minutes | 8 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 19 |
|---|
| takeaways | 4 |
|---|
Skaters · Buffalo Sabres
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Zach Benson | 0 | 1 | 1 | 1 | 0 | 20:50 |
| Josh Doan | 0 | 1 | 1 | 1 | 0 | 16:54 |
| Tyson Kozak | 0 | 1 | 1 | 0 | 0 | 9:14 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 1 | 15:10 |
| Jiri Kulich | 1 | 0 | 1 | 1 | 0 | 14:55 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 9:56 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 1 | 15:51 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 16:48 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 0 | 13:17 |
| Jack Quinn | 0 | 0 | 0 | 5 | 0 | 17:57 |
| Tage Thompson | 1 | 1 | 2 | 6 | 0 | 20:12 |
| Jason Zucker | 0 | 0 | 0 | 0 | 1 | 7:42 |
| Rasmus Dahlin | 0 | 1 | 1 | 2 | 1 | 26:16 |
| Zach Metsa | 0 | 0 | 0 | 0 | 2 | 14:38 |
| Owen Power | 0 | 0 | 0 | 0 | 2 | 21:40 |
| Mattias Samuelsson | 1 | 0 | 1 | 2 | 1 | 21:59 |
| Conor Timmins | 0 | 0 | 0 | 0 | 4 | 17:38 |
| Olen Zellweger | 0 | 0 | 0 | 1 | 1 | 15:16 |
Goalies · Buffalo Sabres
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Alex Lyon | 29 | 33 | 4 | 0.879 | 57:47 |
Philadelphia Flyers
Period scores: 0 / 2 / 2
| blocked Shots | 10 |
|---|
| faceoff Percent | 54.5 |
|---|
| faceoffs Won | 24 |
|---|
| giveaways | 13 |
|---|
| hits | 31 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 3 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 33 |
|---|
| takeaways | 7 |
|---|
Skaters · Philadelphia Flyers
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Noel Acciari | 0 | 0 | 0 | 0 | 2 | 16:14 |
| Denver Barkey | 0 | 1 | 1 | 1 | 0 | 14:19 |
| Noah Cates | 0 | 1 | 1 | 2 | 1 | 13:00 |
| Sean Couturier | 0 | 0 | 0 | 1 | 0 | 16:28 |
| Christian Dvorak | 1 | 1 | 2 | 4 | 0 | 16:37 |
| Tyson Foerster | 0 | 0 | 0 | 1 | 0 | 14:50 |
| Cole Knuble | 0 | 1 | 1 | 1 | 1 | 12:30 |
| Travis Konecny | 0 | 0 | 0 | 1 | 0 | 14:23 |
| Porter Martone | 0 | 0 | 0 | 4 | 0 | 14:40 |
| Matvei Michkov | 0 | 2 | 2 | 1 | 0 | 16:19 |
| Owen Tippett | 1 | 0 | 1 | 4 | 0 | 14:49 |
| Trevor Zegras | 0 | 0 | 0 | 3 | 0 | 15:24 |
| Oliver Bonk | 0 | 0 | 0 | 3 | 0 | 16:55 |
| Jamie Drysdale | 1 | 1 | 2 | 2 | 4 | 22:50 |
| Rasmus Ristolainen | 0 | 0 | 0 | 1 | 1 | 18:49 |
| Travis Sanheim | 1 | 0 | 1 | 2 | 1 | 25:36 |
| Nick Seeler | 0 | 1 | 1 | 2 | 0 | 15:06 |
| Cam York | 0 | 0 | 0 | 0 | 0 | 17:11 |
Goalies · Philadelphia Flyers
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Joseph Woll | 16 | 19 | 3 | 0.842 | 60:00 |