NHL Final
Vancouver Canucks 3 — Utah Mammoth 2
Vancouver Canucks
Period scores: 0 / 1 / 2
| blocked Shots | 16 |
|---|
| faceoff Percent | 44.8 |
|---|
| faceoffs Won | 30 |
|---|
| giveaways | 12 |
|---|
| hits | 27 |
|---|
| penalties | 7 |
|---|
| penalty Minutes | 14 |
|---|
| power Play Goals | 2 |
|---|
| power Play Opportunities | 4 |
|---|
| power Play Pct | 50.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 24 |
|---|
| takeaways | 3 |
|---|
Skaters · Vancouver Canucks
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Brock Boeser | 1 | 2 | 3 | 2 | 0 | 21:44 |
| Filip Chytil | 1 | 0 | 1 | 3 | 2 | 19:04 |
| Paul Cotter | 0 | 0 | 0 | 2 | 0 | 14:26 |
| Jake DeBrusk | 1 | 1 | 2 | 5 | 1 | 13:24 |
| Brendan Gallagher | 0 | 0 | 0 | 2 | 1 | 10:58 |
| Linus Karlsson | 0 | 0 | 0 | 1 | 0 | 15:23 |
| Jonathan Lekkerimaki | 0 | 2 | 2 | 1 | 0 | 13:58 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 13:49 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 0 | 11:13 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 2 | 21:57 |
| Marco Rossi | 0 | 0 | 0 | 1 | 0 | 10:50 |
| Max Sasson | 0 | 0 | 0 | 0 | 0 | 10:16 |
| Zeev Buium | 0 | 0 | 0 | 0 | 1 | 22:16 |
| Cameron Crotty | 0 | 0 | 0 | 0 | 1 | 7:39 |
| Filip Hronek | 0 | 0 | 0 | 4 | 1 | 30:45 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 11:12 |
| Elias N. Pettersson | 0 | 0 | 0 | 2 | 5 | 26:06 |
| Tom Willander | 0 | 0 | 0 | 1 | 2 | 16:42 |
Goalies · Vancouver Canucks
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Nikita Tolopilo | 34 | 36 | 2 | 0.944 | 60:00 |
Utah Mammoth
Period scores: 0 / 0 / 2
| blocked Shots | 12 |
|---|
| faceoff Percent | 55.2 |
|---|
| faceoffs Won | 37 |
|---|
| giveaways | 16 |
|---|
| hits | 22 |
|---|
| penalties | 7 |
|---|
| penalty Minutes | 14 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 5 |
|---|
| power Play Pct | 20.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 36 |
|---|
| takeaways | 1 |
|---|
Skaters · Utah Mammoth
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Daniil But | 0 | 0 | 0 | 0 | 0 | 8:33 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 13:39 |
| Logan Cooley | 0 | 1 | 1 | 0 | 0 | 23:48 |
| Lawson Crouse | 0 | 0 | 0 | 4 | 0 | 17:06 |
| Barrett Hayton | 1 | 0 | 1 | 3 | 0 | 12:44 |
| Clayton Keller | 0 | 1 | 1 | 4 | 0 | 22:23 |
| Anders Lee | 0 | 1 | 1 | 1 | 0 | 14:33 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 12:23 |
| Liam O'Brien | 0 | 0 | 0 | 1 | 0 | 8:45 |
| Kevin Stenlund | 0 | 0 | 0 | 1 | 0 | 12:03 |
| Vincent Trocheck | 1 | 0 | 1 | 4 | 1 | 22:24 |
| Kailer Yamamoto | 0 | 1 | 1 | 4 | 0 | 18:17 |
| Nick DeSimone | 0 | 0 | 0 | 1 | 2 | 11:38 |
| Zac Jones | 0 | 0 | 0 | 1 | 0 | 16:07 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 4 | 19:05 |
| Mikhail Sergachev | 0 | 0 | 0 | 6 | 3 | 27:05 |
| Dmitri Simashev | 0 | 0 | 0 | 3 | 0 | 17:25 |
| MacKenzie Weegar | 0 | 0 | 0 | 3 | 2 | 19:04 |
Goalies · Utah Mammoth
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Karel Vejmelka | 21 | 24 | 3 | 0.875 | 57:19 |