San Jose Sharks
Period scores: 1 / 2 / 2 / 0 / 1
| blocked Shots | 11 |
|---|
| faceoff Percent | 41.8 |
|---|
| faceoffs Won | 28 |
|---|
| giveaways | 15 |
|---|
| hits | 30 |
|---|
| penalties | 7 |
|---|
| penalty Minutes | 20 |
|---|
| power Play Goals | 2 |
|---|
| power Play Opportunities | 6 |
|---|
| power Play Pct | 33.3 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 21 |
|---|
| takeaways | 9 |
|---|
Skaters · San Jose Sharks
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Macklin Celebrini | 0 | 1 | 1 | 4 | 0 | 21:57 |
| Ty Dellandrea | 0 | 0 | 0 | 0 | 0 | 11:16 |
| Adam Gaudette | 1 | 0 | 1 | 1 | 1 | 10:00 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 2 | 10:08 |
| Collin Graf | 0 | 1 | 1 | 0 | 0 | 21:14 |
| Mason Marchment | 0 | 1 | 1 | 2 | 1 | 17:56 |
| Michael Misa | 0 | 0 | 0 | 1 | 1 | 17:34 |
| Zack Ostapchuk | 1 | 0 | 1 | 2 | 2 | 11:54 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 16:54 |
| Will Smith | 0 | 1 | 1 | 0 | 0 | 20:51 |
| Ivar Stenberg | 0 | 0 | 0 | 2 | 1 | 21:56 |
| Tyler Toffoli | 1 | 1 | 2 | 3 | 0 | 11:56 |
| Sam Dickinson | 0 | 0 | 0 | 0 | 0 | 23:32 |
| Michael Kesselring | 0 | 0 | 0 | 1 | 0 | 18:38 |
| Darnell Nurse | 0 | 1 | 1 | 0 | 2 | 19:24 |
| Dmitry Orlov | 1 | 2 | 3 | 2 | 0 | 18:51 |
| Eric Pohlkamp | 1 | 0 | 1 | 2 | 1 | 13:34 |
| Jacob Trouba | 0 | 0 | 0 | 1 | 0 | 20:04 |
Goalies · San Jose Sharks
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Yaroslav Askarov | 27 | 32 | 5 | 0.844 | 65:00 |
Utah Mammoth
Period scores: 3 / 1 / 1 / 0 / 0
| blocked Shots | 18 |
|---|
| faceoff Percent | 58.2 |
|---|
| faceoffs Won | 39 |
|---|
| giveaways | 12 |
|---|
| hits | 31 |
|---|
| penalties | 8 |
|---|
| penalty Minutes | 22 |
|---|
| power Play Goals | 2 |
|---|
| power Play Opportunities | 5 |
|---|
| power Play Pct | 40.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 32 |
|---|
| takeaways | 1 |
|---|
Skaters · Utah Mammoth
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Daniil But | 0 | 0 | 0 | 3 | 0 | 8:36 |
| Michael Carcone | 0 | 1 | 1 | 1 | 0 | 11:26 |
| Lawson Crouse | 0 | 0 | 0 | 2 | 2 | 19:21 |
| Barrett Hayton | 1 | 0 | 1 | 2 | 0 | 16:51 |
| Clayton Keller | 0 | 2 | 2 | 2 | 0 | 21:25 |
| Anders Lee | 0 | 1 | 1 | 3 | 1 | 15:09 |
| Jack McBain | 1 | 0 | 1 | 2 | 1 | 14:46 |
| Ben McCartney | 0 | 0 | 0 | 0 | 1 | 7:31 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 9:37 |
| Kevin Stenlund | 0 | 0 | 0 | 2 | 1 | 16:50 |
| Vincent Trocheck | 0 | 0 | 0 | 4 | 1 | 24:29 |
| Kailer Yamamoto | 0 | 3 | 3 | 2 | 1 | 17:35 |
| Artem Duda | 0 | 0 | 0 | 0 | 0 | 14:50 |
| Zac Jones | 2 | 0 | 2 | 4 | 2 | 14:38 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 2 | 18:54 |
| Mikhail Sergachev | 1 | 1 | 2 | 5 | 1 | 27:56 |
| Dmitri Simashev | 0 | 0 | 0 | 0 | 4 | 21:20 |
| MacKenzie Weegar | 0 | 0 | 0 | 0 | 1 | 22:05 |
Goalies · Utah Mammoth
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Karel Vejmelka | 16 | 21 | 5 | 0.762 | 64:58 |