NHL Final
Tampa Bay Lightning 3 — Columbus Blue Jackets 1
Tampa Bay Lightning
Period scores: 1 / 0 / 2
| blocked Shots | 17 |
|---|
| faceoff Percent | 39.7 |
|---|
| faceoffs Won | 23 |
|---|
| giveaways | 17 |
|---|
| hits | 20 |
|---|
| penalties | 4 |
|---|
| penalty Minutes | 14 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 0 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 28 |
|---|
| takeaways | 2 |
|---|
Skaters · Tampa Bay Lightning
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Conor Geekie | 0 | 0 | 0 | 1 | 0 | 12:13 |
| Zemgus Girgensons | 0 | 0 | 0 | 1 | 3 | 21:32 |
| Gage Goncalves | 0 | 0 | 0 | 1 | 0 | 11:36 |
| Jake Guentzel | 1 | 1 | 2 | 3 | 2 | 21:35 |
| Brandon Hagel | 2 | 1 | 3 | 6 | 1 | 19:40 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 17:53 |
| Nikita Kucherov | 0 | 2 | 2 | 2 | 0 | 20:53 |
| Ilya Mikheyev | 0 | 0 | 0 | 3 | 1 | 18:11 |
| Sam O'Reilly | 0 | 0 | 0 | 0 | 1 | 12:00 |
| Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 10:51 |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 1 | 11:07 |
| John Carlson | 0 | 1 | 1 | 3 | 0 | 15:43 |
| Max Crozier | 0 | 0 | 0 | 2 | 1 | 14:26 |
| Charle-Edouard D'Astous | 0 | 1 | 1 | 3 | 1 | 17:09 |
| Victor Hedman | 0 | 0 | 0 | 1 | 2 | 18:42 |
| Emil Lilleberg | 0 | 0 | 0 | 0 | 1 | 9:34 |
| Ryan McDonagh | 0 | 0 | 0 | 1 | 1 | 20:42 |
| JJ Moser | 0 | 0 | 0 | 1 | 0 | 23:54 |
Goalies · Tampa Bay Lightning
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Dennis Hildeby | 28 | 29 | 1 | 0.966 | 60:00 |
Columbus Blue Jackets
Period scores: 1 / 0 / 0
| blocked Shots | 6 |
|---|
| faceoff Percent | 60.3 |
|---|
| faceoffs Won | 35 |
|---|
| giveaways | 10 |
|---|
| hits | 12 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 10 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 50.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 29 |
|---|
| takeaways | 1 |
|---|
Skaters · Columbus Blue Jackets
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Charlie Coyle | 0 | 0 | 0 | 3 | 2 | 22:36 |
| Adam Fantilli | 0 | 0 | 0 | 2 | 0 | 21:56 |
| Kent Johnson | 0 | 1 | 1 | 4 | 0 | 21:01 |
| Matthew Knies | 1 | 0 | 1 | 3 | 0 | 20:59 |
| Ryan Lomberg | 0 | 0 | 0 | 1 | 0 | 5:22 |
| Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 8:10 |
| Sean Monahan | 0 | 1 | 1 | 0 | 0 | 9:58 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 20:08 |
| Mathieu Olivier | 0 | 0 | 0 | 1 | 0 | 15:21 |
| Cole Sillinger | 0 | 0 | 0 | 1 | 0 | 19:09 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 11:41 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 9:34 |
| Jake Christiansen | 0 | 0 | 0 | 3 | 0 | 14:58 |
| Dante Fabbro | 0 | 0 | 0 | 2 | 0 | 15:24 |
| Denton Mateychuk | 0 | 0 | 0 | 2 | 0 | 19:27 |
| Ivan Provorov | 0 | 0 | 0 | 1 | 1 | 20:45 |
| Damon Severson | 0 | 0 | 0 | 1 | 0 | 21:34 |
| Zach Werenski | 0 | 0 | 0 | 5 | 3 | 26:17 |
Goalies · Columbus Blue Jackets
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Jet Greaves | 25 | 28 | 3 | 0.893 | 55:40 |