St. Louis Blues
Period scores: 0 / 0 / 0 / 0 / 1
| blocked Shots | 10 |
|---|
| faceoff Percent | 45.7 |
|---|
| faceoffs Won | 32 |
|---|
| giveaways | 12 |
|---|
| hits | 12 |
|---|
| penalties | 5 |
|---|
| penalty Minutes | 13 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 5 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 22 |
|---|
| takeaways | 5 |
|---|
Skaters · St. Louis Blues
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Jonatan Berggren | 0 | 0 | 0 | 2 | 0 | 11:17 |
| Pavel Buchnevich | 0 | 0 | 0 | 2 | 1 | 20:16 |
| Dalibor Dvorsky | 0 | 0 | 0 | 2 | 1 | 12:26 |
| Dylan Holloway | 0 | 0 | 0 | 1 | 1 | 20:18 |
| Ross Johnston | 0 | 0 | 0 | 0 | 1 | 5:04 |
| Connor McMichael | 0 | 0 | 0 | 1 | 0 | 17:27 |
| Mason McTavish | 0 | 0 | 0 | 4 | 2 | 17:26 |
| Jake Neighbours | 0 | 0 | 0 | 3 | 0 | 18:21 |
| Jimmy Snuggerud | 0 | 0 | 0 | 0 | 0 | 19:33 |
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 13:43 |
| Robert Thomas | 0 | 0 | 0 | 0 | 0 | 22:01 |
| Alexey Toropchenko | 0 | 0 | 0 | 0 | 0 | 10:43 |
| Justin Barron | 0 | 0 | 0 | 1 | 0 | 16:09 |
| Philip Broberg | 0 | 0 | 0 | 2 | 1 | 29:48 |
| Brandon Carlo | 0 | 0 | 0 | 3 | 0 | 15:05 |
| Cam Fowler | 0 | 0 | 0 | 1 | 2 | 18:55 |
| Logan Mailloux | 0 | 0 | 0 | 0 | 0 | 18:52 |
| Colton Parayko | 0 | 0 | 0 | 0 | 1 | 19:36 |
Goalies · St. Louis Blues
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Joel Hofer | 29 | 29 | 0 | 1.0 | 65:00 |
Utah Mammoth
Period scores: 0 / 0 / 0 / 0 / 0
| blocked Shots | 13 |
|---|
| faceoff Percent | 54.3 |
|---|
| faceoffs Won | 38 |
|---|
| giveaways | 17 |
|---|
| hits | 26 |
|---|
| penalties | 6 |
|---|
| penalty Minutes | 15 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 4 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 29 |
|---|
| takeaways | 4 |
|---|
Skaters · Utah Mammoth
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Daniil But | 0 | 0 | 0 | 0 | 1 | 9:35 |
| Michael Carcone | 0 | 0 | 0 | 6 | 0 | 13:38 |
| Lawson Crouse | 0 | 0 | 0 | 4 | 0 | 18:41 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 0 | 20:15 |
| Clayton Keller | 0 | 0 | 0 | 2 | 1 | 24:24 |
| Anders Lee | 0 | 0 | 0 | 1 | 0 | 15:43 |
| Jack McBain | 0 | 0 | 0 | 2 | 0 | 16:04 |
| Ben McCartney | 0 | 0 | 0 | 0 | 0 | 4:52 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 2:51 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 11:57 |
| Vincent Trocheck | 0 | 0 | 0 | 2 | 1 | 26:39 |
| Kailer Yamamoto | 0 | 0 | 0 | 1 | 1 | 20:13 |
| Artem Duda | 0 | 0 | 0 | 1 | 0 | 13:27 |
| Zac Jones | 0 | 0 | 0 | 2 | 1 | 11:00 |
| Andrew Peeke | 0 | 0 | 0 | 1 | 2 | 21:58 |
| Mikhail Sergachev | 0 | 0 | 0 | 1 | 2 | 28:07 |
| Dmitri Simashev | 0 | 0 | 0 | 1 | 0 | 21:10 |
| MacKenzie Weegar | 0 | 0 | 0 | 4 | 4 | 25:11 |
Goalies · Utah Mammoth
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Karel Vejmelka | 22 | 22 | 0 | 1.0 | 64:15 |