NHL Final
Detroit Red Wings 4 — Florida Panthers 5
Detroit Red Wings
Period scores: 2 / 2 / 0
| blocked Shots | 18 |
|---|
| faceoff Percent | 50.0 |
|---|
| faceoffs Won | 28 |
|---|
| giveaways | 19 |
|---|
| hits | 13 |
|---|
| penalties | 3 |
|---|
| penalty Minutes | 9 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 28 |
|---|
| takeaways | 4 |
|---|
Skaters · Detroit Red Wings
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Mason Appleton | 0 | 0 | 0 | 1 | 0 | 9:12 |
| Viktor Arvidsson | 0 | 0 | 0 | 1 | 0 | 18:09 |
| Michael Brandsegg-Nygard | 0 | 0 | 0 | 1 | 0 | 14:52 |
| J.T. Compher | 1 | 0 | 1 | 2 | 1 | 14:48 |
| Andrew Copp | 0 | 1 | 1 | 1 | 0 | 20:11 |
| Alex DeBrincat | 0 | 0 | 0 | 2 | 0 | 18:19 |
| Sheldon Dries | 0 | 0 | 0 | 0 | 0 | 10:26 |
| Emmitt Finnie | 0 | 0 | 0 | 3 | 2 | 21:01 |
| Marco Kasper | 1 | 0 | 1 | 2 | 1 | 14:12 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 9:05 |
| Carter Mazur | 0 | 1 | 1 | 0 | 2 | 13:38 |
| Lucas Raymond | 1 | 0 | 1 | 3 | 0 | 19:26 |
| Ben Chiarot | 0 | 0 | 0 | 2 | 3 | 19:49 |
| Andreas Englund | 1 | 0 | 1 | 1 | 2 | 14:21 |
| Justin Faulk | 0 | 0 | 0 | 3 | 5 | 22:23 |
| Anton Johansson | 0 | 0 | 0 | 2 | 0 | 12:03 |
| Moritz Seider | 0 | 2 | 2 | 2 | 2 | 26:31 |
| William Wallinder | 0 | 1 | 1 | 2 | 0 | 20:17 |
Goalies · Detroit Red Wings
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| John Gibson | 24 | 29 | 5 | 0.828 | 57:17 |
Florida Panthers
Period scores: 1 / 1 / 3
| blocked Shots | 7 |
|---|
| faceoff Percent | 50.0 |
|---|
| faceoffs Won | 28 |
|---|
| giveaways | 10 |
|---|
| hits | 36 |
|---|
| penalties | 3 |
|---|
| penalty Minutes | 9 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 29 |
|---|
| takeaways | 2 |
|---|
Skaters · Florida Panthers
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Sam Bennett | 0 | 0 | 0 | 1 | 1 | 12:56 |
| Lars Eller | 1 | 0 | 1 | 1 | 0 | 19:51 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 8:39 |
| Bokondji Imama | 0 | 0 | 0 | 0 | 0 | 8:54 |
| Anton Lundell | 2 | 0 | 2 | 3 | 0 | 15:50 |
| Eetu Luostarinen | 0 | 0 | 0 | 1 | 0 | 15:49 |
| Sam Reinhart | 1 | 0 | 1 | 4 | 0 | 23:00 |
| Cole Schwindt | 0 | 0 | 0 | 1 | 1 | 9:12 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 0 | 17:01 |
| Brady Tkachuk | 0 | 1 | 1 | 4 | 0 | 15:47 |
| Carter Verhaeghe | 0 | 3 | 3 | 3 | 0 | 19:15 |
| Sandis Vilmanis | 0 | 0 | 0 | 0 | 1 | 13:02 |
| Aaron Ekblad | 0 | 1 | 1 | 2 | 2 | 23:01 |
| Gustav Forsling | 1 | 0 | 1 | 2 | 1 | 22:41 |
| Radko Gudas | 0 | 0 | 0 | 2 | 0 | 13:47 |
| Seth Jones | 0 | 1 | 1 | 2 | 1 | 22:32 |
| Dmitry Kulikov | 0 | 0 | 0 | 2 | 0 | 15:21 |
| Niko Mikkola | 0 | 1 | 1 | 1 | 0 | 19:22 |
Goalies · Florida Panthers
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Akira Schmid | 24 | 28 | 4 | 0.857 | 60:00 |