NHL Final
Tampa Bay Lightning 8 — Buffalo Sabres 3
Tampa Bay Lightning
Period scores: 2 / 2 / 4
| blocked Shots | 10 |
|---|
| faceoff Percent | 50.0 |
|---|
| faceoffs Won | 33 |
|---|
| giveaways | 17 |
|---|
| hits | 33 |
|---|
| penalties | 4 |
|---|
| penalty Minutes | 8 |
|---|
| power Play Goals | 2 |
|---|
| power Play Opportunities | 4 |
|---|
| power Play Pct | 50.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 22 |
|---|
| takeaways | 1 |
|---|
Skaters · Tampa Bay Lightning
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Anthony Cirelli | 0 | 3 | 3 | 1 | 1 | 15:11 |
| Conor Geekie | 0 | 1 | 1 | 2 | 0 | 10:05 |
| Zemgus Girgensons | 0 | 0 | 0 | 1 | 0 | 18:01 |
| Yanni Gourde | 1 | 0 | 1 | 2 | 0 | 14:56 |
| Jake Guentzel | 0 | 4 | 4 | 1 | 0 | 20:27 |
| Brandon Hagel | 2 | 1 | 3 | 5 | 0 | 17:10 |
| Pontus Holmberg | 0 | 0 | 0 | 1 | 0 | 15:42 |
| Nikita Kucherov | 3 | 1 | 4 | 5 | 0 | 17:30 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 16:16 |
| Sam O'Reilly | 0 | 1 | 1 | 0 | 1 | 12:56 |
| Scott Sabourin | 1 | 0 | 1 | 1 | 0 | 7:18 |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 0 | 8:31 |
| John Carlson | 1 | 4 | 5 | 1 | 3 | 22:43 |
| Erik Cernak | 0 | 0 | 0 | 0 | 1 | 11:00 |
| Charle-Edouard D'Astous | 0 | 1 | 1 | 1 | 1 | 20:04 |
| Victor Hedman | 0 | 0 | 0 | 0 | 1 | 19:18 |
| Ryan McDonagh | 0 | 0 | 0 | 1 | 1 | 22:40 |
| JJ Moser | 0 | 0 | 0 | 0 | 1 | 22:24 |
Goalies · Tampa Bay Lightning
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Andrei Vasilevskiy | 28 | 31 | 3 | 0.903 | 60:00 |
Buffalo Sabres
Period scores: 0 / 2 / 1
| blocked Shots | 4 |
|---|
| faceoff Percent | 50.0 |
|---|
| faceoffs Won | 33 |
|---|
| giveaways | 13 |
|---|
| hits | 17 |
|---|
| penalties | 5 |
|---|
| penalty Minutes | 10 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 3 |
|---|
| power Play Pct | 33.3 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 31 |
|---|
| takeaways | 0 |
|---|
Skaters · Buffalo Sabres
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Zach Benson | 0 | 0 | 0 | 4 | 0 | 18:49 |
| Sam Carrick | 0 | 0 | 0 | 1 | 0 | 6:38 |
| Josh Doan | 1 | 0 | 1 | 1 | 0 | 13:26 |
| Tyson Kozak | 0 | 0 | 0 | 1 | 1 | 11:26 |
| Peyton Krebs | 0 | 1 | 1 | 1 | 0 | 17:29 |
| Beck Malenstyn | 0 | 0 | 0 | 1 | 0 | 9:59 |
| Ryan McLeod | 0 | 1 | 1 | 1 | 0 | 13:22 |
| Josh Norris | 0 | 1 | 1 | 1 | 0 | 15:07 |
| Noah Ostlund | 0 | 1 | 1 | 0 | 1 | 18:34 |
| Jack Quinn | 0 | 1 | 1 | 6 | 0 | 18:23 |
| Tage Thompson | 1 | 0 | 1 | 3 | 0 | 20:51 |
| Jason Zucker | 1 | 0 | 1 | 2 | 1 | 14:37 |
| Rasmus Dahlin | 0 | 0 | 0 | 3 | 0 | 25:13 |
| Zach Metsa | 0 | 0 | 0 | 1 | 0 | 12:07 |
| Owen Power | 0 | 0 | 0 | 2 | 0 | 23:12 |
| Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 | 21:16 |
| Conor Timmins | 0 | 0 | 0 | 2 | 1 | 13:01 |
| Olen Zellweger | 0 | 0 | 0 | 1 | 0 | 19:22 |
Goalies · Buffalo Sabres
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Colten Ellis | 5 | 8 | 3 | 0.625 | 18:32 |
| Ukko-Pekka Luukkonen | 9 | 14 | 5 | 0.643 | 41:25 |