NHL Final
Florida Panthers 4 — Columbus Blue Jackets 1
Florida Panthers
Period scores: 0 / 2 / 2
| blocked Shots | 16 |
|---|
| faceoff Percent | 38.6 |
|---|
| faceoffs Won | 22 |
|---|
| giveaways | 21 |
|---|
| hits | 24 |
|---|
| penalties | 3 |
|---|
| penalty Minutes | 14 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 100.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 28 |
|---|
| takeaways | 4 |
|---|
Skaters · Florida Panthers
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Sam Bennett | 2 | 0 | 2 | 4 | 0 | 17:01 |
| Jack Devine | 0 | 0 | 0 | 2 | 0 | 13:58 |
| Lars Eller | 1 | 0 | 1 | 3 | 0 | 14:30 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 10:59 |
| Bokondji Imama | 0 | 0 | 0 | 0 | 1 | 9:51 |
| Anton Lundell | 0 | 2 | 2 | 2 | 2 | 16:34 |
| Eetu Luostarinen | 0 | 1 | 1 | 1 | 1 | 14:58 |
| Sam Reinhart | 1 | 0 | 1 | 3 | 1 | 17:08 |
| Cole Schwindt | 0 | 0 | 0 | 0 | 1 | 10:16 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 0 | 17:13 |
| Brady Tkachuk | 0 | 0 | 0 | 2 | 0 | 16:51 |
| Carter Verhaeghe | 0 | 1 | 1 | 4 | 0 | 18:00 |
| Aaron Ekblad | 0 | 2 | 2 | 0 | 0 | 20:55 |
| Gustav Forsling | 0 | 0 | 0 | 2 | 0 | 22:46 |
| Radko Gudas | 0 | 0 | 0 | 3 | 3 | 16:14 |
| Seth Jones | 0 | 1 | 1 | 0 | 6 | 21:48 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 | 16:08 |
| Niko Mikkola | 0 | 0 | 0 | 2 | 0 | 20:50 |
Goalies · Florida Panthers
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Jacob Markstrom | 37 | 38 | 1 | 0.974 | 60:00 |
Columbus Blue Jackets
Period scores: 0 / 1 / 0
| blocked Shots | 8 |
|---|
| faceoff Percent | 61.4 |
|---|
| faceoffs Won | 35 |
|---|
| giveaways | 19 |
|---|
| hits | 27 |
|---|
| penalties | 3 |
|---|
| penalty Minutes | 14 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 38 |
|---|
| takeaways | 10 |
|---|
Skaters · Columbus Blue Jackets
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Charlie Coyle | 0 | 0 | 0 | 2 | 0 | 15:15 |
| Adam Fantilli | 0 | 0 | 0 | 3 | 0 | 19:18 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 16:45 |
| Matthew Knies | 0 | 0 | 0 | 2 | 0 | 16:08 |
| Ryan Lomberg | 0 | 0 | 0 | 1 | 0 | 9:52 |
| Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 9:00 |
| Sean Monahan | 0 | 0 | 0 | 3 | 1 | 17:01 |
| Valeri Nichushkin | 0 | 1 | 1 | 4 | 0 | 18:47 |
| Mathieu Olivier | 0 | 0 | 0 | 2 | 0 | 14:45 |
| Cole Sillinger | 0 | 0 | 0 | 3 | 1 | 15:11 |
| Dmitri Voronkov | 0 | 1 | 1 | 0 | 0 | 16:40 |
| Jack Williams | 0 | 0 | 0 | 1 | 0 | 9:23 |
| Dante Fabbro | 0 | 0 | 0 | 2 | 0 | 12:37 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 2 | 12:32 |
| Denton Mateychuk | 0 | 0 | 0 | 2 | 2 | 20:45 |
| Ivan Provorov | 1 | 0 | 1 | 6 | 0 | 20:57 |
| Damon Severson | 0 | 0 | 0 | 1 | 1 | 24:01 |
| Zach Werenski | 0 | 0 | 0 | 6 | 1 | 28:02 |
Goalies · Columbus Blue Jackets
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Cam Talbot | 24 | 27 | 3 | 0.889 | 59:25 |