Tampa Bay Lightning
Period scores: 0 / 1 / 2 / 1
| blocked Shots | 10 |
|---|
| faceoff Percent | 56.7 |
|---|
| faceoffs Won | 34 |
|---|
| giveaways | 12 |
|---|
| hits | 19 |
|---|
| penalties | 5 |
|---|
| penalty Minutes | 13 |
|---|
| power Play Goals | 3 |
|---|
| power Play Opportunities | 6 |
|---|
| power Play Pct | 50.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 34 |
|---|
| takeaways | 6 |
|---|
Skaters · Tampa Bay Lightning
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Anthony Cirelli | 0 | 0 | 0 | 2 | 0 | 13:41 |
| Conor Geekie | 0 | 0 | 0 | 3 | 0 | 9:35 |
| Zemgus Girgensons | 0 | 0 | 0 | 1 | 2 | 17:10 |
| Gage Goncalves | 0 | 0 | 0 | 0 | 0 | 10:44 |
| Jake Guentzel | 2 | 1 | 3 | 7 | 0 | 24:34 |
| Brandon Hagel | 0 | 0 | 0 | 0 | 0 | 16:46 |
| Pontus Holmberg | 0 | 0 | 0 | 3 | 0 | 13:25 |
| Nikita Kucherov | 1 | 1 | 2 | 9 | 0 | 25:31 |
| Ilya Mikheyev | 0 | 0 | 0 | 1 | 0 | 13:26 |
| Brayden Point | 0 | 2 | 2 | 2 | 0 | 21:55 |
| Scott Sabourin | 0 | 0 | 0 | 1 | 0 | 8:05 |
| Jeffrey Viel | 0 | 0 | 0 | 1 | 0 | 7:29 |
| John Carlson | 0 | 2 | 2 | 1 | 0 | 22:12 |
| Erik Cernak | 0 | 0 | 0 | 0 | 2 | 18:27 |
| Charle-Edouard D'Astous | 1 | 2 | 3 | 3 | 2 | 24:38 |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 20:51 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 16:02 |
| JJ Moser | 0 | 0 | 0 | 0 | 1 | 19:28 |
Goalies · Tampa Bay Lightning
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Dennis Hildeby | 19 | 22 | 3 | 0.864 | 63:15 |
Minnesota Wild
Period scores: 2 / 0 / 1 / 0
| blocked Shots | 22 |
|---|
| faceoff Percent | 43.3 |
|---|
| faceoffs Won | 26 |
|---|
| giveaways | 11 |
|---|
| hits | 21 |
|---|
| penalties | 8 |
|---|
| penalty Minutes | 19 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 3 |
|---|
| power Play Pct | 33.3 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 22 |
|---|
| takeaways | 4 |
|---|
Skaters · Minnesota Wild
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Matt Boldy | 0 | 0 | 0 | 2 | 0 | 21:56 |
| Bobby Brink | 0 | 0 | 0 | 1 | 0 | 13:03 |
| Blake Coleman | 1 | 0 | 1 | 1 | 1 | 18:52 |
| Joel Eriksson Ek | 0 | 1 | 1 | 2 | 0 | 19:03 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 8:05 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 7:15 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 2 | 15:38 |
| Kirill Kaprizov | 0 | 1 | 1 | 5 | 0 | 20:26 |
| Maxim Shabanov | 2 | 0 | 2 | 3 | 0 | 13:19 |
| Nico Sturm | 0 | 0 | 0 | 0 | 1 | 12:46 |
| Yakov Trenin | 0 | 0 | 0 | 1 | 0 | 12:19 |
| Danila Yurov | 0 | 0 | 0 | 0 | 2 | 16:37 |
| Zach Bogosian | 0 | 0 | 0 | 2 | 2 | 15:49 |
| Jonas Brodin | 0 | 0 | 0 | 2 | 6 | 26:50 |
| Quinn Hughes | 0 | 1 | 1 | 1 | 2 | 29:29 |
| Matt Kiersted | 0 | 0 | 0 | 2 | 2 | 14:30 |
| Olli Maatta | 0 | 1 | 1 | 0 | 1 | 22:20 |
| David Spacek | 0 | 0 | 0 | 0 | 2 | 10:29 |
Goalies · Minnesota Wild
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Calvin Pickard | 30 | 34 | 4 | 0.882 | 63:16 |