NHL Final
Boston Bruins 6 — Pittsburgh Penguins 2
Boston Bruins
Period scores: 3 / 2 / 1
| blocked Shots | 22 |
|---|
| faceoff Percent | 62.0 |
|---|
| faceoffs Won | 31 |
|---|
| giveaways | 16 |
|---|
| hits | 24 |
|---|
| penalties | 1 |
|---|
| penalty Minutes | 2 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 24 |
|---|
| takeaways | 5 |
|---|
Skaters · Boston Bruins
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Morgan Geekie | 1 | 1 | 2 | 2 | 1 | 13:44 |
| James Hagens | 0 | 0 | 0 | 4 | 0 | 11:57 |
| Tanner Jeannot | 0 | 1 | 1 | 1 | 0 | 13:16 |
| Mark Kastelic | 1 | 0 | 1 | 1 | 2 | 13:11 |
| Marat Khusnutdinov | 0 | 0 | 0 | 1 | 0 | 14:00 |
| Sean Kuraly | 0 | 0 | 0 | 2 | 0 | 14:47 |
| Elias Lindholm | 1 | 0 | 1 | 3 | 1 | 14:40 |
| Fraser Minten | 1 | 0 | 1 | 1 | 2 | 13:54 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 12:53 |
| David Pastrnak | 0 | 2 | 2 | 4 | 0 | 20:23 |
| JJ Peterka | 0 | 2 | 2 | 1 | 1 | 18:25 |
| Pavel Zacha | 2 | 0 | 2 | 2 | 1 | 18:37 |
| Will Borgen | 0 | 0 | 0 | 0 | 4 | 21:02 |
| Frederic Brunet | 0 | 1 | 1 | 0 | 2 | 16:21 |
| Hampus Lindholm | 0 | 1 | 1 | 1 | 2 | 20:13 |
| Mason Lohrei | 0 | 0 | 0 | 0 | 2 | 19:10 |
| Charlie McAvoy | 0 | 0 | 0 | 1 | 2 | 20:02 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 2 | 21:25 |
Goalies · Boston Bruins
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Michael DiPietro | 16 | 18 | 2 | 0.889 | 60:00 |
Pittsburgh Penguins
Period scores: 1 / 1 / 0
| blocked Shots | 7 |
|---|
| faceoff Percent | 38.0 |
|---|
| faceoffs Won | 19 |
|---|
| giveaways | 19 |
|---|
| hits | 18 |
|---|
| penalties | 1 |
|---|
| penalty Minutes | 2 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 18 |
|---|
| takeaways | 3 |
|---|
Skaters · Pittsburgh Penguins
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Justin Brazeau | 1 | 0 | 1 | 4 | 1 | 11:49 |
| Egor Chinakhov | 0 | 0 | 0 | 1 | 0 | 15:42 |
| Sidney Crosby | 0 | 0 | 0 | 0 | 0 | 17:15 |
| Connor Dewar | 0 | 0 | 0 | 1 | 0 | 16:14 |
| Ben Kindel | 0 | 0 | 0 | 0 | 0 | 18:07 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 0 | 8:57 |
| Hendrix Lapierre | 0 | 1 | 1 | 0 | 0 | 12:21 |
| Blake Lizotte | 0 | 1 | 1 | 0 | 0 | 13:29 |
| Evgeni Malkin | 0 | 0 | 0 | 1 | 0 | 16:11 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 17:06 |
| Rickard Rakell | 0 | 0 | 0 | 2 | 0 | 17:15 |
| Nick Robertson | 1 | 0 | 1 | 2 | 0 | 14:57 |
| Declan Carlile | 0 | 0 | 0 | 2 | 2 | 17:14 |
| Samuel Girard | 0 | 0 | 0 | 3 | 2 | 20:08 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 0 | 21:05 |
| Kaedan Korczak | 0 | 2 | 2 | 0 | 2 | 19:28 |
| Kris Letang | 0 | 0 | 0 | 0 | 0 | 20:27 |
| Spencer Stastney | 0 | 0 | 0 | 2 | 0 | 20:15 |
Goalies · Pittsburgh Penguins
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Arturs Silovs | 18 | 24 | 6 | 0.75 | 60:00 |