NHL Final
Vegas Golden Knights 3 — Pittsburgh Penguins 2
Vegas Golden Knights
Period scores: 1 / 0 / 2
| blocked Shots | 18 |
|---|
| faceoff Percent | 50.0 |
|---|
| faceoffs Won | 28 |
|---|
| giveaways | 14 |
|---|
| hits | 29 |
|---|
| penalties | 6 |
|---|
| penalty Minutes | 12 |
|---|
| power Play Goals | 2 |
|---|
| power Play Opportunities | 4 |
|---|
| power Play Pct | 50.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 23 |
|---|
| takeaways | 7 |
|---|
Skaters · Vegas Golden Knights
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Ivan Barbashev | 0 | 0 | 0 | 1 | 0 | 11:16 |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 12:58 |
| Trevor Connelly | 1 | 0 | 1 | 4 | 0 | 14:26 |
| Nic Dowd | 0 | 0 | 0 | 0 | 0 | 9:20 |
| Jack Eichel | 0 | 2 | 2 | 1 | 1 | 21:16 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 0 | 7:52 |
| Tomas Hertl | 2 | 0 | 2 | 3 | 0 | 15:11 |
| Brett Howden | 0 | 0 | 0 | 0 | 3 | 14:31 |
| William Karlsson | 0 | 0 | 0 | 2 | 0 | 18:10 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 8:37 |
| Mitch Marner | 0 | 1 | 1 | 3 | 1 | 21:34 |
| Mark Stone | 0 | 1 | 1 | 3 | 1 | 20:40 |
| Rasmus Andersson | 0 | 0 | 0 | 3 | 3 | 19:36 |
| Dylan Coghlan | 0 | 0 | 0 | 2 | 0 | 12:09 |
| Noah Hanifin | 0 | 0 | 0 | 1 | 2 | 20:31 |
| Jeremy Lauzon | 0 | 1 | 1 | 0 | 1 | 16:33 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 4 | 21:58 |
| Shea Theodore | 0 | 0 | 0 | 0 | 2 | 21:24 |
Goalies · Vegas Golden Knights
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Adin Hill | 23 | 25 | 2 | 0.92 | 59:58 |
Pittsburgh Penguins
Period scores: 0 / 0 / 2
| blocked Shots | 8 |
|---|
| faceoff Percent | 50.0 |
|---|
| faceoffs Won | 28 |
|---|
| giveaways | 19 |
|---|
| hits | 9 |
|---|
| penalties | 4 |
|---|
| penalty Minutes | 8 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 6 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 25 |
|---|
| takeaways | 3 |
|---|
Skaters · Pittsburgh Penguins
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Justin Brazeau | 0 | 0 | 0 | 1 | 0 | 8:14 |
| Egor Chinakhov | 0 | 0 | 0 | 3 | 0 | 11:19 |
| Sidney Crosby | 0 | 0 | 0 | 1 | 0 | 20:30 |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 14:08 |
| Ben Kindel | 0 | 0 | 0 | 0 | 0 | 14:32 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 0 | 18:50 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 12:41 |
| Hendrix Lapierre | 0 | 0 | 0 | 1 | 0 | 10:55 |
| Blake Lizotte | 0 | 0 | 0 | 3 | 2 | 17:06 |
| Tommy Novak | 1 | 1 | 2 | 5 | 0 | 19:13 |
| Rickard Rakell | 1 | 0 | 1 | 2 | 1 | 21:14 |
| Nick Robertson | 0 | 0 | 0 | 3 | 2 | 16:04 |
| Declan Carlile | 0 | 0 | 0 | 0 | 1 | 15:21 |
| Samuel Girard | 0 | 0 | 0 | 0 | 1 | 18:54 |
| Erik Karlsson | 0 | 0 | 0 | 2 | 0 | 24:44 |
| Kaedan Korczak | 0 | 2 | 2 | 1 | 1 | 16:47 |
| Kris Letang | 0 | 0 | 0 | 2 | 0 | 19:13 |
| Spencer Stastney | 0 | 1 | 1 | 1 | 0 | 14:48 |
Goalies · Pittsburgh Penguins
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Arturs Silovs | 20 | 23 | 3 | 0.87 | 59:36 |