NHL Final
Carolina Hurricanes 1 — Nashville Predators 4
Carolina Hurricanes
Period scores: 0 / 1 / 0
| blocked Shots | 18 |
|---|
| faceoff Percent | 50.9 |
|---|
| faceoffs Won | 29 |
|---|
| giveaways | 12 |
|---|
| hits | 25 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 30 |
|---|
| takeaways | 2 |
|---|
Skaters · Carolina Hurricanes
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Sebastian Aho | 0 | 0 | 0 | 4 | 0 | 20:51 |
| Jackson Blake | 1 | 0 | 1 | 1 | 1 | 19:29 |
| William Carrier | 0 | 0 | 0 | 0 | 0 | 11:32 |
| Nicolas Deslauriers | 0 | 0 | 0 | 2 | 0 | 8:06 |
| Nikolaj Ehlers | 0 | 0 | 0 | 3 | 0 | 18:57 |
| Mark Jankowski | 0 | 0 | 0 | 4 | 0 | 16:33 |
| Seth Jarvis | 0 | 0 | 0 | 1 | 1 | 20:30 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 10:48 |
| Jordan Martinook | 0 | 0 | 0 | 1 | 1 | 14:58 |
| Eric Robinson | 0 | 0 | 0 | 1 | 1 | 9:05 |
| Logan Stankoven | 0 | 1 | 1 | 3 | 3 | 17:18 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 16:04 |
| Jalen Chatfield | 0 | 0 | 0 | 2 | 0 | 17:44 |
| Shayne Gostisbehere | 0 | 1 | 1 | 1 | 2 | 20:45 |
| K'Andre Miller | 0 | 0 | 0 | 3 | 2 | 20:03 |
| Jaccob Slavin | 0 | 0 | 0 | 1 | 0 | 19:41 |
| Juuso Valimaki | 0 | 0 | 0 | 1 | 2 | 17:58 |
| Sean Walker | 0 | 0 | 0 | 2 | 5 | 18:26 |
Goalies · Carolina Hurricanes
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Pyotr Kochetkov | 16 | 19 | 3 | 0.842 | 57:12 |
Nashville Predators
Period scores: 1 / 1 / 2
| blocked Shots | 19 |
|---|
| faceoff Percent | 49.1 |
|---|
| faceoffs Won | 28 |
|---|
| giveaways | 16 |
|---|
| hits | 18 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 20 |
|---|
| takeaways | 3 |
|---|
Skaters · Nashville Predators
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Mavrik Bourque | 0 | 0 | 0 | 3 | 0 | 16:18 |
| Ross Colton | 1 | 1 | 2 | 1 | 0 | 14:20 |
| Jack Drury | 0 | 1 | 1 | 0 | 1 | 17:52 |
| Adam Edstrom | 1 | 0 | 1 | 2 | 1 | 16:49 |
| Filip Forsberg | 0 | 2 | 2 | 0 | 2 | 16:47 |
| Nils Hoglander | 0 | 0 | 0 | 2 | 1 | 12:41 |
| Alexander Kerfoot | 0 | 0 | 0 | 1 | 1 | 13:12 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 2 | 19:23 |
| Vitali Pinchuk | 0 | 0 | 0 | 0 | 0 | 9:49 |
| Reid Schaefer | 0 | 0 | 0 | 3 | 0 | 11:24 |
| Steven Stamkos | 0 | 0 | 0 | 3 | 1 | 16:34 |
| Shane Wright | 0 | 0 | 0 | 0 | 1 | 14:32 |
| Daemon Hunt | 0 | 0 | 0 | 0 | 1 | 13:23 |
| Roman Josi | 1 | 1 | 2 | 3 | 3 | 24:30 |
| Nick Perbix | 1 | 0 | 1 | 1 | 1 | 20:44 |
| Brady Skjei | 0 | 1 | 1 | 0 | 2 | 21:46 |
| Jayden Struble | 0 | 0 | 0 | 0 | 2 | 14:59 |
| Adam Wilsby | 0 | 0 | 0 | 1 | 0 | 20:57 |
Goalies · Nashville Predators
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Juuse Saros | 29 | 30 | 1 | 0.967 | 60:00 |