NHL Final
Utah Mammoth 3 — Philadelphia Flyers 6
Utah Mammoth
Period scores: 1 / 0 / 2
| blocked Shots | 12 |
|---|
| faceoff Percent | 48.1 |
|---|
| faceoffs Won | 26 |
|---|
| giveaways | 18 |
|---|
| hits | 26 |
|---|
| penalties | 5 |
|---|
| penalty Minutes | 13 |
|---|
| power Play Goals | 2 |
|---|
| power Play Opportunities | 5 |
|---|
| power Play Pct | 40.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 22 |
|---|
| takeaways | 4 |
|---|
Skaters · Utah Mammoth
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 13:41 |
| Logan Cooley | 1 | 1 | 2 | 2 | 0 | 18:10 |
| Lawson Crouse | 0 | 0 | 0 | 1 | 0 | 12:25 |
| Dylan Guenther | 0 | 0 | 0 | 4 | 0 | 19:18 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 0 | 13:41 |
| Clayton Keller | 0 | 2 | 2 | 4 | 0 | 19:16 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 14:21 |
| Jack McBain | 0 | 0 | 0 | 1 | 0 | 12:22 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 2 | 10:10 |
| Nick Schmaltz | 0 | 2 | 2 | 3 | 1 | 18:26 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 15:20 |
| Vincent Trocheck | 0 | 1 | 1 | 2 | 1 | 19:08 |
| Artem Duda | 0 | 0 | 0 | 0 | 1 | 14:42 |
| Andrew Peeke | 0 | 0 | 0 | 1 | 1 | 18:28 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 1 | 17:51 |
| Mikhail Sergachev | 1 | 0 | 1 | 2 | 1 | 24:32 |
| Dmitri Simashev | 1 | 0 | 1 | 1 | 2 | 13:42 |
| MacKenzie Weegar | 0 | 0 | 0 | 0 | 1 | 22:02 |
Goalies · Utah Mammoth
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Karel Vejmelka | 15 | 20 | 5 | 0.75 | 58:25 |
Philadelphia Flyers
Period scores: 1 / 2 / 3
| blocked Shots | 16 |
|---|
| faceoff Percent | 51.9 |
|---|
| faceoffs Won | 28 |
|---|
| giveaways | 21 |
|---|
| hits | 30 |
|---|
| penalties | 8 |
|---|
| penalty Minutes | 19 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 21 |
|---|
| takeaways | 2 |
|---|
Skaters · Philadelphia Flyers
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Noel Acciari | 0 | 1 | 1 | 2 | 0 | 16:04 |
| Denver Barkey | 0 | 0 | 0 | 1 | 0 | 15:49 |
| Noah Cates | 1 | 1 | 2 | 1 | 2 | 13:02 |
| Sean Couturier | 0 | 1 | 1 | 0 | 0 | 15:14 |
| Christian Dvorak | 1 | 1 | 2 | 1 | 3 | 17:03 |
| Tyson Foerster | 0 | 0 | 0 | 1 | 1 | 13:21 |
| Cole Knuble | 1 | 0 | 1 | 2 | 0 | 10:44 |
| Travis Konecny | 1 | 1 | 2 | 1 | 1 | 13:58 |
| Porter Martone | 0 | 1 | 1 | 2 | 0 | 14:32 |
| Matvei Michkov | 1 | 0 | 1 | 2 | 0 | 15:31 |
| Owen Tippett | 0 | 0 | 0 | 1 | 0 | 13:31 |
| Trevor Zegras | 0 | 0 | 0 | 1 | 0 | 17:08 |
| Simon Benoit | 0 | 0 | 0 | 1 | 1 | 15:16 |
| Oliver Bonk | 1 | 0 | 1 | 2 | 1 | 17:47 |
| Jamie Drysdale | 0 | 3 | 3 | 0 | 1 | 21:26 |
| Travis Sanheim | 0 | 2 | 2 | 2 | 0 | 23:28 |
| Nick Seeler | 0 | 0 | 0 | 1 | 3 | 17:27 |
| Cam York | 0 | 1 | 1 | 0 | 3 | 20:57 |
Goalies · Philadelphia Flyers
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Dan Vladar | 19 | 22 | 3 | 0.864 | 60:00 |