NHL Final
Toronto Maple Leafs 4 — Vancouver Canucks 2
Toronto Maple Leafs
Period scores: 1 / 2 / 1
| blocked Shots | 21 |
|---|
| faceoff Percent | 61.1 |
|---|
| faceoffs Won | 33 |
|---|
| giveaways | 11 |
|---|
| hits | 31 |
|---|
| penalties | 4 |
|---|
| penalty Minutes | 8 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 28 |
|---|
| takeaways | 3 |
|---|
Skaters · Toronto Maple Leafs
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Teddy Blueger | 1 | 1 | 2 | 2 | 1 | 15:24 |
| Easton Cowan | 0 | 0 | 0 | 1 | 1 | 12:58 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 12:32 |
| Dakota Joshua | 0 | 0 | 0 | 5 | 0 | 11:00 |
| Vinni Lettieri | 0 | 0 | 0 | 1 | 3 | 10:43 |
| Zack MacEwen | 1 | 0 | 1 | 3 | 0 | 9:16 |
| Auston Matthews | 1 | 0 | 1 | 2 | 0 | 20:13 |
| Gavin McKenna | 0 | 0 | 0 | 3 | 0 | 13:01 |
| William Nylander | 1 | 1 | 2 | 2 | 0 | 19:43 |
| Nick Paul | 0 | 1 | 1 | 2 | 1 | 17:32 |
| Jack Roslovic | 0 | 1 | 1 | 1 | 0 | 17:42 |
| Colton Sissons | 0 | 0 | 0 | 0 | 2 | 15:51 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 1 | 18:22 |
| Jake McCabe | 0 | 1 | 1 | 0 | 5 | 23:19 |
| Darren Raddysh | 0 | 1 | 1 | 2 | 0 | 21:49 |
| Morgan Rielly | 0 | 1 | 1 | 2 | 1 | 17:58 |
| Troy Stecher | 0 | 0 | 0 | 1 | 2 | 16:48 |
| Chris Tanev | 0 | 0 | 0 | 1 | 4 | 19:21 |
Goalies · Toronto Maple Leafs
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Anthony Stolarz | 26 | 28 | 2 | 0.929 | 60:00 |
Vancouver Canucks
Period scores: 1 / 0 / 1
| blocked Shots | 13 |
|---|
| faceoff Percent | 38.9 |
|---|
| faceoffs Won | 21 |
|---|
| giveaways | 10 |
|---|
| hits | 26 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 4 |
|---|
| power Play Pct | 25.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 28 |
|---|
| takeaways | 1 |
|---|
Skaters · Vancouver Canucks
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Brock Boeser | 1 | 0 | 1 | 1 | 0 | 19:45 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 14:39 |
| Jake DeBrusk | 0 | 0 | 0 | 2 | 0 | 17:26 |
| Brendan Gallagher | 0 | 1 | 1 | 3 | 1 | 10:10 |
| Linus Karlsson | 0 | 0 | 0 | 0 | 0 | 14:56 |
| Jonathan Lekkerimaki | 0 | 1 | 1 | 4 | 1 | 19:00 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 14:25 |
| Liam Ohgren | 0 | 0 | 0 | 3 | 0 | 13:38 |
| Elias Pettersson | 0 | 0 | 0 | 1 | 5 | 21:09 |
| Jacob Quillan | 0 | 0 | 0 | 1 | 0 | 11:58 |
| Marco Rossi | 0 | 0 | 0 | 4 | 0 | 17:04 |
| Max Sasson | 1 | 0 | 1 | 2 | 0 | 12:02 |
| Zeev Buium | 0 | 0 | 0 | 0 | 2 | 22:49 |
| Filip Hronek | 0 | 1 | 1 | 3 | 1 | 26:57 |
| Jamie Oleksiak | 0 | 0 | 0 | 1 | 0 | 11:31 |
| Elias N. Pettersson | 0 | 0 | 0 | 3 | 1 | 20:46 |
| Luke Schenn | 0 | 0 | 0 | 0 | 1 | 10:19 |
| Tom Willander | 0 | 0 | 0 | 0 | 1 | 19:13 |
Goalies · Vancouver Canucks
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Leevi Merilainen | 24 | 27 | 3 | 0.889 | 58:13 |