NHL Final
Washington Capitals 4 — Nashville Predators 3
Washington Capitals
Period scores: 1 / 2 / 1
| blocked Shots | 9 |
|---|
| faceoff Percent | 41.1 |
|---|
| faceoffs Won | 23 |
|---|
| giveaways | 17 |
|---|
| hits | 23 |
|---|
| penalties | 3 |
|---|
| penalty Minutes | 6 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 2 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 29 |
|---|
| takeaways | 3 |
|---|
Skaters · Washington Capitals
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Anthony Beauvillier | 0 | 0 | 0 | 1 | 0 | 9:40 |
| Pierre-Luc Dubois | 0 | 1 | 1 | 2 | 1 | 17:07 |
| Boone Jenner | 1 | 0 | 1 | 1 | 0 | 16:09 |
| Jordan Kyrou | 0 | 1 | 1 | 4 | 1 | 14:31 |
| Ryan Leonard | 0 | 0 | 0 | 3 | 0 | 13:53 |
| Alex Ovechkin | 0 | 0 | 0 | 3 | 0 | 10:56 |
| Aliaksei Protas | 0 | 2 | 2 | 0 | 0 | 19:33 |
| Ilya Protas | 0 | 0 | 0 | 1 | 0 | 11:37 |
| Justin Sourdif | 0 | 0 | 0 | 0 | 1 | 12:50 |
| Dylan Strome | 0 | 0 | 0 | 0 | 0 | 15:54 |
| Alex Tuch | 1 | 0 | 1 | 1 | 2 | 17:18 |
| Tom Wilson | 0 | 0 | 0 | 3 | 0 | 19:43 |
| Jakob Chychrun | 0 | 1 | 1 | 5 | 2 | 22:30 |
| Martin Fehervary | 0 | 1 | 1 | 1 | 0 | 19:49 |
| Cole Hutson | 2 | 0 | 2 | 2 | 0 | 18:26 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 15:54 |
| Matt Roy | 0 | 0 | 0 | 2 | 1 | 23:07 |
| Jack St. Ivany | 0 | 2 | 2 | 0 | 0 | 15:12 |
Goalies · Washington Capitals
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Charlie Lindgren | 24 | 27 | 3 | 0.889 | 60:00 |
Nashville Predators
Period scores: 1 / 1 / 1
| blocked Shots | 9 |
|---|
| faceoff Percent | 58.9 |
|---|
| faceoffs Won | 33 |
|---|
| giveaways | 17 |
|---|
| hits | 17 |
|---|
| penalties | 2 |
|---|
| penalty Minutes | 4 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 3 |
|---|
| power Play Pct | 33.3 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 27 |
|---|
| takeaways | 3 |
|---|
Skaters · Nashville Predators
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Mavrik Bourque | 0 | 0 | 0 | 3 | 0 | 17:08 |
| Ross Colton | 1 | 0 | 1 | 3 | 0 | 15:04 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 18:15 |
| Adam Edstrom | 0 | 1 | 1 | 2 | 0 | 17:15 |
| Filip Forsberg | 2 | 0 | 2 | 3 | 1 | 21:39 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 10:00 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 12:29 |
| Jonathan Marchessault | 0 | 0 | 0 | 5 | 0 | 17:10 |
| Ryan O'Reilly | 0 | 1 | 1 | 0 | 0 | 21:42 |
| Steven Stamkos | 0 | 0 | 0 | 3 | 0 | 20:26 |
| Matthew Wood | 0 | 0 | 0 | 0 | 0 | 12:29 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 8:39 |
| Daemon Hunt | 0 | 0 | 0 | 1 | 2 | 11:51 |
| Roman Josi | 0 | 3 | 3 | 6 | 1 | 22:56 |
| Nick Perbix | 0 | 0 | 0 | 0 | 2 | 18:09 |
| Brady Skjei | 0 | 0 | 0 | 0 | 1 | 19:47 |
| Jayden Struble | 0 | 0 | 0 | 0 | 1 | 14:58 |
| Adam Wilsby | 0 | 0 | 0 | 1 | 1 | 18:06 |
Goalies · Nashville Predators
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Juuse Saros | 25 | 29 | 4 | 0.862 | 57:57 |