Utah Mammoth
Period scores: 2 / 0 / 1 / 1
| blocked Shots | 20 |
|---|
| faceoff Percent | 56.1 |
|---|
| faceoffs Won | 32 |
|---|
| giveaways | 16 |
|---|
| hits | 25 |
|---|
| penalties | 1 |
|---|
| penalty Minutes | 2 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 34 |
|---|
| takeaways | 6 |
|---|
Skaters · Utah Mammoth
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Daniil But | 0 | 0 | 0 | 0 | 0 | 8:59 |
| Logan Cooley | 3 | 0 | 3 | 5 | 1 | 18:36 |
| Lawson Crouse | 0 | 1 | 1 | 1 | 0 | 17:29 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 2 | 16:00 |
| Barrett Hayton | 0 | 1 | 1 | 3 | 0 | 16:17 |
| Clayton Keller | 0 | 1 | 1 | 2 | 1 | 17:53 |
| Anders Lee | 0 | 0 | 0 | 4 | 0 | 15:21 |
| Jack McBain | 0 | 0 | 0 | 1 | 0 | 12:34 |
| Nick Schmaltz | 0 | 0 | 0 | 3 | 1 | 15:23 |
| Kevin Stenlund | 0 | 0 | 0 | 1 | 0 | 13:43 |
| Vincent Trocheck | 0 | 1 | 1 | 4 | 2 | 19:54 |
| Kailer Yamamoto | 0 | 0 | 0 | 1 | 1 | 15:19 |
| Artem Duda | 0 | 0 | 0 | 4 | 1 | 15:17 |
| Andrew Peeke | 0 | 1 | 1 | 1 | 1 | 19:44 |
| Nate Schmidt | 0 | 0 | 0 | 1 | 3 | 22:43 |
| Mikhail Sergachev | 1 | 0 | 1 | 2 | 5 | 26:16 |
| Dmitri Simashev | 0 | 0 | 0 | 0 | 1 | 13:16 |
| MacKenzie Weegar | 0 | 0 | 0 | 1 | 1 | 23:57 |
Goalies · Utah Mammoth
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Sebastian Cossa | 31 | 34 | 3 | 0.912 | 63:07 |
Pittsburgh Penguins
Period scores: 0 / 1 / 2 / 0
| blocked Shots | 12 |
|---|
| faceoff Percent | 43.9 |
|---|
| faceoffs Won | 25 |
|---|
| giveaways | 19 |
|---|
| hits | 7 |
|---|
| penalties | 1 |
|---|
| penalty Minutes | 2 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 1 |
|---|
| shots Total | 34 |
|---|
| takeaways | 4 |
|---|
Skaters · Pittsburgh Penguins
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Egor Chinakhov | 0 | 1 | 1 | 0 | 0 | 16:15 |
| Sidney Crosby | 0 | 0 | 0 | 3 | 0 | 19:30 |
| Connor Dewar | 0 | 0 | 0 | 1 | 1 | 12:45 |
| Ben Kindel | 1 | 1 | 2 | 3 | 1 | 16:32 |
| Ville Koivunen | 0 | 0 | 0 | 1 | 0 | 16:43 |
| Andrei Kuzmenko | 0 | 0 | 0 | 1 | 0 | 14:37 |
| Hendrix Lapierre | 0 | 0 | 0 | 2 | 0 | 13:29 |
| Blake Lizotte | 0 | 0 | 0 | 1 | 1 | 12:59 |
| Evgeni Malkin | 0 | 2 | 2 | 4 | 0 | 16:23 |
| Tommy Novak | 0 | 0 | 0 | 1 | 0 | 17:03 |
| Rickard Rakell | 1 | 0 | 1 | 3 | 3 | 18:31 |
| Nick Robertson | 0 | 0 | 0 | 5 | 2 | 12:11 |
| Declan Carlile | 0 | 0 | 0 | 1 | 1 | 21:10 |
| Samuel Girard | 0 | 0 | 0 | 2 | 0 | 19:49 |
| Erik Karlsson | 1 | 0 | 1 | 1 | 1 | 21:33 |
| Kaedan Korczak | 0 | 1 | 1 | 1 | 1 | 19:08 |
| Kris Letang | 0 | 0 | 0 | 2 | 0 | 23:03 |
| Spencer Stastney | 0 | 0 | 0 | 2 | 1 | 16:40 |
Goalies · Pittsburgh Penguins
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Arturs Silovs | 30 | 34 | 4 | 0.882 | 63:27 |