New York Islanders
Period scores: 2 / 1 / 0 / 0 / 1
| blocked Shots | 21 |
|---|
| faceoff Percent | 58.9 |
|---|
| faceoffs Won | 33 |
|---|
| giveaways | 6 |
|---|
| hits | 23 |
|---|
| penalties | 5 |
|---|
| penalty Minutes | 10 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 5 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 28 |
|---|
| takeaways | 2 |
|---|
Skaters · New York Islanders
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Mitchell Chaffee | 0 | 0 | 0 | 0 | 0 | 7:35 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 10:23 |
| Anthony Duclair | 1 | 0 | 1 | 2 | 0 | 16:11 |
| Victor Eklund | 0 | 0 | 0 | 3 | 1 | 14:00 |
| Emil Heineman | 0 | 0 | 0 | 4 | 1 | 18:00 |
| Simon Holmstrom | 0 | 1 | 1 | 3 | 1 | 25:02 |
| Bo Horvat | 1 | 0 | 1 | 2 | 0 | 26:04 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | 1 | 1 | 16:55 |
| Ondrej Palat | 0 | 1 | 1 | 1 | 0 | 16:38 |
| Kyle Palmieri | 0 | 0 | 0 | 3 | 0 | 20:35 |
| Brayden Schenn | 1 | 0 | 1 | 1 | 2 | 19:15 |
| Tony DeAngelo | 0 | 1 | 1 | 2 | 1 | 16:48 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 0 | 5:31 |
| Scott Mayfield | 0 | 0 | 0 | 0 | 3 | 9:06 |
| Adam Pelech | 0 | 0 | 0 | 2 | 1 | 19:13 |
| Ryan Pulock | 0 | 0 | 0 | 2 | 5 | 18:00 |
| Matthew Schaefer | 0 | 1 | 1 | 2 | 2 | 32:16 |
| Logan Stanley | 0 | 0 | 0 | 0 | 3 | 19:47 |
Goalies · New York Islanders
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Semyon Varlamov | 20 | 23 | 3 | 0.87 | 63:10 |
Nashville Predators
Period scores: 0 / 2 / 1 / 0 / 0
| blocked Shots | 16 |
|---|
| faceoff Percent | 41.1 |
|---|
| faceoffs Won | 23 |
|---|
| giveaways | 19 |
|---|
| hits | 20 |
|---|
| penalties | 5 |
|---|
| penalty Minutes | 10 |
|---|
| power Play Goals | 1 |
|---|
| power Play Opportunities | 5 |
|---|
| power Play Pct | 20.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 23 |
|---|
| takeaways | 5 |
|---|
Skaters · Nashville Predators
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Mavrik Bourque | 0 | 0 | 0 | 0 | 0 | 17:12 |
| Ross Colton | 0 | 0 | 0 | 1 | 0 | 13:48 |
| Jack Drury | 0 | 0 | 0 | 2 | 1 | 20:05 |
| Adam Edstrom | 0 | 0 | 0 | 2 | 0 | 16:32 |
| Filip Forsberg | 1 | 1 | 2 | 4 | 1 | 22:47 |
| Nils Hoglander | 0 | 1 | 1 | 2 | 0 | 6:14 |
| Alexander Kerfoot | 1 | 0 | 1 | 3 | 4 | 16:30 |
| Jonathan Marchessault | 0 | 1 | 1 | 1 | 0 | 17:27 |
| Ryan O'Reilly | 1 | 0 | 1 | 1 | 3 | 24:10 |
| Steven Stamkos | 0 | 1 | 1 | 1 | 0 | 20:18 |
| Matthew Wood | 0 | 0 | 0 | 0 | 1 | 10:39 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 1 | 12:13 |
| Daemon Hunt | 0 | 1 | 1 | 2 | 2 | 14:45 |
| Roman Josi | 0 | 0 | 0 | 2 | 0 | 26:07 |
| Nick Perbix | 0 | 0 | 0 | 0 | 0 | 18:44 |
| Brady Skjei | 0 | 0 | 0 | 1 | 0 | 19:47 |
| Jayden Struble | 0 | 0 | 0 | 0 | 1 | 7:45 |
| Adam Wilsby | 0 | 0 | 0 | 1 | 2 | 22:40 |
Goalies · Nashville Predators
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Juuse Saros | 25 | 28 | 3 | 0.893 | 65:00 |