Nashville Predators
Period scores: 1 / 1 / 0 / 0
| blocked Shots | 19 |
|---|
| faceoff Percent | 55.0 |
|---|
| faceoffs Won | 33 |
|---|
| giveaways | 24 |
|---|
| hits | 26 |
|---|
| penalties | 1 |
|---|
| penalty Minutes | 2 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 26 |
|---|
| takeaways | 5 |
|---|
Skaters · Nashville Predators
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Mavrik Bourque | 0 | 0 | 0 | 2 | 0 | 18:06 |
| Ross Colton | 0 | 0 | 0 | 2 | 2 | 16:27 |
| Jack Drury | 0 | 0 | 0 | 1 | 1 | 17:26 |
| Adam Edstrom | 0 | 0 | 0 | 2 | 0 | 14:26 |
| Filip Forsberg | 0 | 0 | 0 | 1 | 0 | 19:28 |
| Nils Hoglander | 0 | 1 | 1 | 0 | 1 | 9:28 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 2 | 17:19 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 1 | 15:56 |
| Ryan O'Reilly | 0 | 1 | 1 | 2 | 2 | 19:42 |
| Vitali Pinchuk | 0 | 0 | 0 | 0 | 0 | 5:10 |
| Steven Stamkos | 1 | 0 | 1 | 3 | 0 | 19:00 |
| Matthew Wood | 0 | 1 | 1 | 3 | 1 | 14:18 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 16:32 |
| Roman Josi | 0 | 0 | 0 | 2 | 3 | 28:37 |
| Nick Perbix | 0 | 0 | 0 | 2 | 0 | 17:16 |
| Brady Skjei | 0 | 0 | 0 | 1 | 4 | 20:42 |
| Jayden Struble | 1 | 0 | 1 | 2 | 1 | 16:09 |
| Adam Wilsby | 0 | 0 | 0 | 3 | 1 | 23:10 |
Goalies · Nashville Predators
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Juuse Saros | 34 | 37 | 3 | 0.919 | 63:44 |
Pittsburgh Penguins
Period scores: 0 / 1 / 1 / 1
| blocked Shots | 8 |
|---|
| faceoff Percent | 45.0 |
|---|
| faceoffs Won | 27 |
|---|
| giveaways | 13 |
|---|
| hits | 11 |
|---|
| penalties | 1 |
|---|
| penalty Minutes | 2 |
|---|
| power Play Goals | 0 |
|---|
| power Play Opportunities | 1 |
|---|
| power Play Pct | 0.0 |
|---|
| shootout Goals | 0 |
|---|
| short Handed Goals | 0 |
|---|
| shots Total | 37 |
|---|
| takeaways | 5 |
|---|
Skaters · Pittsburgh Penguins
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Sidney Crosby | 0 | 1 | 1 | 0 | 2 | 19:38 |
| Connor Dewar | 1 | 0 | 1 | 4 | 0 | 13:25 |
| Avery Hayes | 0 | 0 | 0 | 5 | 0 | 12:43 |
| Ville Koivunen | 1 | 0 | 1 | 3 | 0 | 16:28 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 13:04 |
| Hendrix Lapierre | 0 | 1 | 1 | 4 | 1 | 16:26 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 14:54 |
| Rutger McGroarty | 0 | 0 | 0 | 1 | 0 | 12:15 |
| Tommy Novak | 0 | 0 | 0 | 2 | 0 | 19:31 |
| Rickard Rakell | 1 | 0 | 1 | 4 | 0 | 19:45 |
| Nick Robertson | 0 | 0 | 0 | 2 | 0 | 17:33 |
| Elmer Soderblom | 0 | 1 | 1 | 3 | 1 | 13:52 |
| Declan Carlile | 0 | 0 | 0 | 1 | 1 | 20:35 |
| Erik Karlsson | 0 | 1 | 1 | 2 | 1 | 26:12 |
| Kaedan Korczak | 0 | 0 | 0 | 2 | 0 | 18:08 |
| Kris Letang | 0 | 1 | 1 | 1 | 1 | 22:33 |
| Ilya Solovyov | 0 | 0 | 0 | 1 | 0 | 16:12 |
| Spencer Stastney | 0 | 0 | 0 | 2 | 1 | 18:13 |
Goalies · Pittsburgh Penguins
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Arturs Silovs | 24 | 26 | 2 | 0.923 | 61:29 |