NHL Final
New York Rangers 0 — Boston Bruins 3
New York Rangers
Period scores: 0 / 0 / 0
| blockedShots | 12 |
|---|
| faceoffPercent | 50.0 |
|---|
| faceoffsWon | 26 |
|---|
| giveaways | 20 |
|---|
| hits | 37 |
|---|
| penalties | 1 |
|---|
| penaltyMinutes | 2 |
|---|
| powerPlayGoals | 0 |
|---|
| powerPlayOpportunities | 1 |
|---|
| powerPlayPct | 0.0 |
|---|
| shortHandedGoals | 0 |
|---|
| shotsTotal | 24 |
|---|
| takeaways | 4 |
|---|
Skaters · New York Rangers
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Oliver Bjorkstrand | 0 | 0 | 0 | 4 | 0 | 14:33 |
| Will Cuylle | 0 | 0 | 0 | 3 | 0 | 15:03 |
| Pavel Dorofeyev | 0 | 0 | 0 | 5 | 0 | 15:49 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 13:20 |
| Noah Laba | 0 | 0 | 0 | 0 | 0 | 12:56 |
| Alexis Lafreniere | 0 | 0 | 0 | 0 | 0 | 18:17 |
| J.T. Miller | 0 | 0 | 0 | 2 | 0 | 16:12 |
| Gabe Perreault | 0 | 0 | 0 | 0 | 1 | 16:20 |
| Matt Rempe | 0 | 0 | 0 | 1 | 0 | 9:49 |
| Eeli Tolvanen | 0 | 0 | 0 | 2 | 0 | 13:56 |
| Joe Veleno | 0 | 0 | 0 | 0 | 3 | 15:57 |
| Mika Zibanejad | 0 | 0 | 0 | 2 | 0 | 18:31 |
| Sean Durzi | 0 | 0 | 0 | 1 | 1 | 23:15 |
| Adam Fox | 0 | 0 | 0 | 0 | 1 | 18:25 |
| Vladislav Gavrikov | 0 | 0 | 0 | 1 | 2 | 19:58 |
| Marcus Pettersson | 0 | 0 | 0 | 1 | 2 | 23:08 |
| Braden Schneider | 0 | 0 | 0 | 2 | 1 | 16:14 |
| Alberts Smits | 0 | 0 | 0 | 0 | 1 | 16:54 |
Goalies · New York Rangers
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Igor Shesterkin | 20 | 22 | 2 | 0.909 | 59:23 |
Boston Bruins
Period scores: 0 / 0 / 3
| blockedShots | 16 |
|---|
| faceoffPercent | 50.0 |
|---|
| faceoffsWon | 26 |
|---|
| giveaways | 10 |
|---|
| hits | 36 |
|---|
| penalties | 1 |
|---|
| penaltyMinutes | 2 |
|---|
| powerPlayGoals | 0 |
|---|
| powerPlayOpportunities | 1 |
|---|
| powerPlayPct | 0.0 |
|---|
| shortHandedGoals | 0 |
|---|
| shotsTotal | 23 |
|---|
| takeaways | 4 |
|---|
Skaters · Boston Bruins
| Player | goals | assists | points | shots on goal | blocked shots | TOI |
|---|
| Morgan Geekie | 0 | 0 | 0 | 1 | 0 | 16:18 |
| James Hagens | 0 | 0 | 0 | 1 | 2 | 13:27 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 13:13 |
| Mark Kastelic | 1 | 0 | 1 | 1 | 3 | 13:07 |
| Marat Khusnutdinov | 0 | 1 | 1 | 0 | 1 | 13:23 |
| Sean Kuraly | 0 | 0 | 0 | 2 | 2 | 15:01 |
| Elias Lindholm | 0 | 1 | 1 | 0 | 1 | 15:59 |
| Fraser Minten | 1 | 1 | 2 | 3 | 0 | 14:48 |
| Casey Mittelstadt | 0 | 0 | 0 | 3 | 0 | 14:28 |
| David Pastrnak | 0 | 0 | 0 | 4 | 0 | 17:32 |
| JJ Peterka | 1 | 0 | 1 | 1 | 0 | 17:09 |
| Pavel Zacha | 0 | 0 | 0 | 3 | 0 | 15:24 |
| Jonathan Aspirot | 0 | 0 | 0 | 0 | 1 | 17:13 |
| Will Borgen | 0 | 0 | 0 | 1 | 1 | 17:43 |
| Connor Clifton | 0 | 0 | 0 | 2 | 2 | 23:23 |
| Hampus Lindholm | 0 | 1 | 1 | 0 | 1 | 18:37 |
| Mason Lohrei | 0 | 1 | 1 | 0 | 0 | 19:21 |
| Nikita Zadorov | 0 | 0 | 0 | 1 | 1 | 21:54 |
Goalies · Boston Bruins
| Player | saves | shots faced | goals allowed | save percentage | TOI |
|---|
| Jeremy Swayman | 24 | 24 | 0 | 1.0 | 60:00 |